SKU: 17558469127

KW Gewindefahrwerk V3 inox für Volvo S90 II (234, P) 01/2016-

Sale price$1251.88 Regular price$1390.98
Save 10%

Pay in installments of $347.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V3 inox für Volvo S90 II (234, P) 01/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 5 35 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1305 kg Achslast HA: 1415 kg Lieferumfang: Set VA Gewindefederbeine, HA Dmpfer DVS3O38HD82RHF]{display: flex; flex direction: column}N1PILQB Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in

  • Tieferlegung VA: 20-45 mm
  • Tieferlegung HA: 5-35 mm
  • Ausführung: V3
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1305 kg
  • Achslast HA: -1415 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Dämpfer

DVS3O38HD82RHF]{display:flex;flex-direction:column}N1PILQB

Auflagen / Hinweise

  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Leistung Hubraum Zylinder Antrieb
VOLVO S90 II (234, P) 01/2016- 2.0 Stufenheck Benzin 183 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B4 Mild-Hybrid Stufenheck Benzin/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B5 Mild-Hybrid Stufenheck Benzin/Elektro 184 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B6 Mild-Hybrid AWD Stufenheck Benzin/Elektro 220 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D3 Stufenheck Diesel 110 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 Stufenheck Diesel 120 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 Stufenheck Diesel 140 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 AWD Stufenheck Diesel 140 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D5 AWD Stufenheck Diesel 173 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D5 Polestar AWD Stufenheck Diesel 177 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T4 Stufenheck Benzin 140 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T4 Polestar Stufenheck Benzin 155 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Stufenheck Benzin 184 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Stufenheck Benzin 187 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Drive-E Polestar Stufenheck Benzin 186 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Drive-E Polestar Stufenheck Benzin 192 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T6 AWD Stufenheck Benzin 228 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T6 AWD Stufenheck Benzin 235 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T6 Drive-E Polestar AWD Stufenheck Benzin 240 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- B5 Mild-Hybrid Stufenheck Benzin/Elektro 183 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- D4 Antrieb-E Polestar Stufenheck Diesel 147 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- D4 Drive-E Polestar AWD Stufenheck Diesel 147 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- D5 Mild Hybrid AWD Stufenheck Diesel/Elektro 173 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- T6 Drive-E Polestar AWD Stufenheck Benzin 246 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B4 Mild-Hybrid Kombi Benzin/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 183 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 184 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 196 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid AWD Kombi Benzin/Elektro 184 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B6 Mild-Hybrid AWD Kombi Benzin/Elektro 220 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B6 Mild-Hybrid AWD Kombi Benzin/Elektro 256 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D3 Kombi Diesel 110 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D3 AWD Kombi Diesel 110 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Kombi Diesel 120 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Kombi Diesel 140 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 AWD Kombi Diesel 120 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 AWD Kombi Diesel 140 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Polestar Kombi Diesel 147 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D5 AWD Kombi Diesel 173 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Hybrid AWD Kombi Benzin/Elektro 235 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Polestar AWD Kombi Diesel 147 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Polestar AWD Kombi Diesel 176 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T4 Kombi Benzin 140 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T4 Polestar Kombi Benzin 155 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Kombi Benzin 184 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Kombi Benzin 187 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 183 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 184 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 187 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Polestar Kombi Benzin 186 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Polestar AWD Kombi Benzin 186 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 AWD Kombi Benzin 228 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 AWD Kombi Benzin 235 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 Polestar AWD Kombi Benzin 240 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 Polestar AWD Kombi Benzin 246 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T8 Hybrid AWD Kombi Benzin/Elektro 223 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T8 Plug-in Hybrid Polestar AWD Kombi Benzin/Elektro 233 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B4 Mild-Hybrid Kombi Diesel/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- B4 Mild-Hybrid AWD Kombi Diesel/Elektro 145 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B5 Mild Hybrid AWD Kombi Diesel/Elektro 173 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B5 Mild Hybrid Polestar AWD Kombi Diesel/Elektro 180 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- T4 Polestar Kombi Benzin 154 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- T8 Plug-in Hybrid AWD Kombi Benzin/Elektro 228 KW 1969 ccm 4 Allrad

82

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 17558469127

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 21 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
ANgel
Lake Worth, US
★★★★★ 5
Good
Size: Medium, Color: Engine Red
Very soft and good color
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
J
Verified Purchase
Jason
Whiting, US
★★★★★ 3
Decent Look, But Sizing and Shrinkage Are Dealbreakers
Size: Medium, Color: White
Product: U.S. Polo Assn. Men’s Classic Polo Shirt Used for: 5 and a half months Key Features: – Clean, classic polo style with a decent fit (visually) – Breathable and lightweight for casual wear – Appears durable and holds up in the wash Ratings: Quality: The shirt feels alright and seems to hold up after regular washing. That said, it shrinks noticeably, and the sizing already feels off to begin with. Rating: 4/5 Performance: It’s wearable, but nothing exceptional. The fabric is fine for casual use, but the sizing was a big issue—I usually wear a medium, and this felt like an extra small. I even passed it on to someone smaller than me and they found it tight too. Rating: 3/5 Value: It’s reasonably priced, but there are definitely more comfortable and better-fitting polo shirts out there in the same price range. Rating: 3/5 Pros: – Easy to wash and care for – Seems durable over time Cons: – Shrinks badly in the wash – Sizing runs very small and feels inconsistent Summary: The U.S. Polo Assn. Classic Polo Shirt might work if you size up significantly and don’t mind a snug fit. It looks decent and holds up to washing, but the shrinking and poor sizing really hurt the overall experience. If comfort and a reliable fit matter to you, there are better options available for a similar price. Overall Rating: 3/5 Disclaimer: This review is based on my personal experience using the product. I'm not an expert—just sharing my honest thoughts to help others make an informed decision.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2025
M
Verified Purchase
Mounzer Saad
Louisville, US
★★★★★ 5
Nice shirt for the money
Size: Medium, Color: Heather Dark Gray
The shirt fits nicely. Seems to be of good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
C
Verified Purchase
Charles Myers
Omaha, US
★★★★★ 5
Good product as advertised
Size: Large, Color: West Blue
Bought many of these. Look good and fit true to size for the price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
D
Verified Purchase
DG
Lake Worth, US
★★★★★ 5
Good shirt
Size: Small, Color: Black
Very nice shirt, I usually wear medium but I had to get one size smaller. The small men size fits my collar great but the dryer might shrink it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026

recommand products