Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Mercedes A-Klasse (W177) F2A 03/2018-Tieferlegung VA: 30 50 mm Tieferlegung HA: 30 50 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1120 kg Achslast HA: 965 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 30-50 mm
- Tieferlegung HA: 30-50 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1120 kg
- Achslast HA: -965 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 (177.082) | Schrägheck | Benzin | 80 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 d (177.002) | Schrägheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 (177.084) | Schrägheck | Benzin | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.003) | Schrägheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.010) | Schrägheck | Diesel | 85 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 Mild-Hybrid (177.084) | Schrägheck | Benzin/Elektro | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Schrägheck | Benzin | 110 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 4-matic (177.088) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d (177.012) | Schrägheck | Diesel | 110 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d 4-matic (177.013) | Schrägheck | Diesel | 110 KW | 1950 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 Mild-Hybrid (177.087) | Schrägheck | Benzin/Elektro | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 (177.044) | Schrägheck | Benzin | 140 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 4-matic (177.045) | Schrägheck | Benzin | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 d (177.014) | Schrägheck | Diesel | 140 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 Mild-Hybrid 4-matic (177.045) | Schrägheck | Benzin/Elektro | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 (177.046) | Schrägheck | Benzin | 165 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 4-matic (177.047) | Schrägheck | Benzin | 165 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 Mild-Hybrid 4-matic (177.047) | Schrägheck | Benzin/Elektro | 165 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 160 d (177.102) | Stufenheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 (177.184) | Stufenheck | Benzin | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.103) | Stufenheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.110) | Stufenheck | Diesel | 85 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 Mild-Hybrid (177.184) | Stufenheck | Benzin/Elektro | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Stufenheck | Benzin | 110 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Stufenheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 4-matic (177.188) | Stufenheck | Benzin | 120 KW | 1332 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d (177.112) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d 4-matic (177.113) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 Mild-Hybrid (177.187) | Stufenheck | Benzin/Elektro | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 (177.144) | Stufenheck | Benzin | 140 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 4-matic (177.145) | Stufenheck | Benzin | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 d (177.114) | Stufenheck | Diesel | 140 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 (177.146) | Stufenheck | Benzin | 165 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 4-matic (177.147) | Stufenheck | Benzin | 165 KW | 1991 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 911 reviews
Sort
Product Reviews
★★★★★ 2
Quality control lacking
One tee conector was missing. Nothing avaliable locally that fits.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025
★★★★★ 1
It doesn’t stay in
The pipe keeps coming out. Not worth the money. Not sturdy to hold a top table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2024
★★★★★ 2
Good finish, poor hardware.
Set screws are poor quality and are sometimes powdercoated on the exposed threads. Leads to striped hex sockets and inability to tighten properly.
Durable finish as evidenced by no visible damage after throwing parts across the shop in frustration.
Ended up running self tapping screws thru parts to complete assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2024
★★★★★ 1
Kinda flimsy…
Thought the assembly was metal, it’s some kind of PVC.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
Fantastic for furniture making
Size: 16 x 18 Inch, Size: 16 x 18 Inch
Frankly, I didn't know what to expect... But these turned out to be exactly what I was looking and hoping for.
These table legs were so easy to assemble. They come with adjustable feet so you can have a level table no matter your tabletop shape or floor situation. Assembly is done with a simple Allen key. Printed instructions are included with simple diagrams that are so easy to follow.
Also, the seller provided all the hardware needed and more! They provided multiple black screws of different sizes that fit through the top holes of the legs, making it so easy to screw the leg base into the table top (use an electric drill with a Philips head for that). I had zero issues with any of the hardware provided.
The base has a nice smooth black powder coat application on the metal. Shipping was so quick too.
Seriously, if you are looking for a low cost, easy to assemble, good looking, and adjustable end table base, get this. I ended up making plant stands with these using some tree slices I had as you can see in my photo.
10/10 highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
recommand products
HONDA CB 750 HORNET [2025] – New Generation Sport – Getönt
133.00
YAMAHA TRACER 9 Y-AMT [2025] – Sportscheibe – Getönt
96.00
"crazy in love" - LED Schriftzug - Leuchtschriftzug
151.00
BMW C 400 X [2025] – Windschutzscheibe V-Tech Line Touring – Transparent
126.00
Torbogen mieten – Der Blickfang für Ihren Eventstart
149.00