Pay in installments of $240.80 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A5 (B8) 8T3Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 45 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1080 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder Variante 3 Hrteverstellung auch an der VA nur im
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1080 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 106 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Good case
Color: Black
Great watch case. Fits all my 43mm-48mm watches. Any bigger they will run against each other. But altogether a solid purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Men’s Watch Box w/24 Slot Display
Color: AllBlack, Color: AllBlack
This mens watch box looks amazing, and nicely fits 24 watches without worrying about damage to the other watches. Each slot has its own location, and not need to worry about the watches rubbing up against each other.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 4
Nice case
Color: Dark Brown, Color: Dark Brown
Very nice case. Good presentation. Only issue is if watch is over 52mm they can make it a tight fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Nice Case with clear top for 24 Watches
Color: Black
This is my second watch case and I am very happy with it. I like the glass so you can view the watches from the top. This one has a flip up latch which I also like because you can reach down and open the case with one hand. The pillows are a good size, not too big so they do not stretch out your watch bands. I specifically wanted a case to hold as many watches as possible and 24 is about the biggest I could find in this configuration, meaning a box and not some kind of cabinet which I do not have room for
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 1
Not good quality
Color: Black
No the quality is was expecting for the price just card board construction and plastic
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026