Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für AUDI A5 B8 8T 2007-Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann. Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Ma der werkseitigen Tieferlegung. Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese stillzulegen. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder
Auflagen / Hinweise
- Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann.
- Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Maß der werkseitigen Tieferlegung.
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese stillzulegen.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Kombi | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TFSI quattro | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 3.0 TDI quattro | Kombi | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI quattro | Kombi | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI | Kombi | Benzin | 88 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI quattro | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.7 TDI | Kombi | Diesel | 140 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TFSI quattro | Kombi | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.2 FSI quattro | Kombi | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.2 FSI | Kombi | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | S4 quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 1.8 TFSI | Schrägheck | Benzin | 140 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.0 TFSI quattro | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.5 FSI | Schrägheck | Benzin | 150 KW | 2498 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.8 FSI quattro | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.8 FSI | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TDI quattro | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TFSI QUATTRO | Schrägheck | Benzin | 250 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TFSI quattro | Schrägheck | Benzin | 228 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI quattro | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI | Stufenheck | Benzin | 88 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI quattro | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI | Stufenheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.2 FSI quattro | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | S4 quattro | Stufenheck | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.7 TDI | Coupe | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI quattro | Coupe | Diesel | 155 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI | Coupe | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TFSI quattro | Coupe | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.2 FSI | Coupe | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Benzin | 249 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Benzin | 260 KW | 4163 ccm | 8 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI quattro | Cabriolet | Diesel | 130 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Cabriolet | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI quattro | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.7 TDI | Cabriolet | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI quattro | Cabriolet | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI | Cabriolet | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TFSI quattro | Cabriolet | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.2 FSI quattro | Cabriolet | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.2 FSI | Cabriolet | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | S5 quattro | Cabriolet | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI quattro | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TDI quattro | Schrägheck | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TFSI quattro | Schrägheck | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.2 FSI quattro | Schrägheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | S5 quattro | Schrägheck | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1658 reviews
Sort
Product Reviews
★★★★★ 5
delightful read
Format: Kindle
What a delightful read. The characters are awesome, the plot was so good, I loved it. I was intrigued and it kept me wanting more. Told in multiple pov, the book sucks you in and doesn’t let go. I cannot wait to read the next book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2025
★★★★★ 4
not bad
Format: Kindle
I loved the plot of this book. The characters just didn’t have a lot of depth. The connections and “love” just weren’t communicated very well in the writing. The author didn’t write the sweet psycho trope very well at all either. Lachlan was just a mess of a character.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2023
★★★★★ 5
A Beta Worth Rooting For
Format: Kindle
In Spare, Violet Fox flips the omegaverse on its head, giving us a Beta heroine determined to make her mark. Joining the Beta Trials to support her sick father, she's thrown into a pack that doesn't want her, especially the possessive Alphas.
But here's the twist: their sweet Omega turns out to be her scent match. Cue the angst, forbidden tension, and a slow-burn romance that will make your heart ache in the best way.
Violet Fox delivers an emotional, refreshing take on the genre, proving Betas aren't "spares." They're stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2025
★★★★★ 5
Beta, Alpha, Omega oh my!
Format: Kindle
Omegas are precious and given to Alphas & their packs... but the Betas want in too. To this end, the Beta government is rolling out its trial of assigning a Beta to each Alpha-Omega pack. But forcing a Beta into a pack where they are not wanted will not end well... Of course, no one expected the Omega to fall for the assigned Beta. Great read and cliffhanger
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2025
★★★★★ 3
A familiar story, just with…..less.
Format: Kindle
So, as other reviewers make clear, this is very similar to Pack Darling and The Beta. It’s much closer aligned with The Beta, in plot and maybe more like Pack Darling with characters.
That being said, I don’t hate this…..but it wasn’t great either. It’s both books mentioned but just….less. Less angst, less emotion, less feeling. The plot feels very half fleshed out, and the “bad guy” feels underwhelming. I didn’t really feel any real emotions from and of the male leads, except maybe Oliver. The others fell sorta flat for me. And Mika makes herself out to be this big bad ass straight outta training and then we never see it from here again with the one fitting room incident as the exception.
SPOILER:
The whole, “Oh, I’m actually probably an Omega, but I don’t wanna be but I do actually wanna be but no one can ever know my secret that I do nothing to hide “ thing fell so flat. She never commutes to believing she was secretly an omega, but also mentions her “secret” a lot. It just felt so manufactured.
I’m intrigued enough to read part 2 and see how the author closes everything out, but this is not one I’ll recommend or ever come back to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2024