Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für BMW 1er (E87)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1060 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -920 kg
- Achslast HA: -1060 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 118 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 118 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 i | Coupe | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 123 d | Coupe | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 125 i | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 128 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 135 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 135 i | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1578 reviews
Sort
Product Reviews
★★★★★ 1
Save your money- don’t buy
Style: SPF 50, Size: 6 Fl Oz (Pack of 2)
Purchased this for our trip to Mexico. At two cruise ports we were doing a combination snorkel and pool day. I got this sunscreen because it was reef friendly and came with two bottles. Both bottles were IMPOSSIBLE to spray. You could not sunscreen yourself because you had to hold the bottle just right, push down with extreme force, and have your fingers place very specifically on the lid. My 13 year old and husband couldn’t even use the bottles. I did figure it out so I had to continually sunscreen everyone in the family. No one in my family has sensitive skin, but we all ended up with a fine rash after using this sunscreen. On days prior we used another brand and no one had a problem. We also reapplied often (every 60-90 min) and we still got pretty burnt. Maybe we got a bad batch…
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2023
★★★★★ 5
Go-To for Reef-Safe & Light-Weight Sunscreen
Style: SPF 50 Roll On, Size: 3 Fl Oz (Pack of 1)
Favorite sunblock to travel with. Appreciate the simplicity of it, and the fact that it rolls on and rubs in smooth. Of course the iconic scent is also a plus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Great choice
Style: SPF 50 Roll On, Size: 3 Fl Oz (Pack of 1)
After I suffered a second-degree burn from steam, I was told by my doctor that I would have to keep my new fresh skin sun-blocked for up to a year to avoid any scarring or hyper pigmentation. This has been a great selection as it is a roll-on, Which helps a lot with preventing messes that can happen with traditional sunblock bottles. I also like that it is easy to travel with, and the fact that it is zinc based.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025
★★★★★ 5
My favorite new mineral sunscreen!
Style: SPF 50 Roll On, Size: 3 Fl Oz (Pack of 1)
This is my favorite new mineral sunscreen! I've been searching for years for a product that is easy to apply, not messy, and doesn't show up too white. This roll-on is the perfect solution. I keep it near the front door and quickly roll the sunscreen on my hands, arms, and chest before leaving the house. The sunscreen applies so quickly and uniformly-- there are no bare spots or messy globs to rub in. Also, the roll-on keeps the sunscreen from oozing out of the tube and getting all over everything. Finally, the roll-on method also eliminates the frustration of having half-filled tubes and pumps where you can't even access the sunscreen when the tube gets low. Here's hoping this doesn't happen with the roll-on. Thank you Sun Bum for creating this wonderful product. I also love the reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2025
★★★★★ 5
great product - it must be blended in well
Style: SPF 50 Roll On, Size: 3 Fl Oz (Pack of 1)
Love this stuff. The roll-on makes it easy to apply on the go. It leaves a white streak unless you blend it in. I don't mind the white streak - at least I know I applied the product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
recommand products
Satz Konvolut Lüftungskanäle Schläuche Gebläse Heizung Opel Manta B Ascona B
56.90
NEU Dämpfungsblock Motorlager Aufhängung hinten KZ XP Orig Opel Vectra B X17TD
58.00
NEU Schutzzierleiste Kotflügel rechts grundiert Original Opel Omega B facelift
27.00
Luftleitblech Windleitblech Abdeckung Wasserkasten Org Opel Rekord C Commodore A
32.00
kind kind mit einem roten schal edouard vuillard
24.90