Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi TT (FV) FV3, 8J, 8J1 07/2014-Tieferlegung VA: 20 50 mm Tieferlegung HA: 20 45 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1095 kg Achslast HA: 920 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1095 kg
- Achslast HA: -920 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 1.8 TFSI | Coupe | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 40 TFSI | Coupe | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 1.8 TFSI | Cabriolet | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 40 TFSI | Cabriolet | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI quattro | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.5 RS quattro | Coupe | Benzin | 294 KW | 2480 ccm | 5 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI quattro | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | TTS Coupe quattro | Coupe | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI quattro | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS TFSI QUATTRO | Cabriolet | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.5 RS quattro | Cabriolet | Benzin | 294 KW | 2480 ccm | 5 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI quattro | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1968 reviews
Sort
Product Reviews
★★★★★ 5
Durable
Pattern Name: Detachable high wall
Much better then just using pads, and they can’t chew the pads.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Great pee pad holder
Pattern Name: Detachable high wall
This pee pad holder has made me and my pup’s life so much easier! It’s light, easy to clean, and works well with my pup! It’s a lifesaver when it’s really cold and rainy outside for my pup to have a dry place to go potty. Would recommend to all dog owners, especially those in apartments with small spaces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 4
Great
Pattern Name: Detachable high wall
Great quality, easy to clean, fit well the standard pee pad (24x24). Hopefully I can get my dog well trained to not have any accidents.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
A Game Changer for Puppy Training!
Pattern Name: Detachable high wall
I recently purchased the PAWISE Dog Pee Pad Holder Tray with Splash Guard, and I have to say, it has made a significant difference in our puppy training routine!
First off, the size is perfect for my small to medium-sized dog. The 23.6-inch tray provides ample space for the puppy pads, and I've found that it holds them securely in place — no more slipping or sliding around, which is a major plus! The detachable high wall is a great feature, as it helps contain any messes or spills, keeping my floors clean. The splash guard really works; we had some initial worries about our puppy being a bit of a scatterer during pee time, but this tray has nearly eliminated those issues.
Cleaning it is a breeze. The tray is easy to wipe down, and since it’s designed to keep everything contained, I don’t have to spend a long time cleaning up after accidents. I also appreciate the durable material—it's clear that it's built to last.
One thing I didn't expect was how much my puppy took to it. He seemed to understand what it was for right away, which made the whole potty training process less stressful for both of us. The high-wall design gives him a sense of enclosure that I think he finds comforting.
Overall, I would highly recommend the PAWISE Dog Pee Pad Holder Tray for anyone who's in the midst of puppy training. It’s functional, easy to clean, and has made our indoor potty routine much more manageable. This product is definitely worth the investment!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
★★★★★ 5
Fur Family Necessity
Pattern Name: Detachable high wall
How have I gone so long without this in my life? I've struggled for a bit with my older dog and the messes he makes. He loves this potty pad and now I don't have to clean up as many messes as I once did. The holder cleans up easily and as long as he's not chewing on this, it should last a good long while.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026