Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
GOLIATH Starlight IP Dome Kamera | 8 MP | Motorzoom | WDR | 40m IR | IVS | PoE | IP67 | 4K SerieKamera Bildsensor 1 2. 7 fortlaufend CMOS Effektive Pixel 3840(H) x2160(V), 8 Megapixel RAM ROM 256MB 128MB Scansystem Fortlaufend Elektronische Verschlusszeit Auto Manuell 1 3 s1 100,000 s Lichtempfindlichkeit 0. 008 Lux@F1. 5 S N Verhltnis >56 dB IR Reichweite 40m IR Steuerung Automatisch Manuell Infrarot LEDs 2 Schwenken Neigen Drehen Schwenken: 0360 Neigen: 078 Drehen: 0360 Objektiv Objektivtyp Motorzoom Objektiv Brennweite 2. 7mm~13. 5mm Max
| Kamera | |
|---|---|
| Bildsensor | 1/2.7” fortlaufend CMOS |
| Effektive Pixel | 3840(H) x2160(V), 8 Megapixel |
| RAM/ROM | 256MB/128MB |
| Scansystem | Fortlaufend |
| Elektronische Verschlusszeit | Auto/Manuell 1/3 s–1/100,000 s |
| Lichtempfindlichkeit | 0.008 [email protected] |
| S/N Verhältnis | >56 dB |
| IR-Reichweite | 40m |
| IR-Steuerung | Automatisch / Manuell |
| Infrarot LEDs | 2 |
| Schwenken / Neigen / Drehen | Schwenken: 0°–360° Neigen: 0°–78° Drehen: 0°–360 |
| Objektiv | |
| Objektivtyp | Motorzoom Objektiv |
| Brennweite | 2.7mm~13.5mm |
| Max Blendenöffnung | F1.5 |
| Bildwinkel | H:113°–31°, V:58°–17° |
| Fokus Kontrolle | Fest |
| min Abstand Fokus | 0,8m |
| Intelligente Aufnahme | |
| Ereignisse | Keine SD-Karte; SD-Karte voll; SD-Karte Fehler; Netzwerkverbindung verloren; IP-Konflikt; Bewegungserkennung; Stolperdraht; Einbruch; Illegaler Zugriff |
| IVS | Stolperdraht, Einbruch, |
| Auto Tracking | Nicht vorhanden |
| Video | |
| Kompressionsverfahren | H.265/ H.264/ H.264B/MJPEG(Sub Stream) |
| Smart-Codec | Smart H.265+/ Smart H.264+ |
| Simultane Streams | 2 Streams |
| Auflösung | 3840 x 2160 (3840 x 2160); 3072 x 2048 (3072 x 2048); 3072 x1728 (3072 x 1728); 2592 x 1944 (2592 x 1944); 2688 x 1520 (2688 x 1520); 3M (2048 x 1536); 2304 x 1296 (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) |
| Aufzeichnungsrate | Hauptstream: 3840 x 2160 (1 fps–15 fps) 2688 x 1520 (1 fps–25/30 fps) Substream: 704 x 576 (1 fps–25 fps) 704 x 480 (1 fps–30 fps) |
| Bit Rate Kontrolle | CBR/VBR |
| Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Tag/Nacht Umschaltung | Automatisch / Farbe /S/W |
| BLC | BLC / HLC / WDR(120dB) |
| Weißabgleich | Auto / Indoor / Outdoor / Straßenlaterne/ Manuell |
| Verstärkungsregelung | Automatisch / Manuell |
| Rauschunterdrückung | 3D NR |
| Bewegungserkennung | Aus / Ein (4 Zonen) |
| Bereich von Interesse | Aus / Ein (4 Zonen) |
| Elektronische Bildstabilisierung | Nicht vorhanden |
| Smart-IR | Unterstützt |
| Drehen | 0°/90°/180°/270° |
| Privatsphärenausblendung | Ein / Aus (4 Bereiche, Rechteck) |
| Netzwerk | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protokollunterstützung | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| Kompatibilität | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| Streaming-Verfahren | Unicast / Multicast |
| Max. Benutzer | 20 Benutzer |
| Speicher | FTP; SFTP; Micro SD Karte (max. 256 GB); NAS |
| Web Viewer | IE, Chrome, Firefox |
| Verwaltungs-Software | Smart PSS, DSS, DMSS |
| Smartphone Unterstützung | IOS, Android |
| Zertifikate | |
| Zertifikate | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Anschlüsse | |
| Video Anschlüsse | Nicht vorhanden |
| Audio Anschlüsse | Nicht vorhanden |
| RS485 | Nicht vorhanden |
| Alarm Eingang / Ausgang | Nicht vorhanden |
| Elektrisch | |
| Stromversorgung | DC12V PoE (802.3af) |
| Stromverbrauch | <7,4W |
| Umgebungsbedingungen | |
| Betriebstemperatur | -30° C ~ +60° C / weniger als 95% Luftfeuchtigkeit |
| Speichereinheit Temperatur | -40° C ~ +60° C / weniger als 95% Luftfeuchtigkeit |
| IP Schutzklasse | IP67 |
| IK Schutzklasse | IK10 |
| Allgemein | |
| Gehäuse | Metall |
| Abmessungen | F122 mm x 89 mm |
| Gewicht | 0.47kg |
| Gewicht inkl. Verpackung | 0.63kg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 313 reviews
Sort
Product Reviews
★★★★★ 5
Great for dental appliances
Color: Pink+purple
My daughter has a dental appliance that can get food caught in it. We were told to try a water flosser to get the trapped food out. This has done exactly that. Very happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Fun new way of flossing.
Color: Blue+red
My 7 year old loves it and it works really well. He’s excited about teeth brushing time again accompanied by water flosser and it can be used in the shower!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Just as described
Color: Blue+red
Just as described. Quick shipping
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 3
Leaks
Color: Blue+red
Water leaks out of the button you press to change out the head so we will be sending back. Other than that it would be perfect, I’m sure it’s just a fluke thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Value purchase
This item arrived well packaged, intact with timely delivery. I am satisfied with the product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2022