Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Mercedes C-Klasse Coupe (C204) 204, 204 AMG, 204K 01/2011-Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad MERCEDES BENZ C KLASSE (W204) 204, 204 AMG, 204K 01 2007 01 2015 W204 C 180 CDI (204. 000) Stufenheck Diesel 88 KW 2143 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W204) 204, 204 AMG, 204K 01 2007 01 2015 W204 C 180 CGI (204. 031) Stufenheck Benzin 115 KW 1595 ccm 4 Zylinder Nein
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CDI (204.000) | Stufenheck | Diesel | 88 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CGI (204.031) | Stufenheck | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CGI (204.049) | Stufenheck | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 Kompressor (204.044, 204.045) | Stufenheck | Benzin | 115 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 Kompressor (204.046) | Stufenheck | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 (204.048) | Stufenheck | Benzin | 137 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CDI (204.001) | Stufenheck | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CDI (204.007, 204.006) | Stufenheck | Diesel | 100 KW | 2148 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CGI (204.048) | Stufenheck | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 Kompressor (204.041) | Stufenheck | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 220 CDI (204.002) | Stufenheck | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 220 CDI (204.008) | Stufenheck | Diesel | 120 KW | 2148 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 230 (204.052) | Stufenheck | Benzin | 150 KW | 2496 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 250 CDI (204.003) | Stufenheck | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 250 CGI (204.047) | Stufenheck | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 280 (204.054) | Stufenheck | Benzin | 170 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 300 (204.054) | Stufenheck | Benzin | 170 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 300 (204.055) | Stufenheck | Benzin | 185 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 320 CDI (204.022) | Stufenheck | Diesel | 165 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 (204.056) | Stufenheck | Benzin | 200 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 (204.057) | Stufenheck | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.022) | Stufenheck | Diesel | 165 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.023) | Stufenheck | Diesel | 195 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.025) | Stufenheck | Diesel | 170 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CGI (204.065) | Stufenheck | Benzin | 215 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 180 (204.331) | Coupe | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 180 (204.349) | Coupe | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 200 CGI (204.348) | Coupe | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 220 CDI (204.302) | Coupe | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 250 (204.347) | Coupe | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 250 CDI (204.303) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 350 (204.357) | Coupe | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 200 (207.334) | Coupe | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 200 CGI (207.348) | Coupe | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 BlueTEC (207.301) | Coupe | Diesel | 130 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 CDI (207.302) | Coupe | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 CDI / d (207.302, 207.301) | Coupe | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 (207.336) | Coupe | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 CDI / BlueTEC / d (207.303, 207.304) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 CGI (207.347) | Coupe | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 300 (207.355) | Coupe | Benzin | 185 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 320 (207.362) | Coupe | Benzin | 200 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 (207.356) | Coupe | Benzin | 200 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 (207.359) | Coupe | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 BlueTEC (207.326) | Coupe | Diesel | 185 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 BlueTEC / d (207.326) | Coupe | Diesel | 190 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CDI (207.322) | Coupe | Diesel | 170 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CDI (207.323) | Coupe | Diesel | 195 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CGI (207.357) | Coupe | Benzin | 215 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 400 (207.361) | Coupe | Benzin | 245 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 400 (207.365) | Coupe | Benzin | 245 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 500 (207.372) | Coupe | Benzin | 285 KW | 5461 ccm | 8 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 500 (207.373) | Coupe | Benzin | 300 KW | 4663 ccm | 8 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1428 reviews
Sort
Product Reviews
★★★★★ 4
Good
Size: 1-Gallon
I’ve used this sprayer for applying fertilizer, insect control, and watering plants, and overall it works really well for basic lawn and garden jobs. The pump builds pressure quickly, and the adjustable nozzle gives a nice range from mist to stream. I also like the translucent tank because it makes it easy to see fluid levels while mixing.
The anti-clog filter is a nice feature and helped keep the spray consistent during use. It’s lightweight and comfortable to carry around the yard.
The only reason I’m giving 4 stars instead of 5 is that some of the plastic parts feel a little lightweight, and I noticed a slight drip from the nozzle after extended use. Still, for the price and performance, it’s a solid sprayer and gets the job done well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Impressed so far
Style: Standard Grip, Size: 25ft, Color: Chartreuse
I have a large back yard, a pool and a stationary hose reel bolted to the house that holds around 250 feet of hose (depending on the hose). During the summer especially, we use this hose a lot. The reel had 200 feet of pretty good quality, heavy duty residential hose on it. That hose lasted over 20 years but was starting to show it's age and had been repaired several times. What's more, my wife hated the stuff. Her primary complaint was how heavy it was. She really struggled to drag it around the yard or wind it back on the reel. So it was time to replace it. My criteria: brass fittings, reasonably heavy duty and durable, decent price. Her criteria, lighter! So I searched the reviews and looked at damn near everything amazon sells and picked this stuff. I ended up buying two 50 foot hoses and one 100 foot hose.
So, here's what I think. The hose ends are heavy duty brass and well crimped. The little bits of plastic sleeve on each end are just branding and don't provide any other useful purpose. This isn't a criticism, just an observation. I cut them off. As others have mentioned, the female fittings are crimped a little tight. This makes it somewhat difficult to tighten them without twisting the hose. I put a little white lithium grease on mine and held the things in my hand - twisting back and forth until they lubed up and loosened up. No harm, no foul, I'd rather a little tight than loose. Once that was done, I connected all the sections and stretched the whole thing out in the yard. I connected one end to the faucet (hose reel), slapped a nozzle on the other end and turned on the water. It was a warm summer day, I let the hose fill with water and then went down the entire 200 foot length untwisting and straightening it all out. Then I left it bake in the sun for a couple hours under pressure. After that I turned off the water, and started inspecting the hose. I have about 80lbs of water pressure, left under pressure and cooking in the sun, the hose definitely swelled a little diameter wise, but no bulges or anything untoward. Connections all looked good, no leaks or malfunctions. So, I turned off the water and took off the nozzle and started winding it up on the reel. Now right away I could tell that this stuff was more pliable and significantly lighter then the hose it replaced. I carefully spooled it up on the reel and threaded a brass shutoff and brass quick connector on the end. That was the middle of June, 2023. It's now December 2023.
The verdict. I like the stuff, and more importantly, so does my wife. From my perspective, I like the color, it's easy to see and find in the grass, I don't trip over it or worry about not seeing it before I run over it while cutting the grass (you can laugh, but that accounted for one of the previous "repairs" I mentioned earlier). Now, when you pull hose off a reel, it tends to come off pretty straight, which automatically alleviates a bunch of twisting and kinking issues. Still, as you drag this stuff around the yard it keeps its shape pretty well and doesn't twist up or kink. It's flexible and yet "stiff" enough to drag around corners without issue. The hose itself has definitely faded a little colorwise, the end that gets the most use is less orange then the hose that spends most of its time wrapped on the reel, but not unduly so. After a summer of use, I'd have to say it's held up well, without any signs of terminal wear and tear. What does my wife think? She loves the stuff. It's much easier for her to use and wind back up. She really is the primary user, she does 90% of the pool "stuff", plant tending, gardening and watering. If she likes it, I'm good. So, we'll see, in a couple more years, if this hose doesn't hold up, I'll come back and let you know. For now I'd have to say, if you need a new hose, try this stuff.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2024
★★★★★ 5
Great hose!
Style: Standard Grip, Size: 100ft, Color: Chartreuse
5 stars without hesitation. This Flexzilla Garden Hose 5/8 in. x 100 ft. is legitimately one of the best hoses I’ve used. It’s actually flexible like advertised, doesn’t fight you every time you move it around, and it feels way more durable than the cheap stiff hoses from big box stores. I honestly don’t understand a lot of the complaints, mine has held up great, doesn’t kink nearly as bad as others I’ve owned, and is super easy to coil up. Solid hose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
If you want to buy your last hose then flexzilla is your hose.
Style: Standard Grip, Size: 50ft, Color: Chartreuse
O.K. if you are reading my review I can honestly say that I don't think anyone knows what they are buying with this hose like I do as Amazon has the record of when I bought 100 feet of this hose. Long Long Long term user=purchased in 2017. I used this hose today and it looks-feels-works like it did the day I hooked it up on my reel. So flexible you can use it for a tourniquet if required. Hot-cold it don't matter this hose is the best. I am 70 yrs. old and it is the best hose I ever used in my life. Buy this hose once and then be done. Never kinks and not to heavy when moving around. Buy some and get on with whatever work you need to wash and then roll it up and forget about it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 4
Hose kinks.
Style: Standard Grip, Size: 100ft, Color: Chartreuse
I bought this hose 2 months ago and really like how light it is and easy to pull around the yard. However, I am having a problem with it kinking all of the time. It is really frustrating to have to go back and straighten it out when I am watering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
recommand products
sedia 52x46x82 cm per interno ed esterno antracite 213358
122.95
Fallout Vinyl Figur Lucy 20 cm
49.00
HELIOS PREISSER Maßstab DIN 866/II Länge 500 mm ( 4000858820 )
29.96
Deadpool & Wolverine Marvel Legends Actionfigur Cassandra Nova 15 cm
29.99
HELIOS PREISSER Lineal DIN 874/I Länge 500 mm ( 4000858822 )
43.59