
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Lever Set - Narrow - Black 0610-2301Die cast aluminum construction Narrower profile compared to OEM levers 2016 2017 Harley Davidson Low Rider S FXDLS 2014 Harley Davidson CVO Softail Deluxe FLSTNSE 2013 2014 Harley Davidson Breakout FXSB 2013 2014 Harley Davidson CVO Breakout FXSBSE 2012 2016 Harley Davidson Switchback FLD 2012 2014 Harley Davidson Softail Slim FLS 2012 Harley Davidson CVO Softail Convertible FLSTSE3 2011 2013 Harley Davidson Blackline FXS 2011 Harley Davidson CVO
- Die cast aluminum construction
- Narrower profile compared to OEM levers
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2014 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2013-2014 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2014 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2014 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2014 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001-2014 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2014 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1996-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1996-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1996-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1996-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1996-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1996-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1996-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1996-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1421 reviews
Sort
Product Reviews
★★★★★ 5
Worth the money
Size: Medium (Pack of 2), Color: Assorted
I've had several sizes of Chuck-It ball launchers for years but had resisted buying the balls to go with them because I had about 50 tennis balls already that cost only pennies apiece and these were quite a bit more expensive. But, I got tired of the dogs chewing up the tennis balls. I'd start a ball throwing session with a brand new ball and for the first few throws it would sail through the air and the dogs would have to work to retrieve it. However on the way back, their jaws would work it, chomp-chomp-chomp. And when they returned to me, they'd want to stand there and chomp some more, despite my command to "Drop it!" Within 30 minutes, the brand new ball would have a hole in it and then instead of sailing several football fields through the air, then bouncing over a couple of trees, I'd throw it and it would piddle unenthusiastically to the end of the driveway before falling to the ground with a sulky thud, not even bothering to bounce.
So - I finally grew tired of going through a ball every time I play with the dogs - which is everyday - and ordered these chuck-it balls. They are the same size as a tennis ball but made of a rubber-like material (not silicone) and after several months of use, have no wear and tear on them at all. The dogs can exercise their gums on them all the way back to me - throw after throw - and the ball still flies the same distance each time, and bounces satisfyingly upon contact with the ground.
The description says "colors may vary" but the first packet I ordered were blue and orange as pictured. Unfortunately my dog lost the orange one the first time we used it. She got thirsty and ran down to our pond for a drink, dropped the ball in the pond and it hasn't been seen since. It is dense enough it doesn't float as a tennis ball might, and by now is probably so covered in mud and slime that I wouldn't recognize it if I tripped over it. Lesson learned: we don't throw the ball in the pond pasture any more.
After losing the orange ball, I ordered a second packet of the balls so that I would always have a spare. The second packet is also blue and orange. So while colors may vary, in my experience so far, they haven't (which doesn't matter to me or the dogs).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2015
★★★★★ 5
Super Chewer Friendly!!
Size: Large (Pack of 1), Color: Multi
This ball is perfect for the super Chewer!! It is squishy and durable rubber that stands up to the aggressive chewer. It does not squeak. It has great bounce and is a great toy for fetch. Very cute to watching my pup bring the ball back for another throw. The rubber doesn't stick or have an average powering smell. It smells just like a rubber ball. It is highly functional for a great game of fetch! Highly recommend and very happy with our purchase. It is well worth the price. We will be ordering more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2025
★★★★★ 5
My dog LOVES these balls
Awesome balls! Soft, squishy, and dog can get their teeth into them but they don’t get damaged. My dog absolutely loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Durable.
These are great for my 13 lb Schnauzer. Just the right size to keep him occupied! He loves chasing after them when we play catch. They’ve held up well to his sharp teeth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Nice design
These balls are wonderful, easy to throw and my puppy can hold on to them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
recommand products
Iron Trinity Tee
40.00
Aluminium 7075 Alloy Front Bellcrank Steering Assembly for Traxxas 1:16 Mini Maxx 4WD 107154-1 / Mini XRT VXL-3S 108076-1 Monster Truck Upgrades - Red
24.00
4140 Carbon Steel + 7075 Alloy Centre Complete Differential for Traxxas 1:16 Mini Maxx 4WD 107154-1 / Mini XRT VXL-3S 108076-1 Monster Truck Upgrades - Black
73.90
Loewe De Marcha Por Malasana EDP
144.50
AQA GCSE (9-1) Business, Third Edition
30.00