Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
AMP Research All-All All All PowerStep Plug N Play - BlackDesigned for use with other AMP PowerStep Plug N Play applications, the Plug N Play Pass Thru Harness allows you to plug in your AMP Research PowerSteps and still have access to your OBD II port. This Part Fits: Year Make Model Submodel 2002 2014 Cadillac Escalade Base 2009 2013 Cadillac Escalade Hybrid 2010 2013 Cadillac Escalade Hybrid Platinum 2011 2014 Cadillac Escalade Luxury 2008 2014 Cadillac Escalade Platinum 2011 2014 Cadillac Escalade
Designed for use with other AMP PowerStep Plug-N-Play applications, the Plug-N-Play Pass Thru Harness allows you to plug in your AMP Research PowerSteps and still have access to your OBD-II port.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2002-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2004-2005 | Ford | Excursion | Eddie Bauer |
| 2004-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2004-2005 | Ford | Excursion | XLT |
| 1999-2000 | Ford | F-150 | Base |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2016 | Ford | F-150 | King Ranch |
| 1999-2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014,2016 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1999-2016 | Ford | F-150 | XL |
| 1999-2016 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2016 | Ford | F-250 Super Duty | King Ranch |
| 1999-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 1999-2016 | Ford | F-250 Super Duty | XL |
| 1999-2016 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2016 | Ford | F-350 Super Duty | King Ranch |
| 1999-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 1999-2016 | Ford | F-350 Super Duty | XL |
| 1999-2016 | Ford | F-350 Super Duty | XLT |
| 2019 | GMC | Sierra 1500 | AT4 |
| 2002-2005,2014-2019 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2019 | GMC | Sierra 1500 | Denali |
| 2019 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2019 | GMC | Sierra 1500 | SLE |
| 1999-2019 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2004-2010 | INFINITI | QX56 | Base |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2007-2020 | Jeep | Wrangler | Rubicon |
| 2007-2017 | Jeep | Wrangler | Sahara |
| 2010-2020 | Jeep | Wrangler | Sport |
| 2016,2018-2020 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2007-2020 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2020 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2020 | Jeep | Wrangler | Unlimited Sport |
| 2016,2018-2020 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2007-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2006-2008 | Lincoln | Mark LT | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 608 reviews
Sort
Product Reviews
★★★★★ 5
Luxurious Feel, Durable Build… but Full Rotation Privileges Have Been Revoked 💙🦴 🐾
Color: Blue, Size: 6 IN, Color: Blue, Size: 6 IN
🐾 Hi, I’m PVD; toy curator, plush critic & occasional chew sommelier.
This armadillo arrived beautifully packaged and immediately met my standards for texture, squeak clarity and cuddle factor. I originally gave it 5 stars for quality; and still do! But today I’m updating the review to reflect my current toy lifestyle rotation. 😌
What impressed me from day one:
✔️ High-end plush feel; soft enough to nap on, tough enough for energetic zoom bites and great relief from teething
✔️ Strong stitching; survived multiple “stress tests” (I chewed with intention)
✔️ HQ squeaker; not tinny or annoying, more of a honk
✔️ 6in is perfect size for small breeds; easy to carry during dramatic hallway walks
Why it now gets 4 stars from a seasoned toy collector:
✘ As my luxury toy collection expanded, this one gets grabbed less often
✘ Simple design; I now favor more interactive or complex textures
✘ Still “keep-worthy,” just no longer VIP spot on the chaise lounge
Best For:
• Pups who enjoy soft comfort toys or emotional support snuggles
• Light to moderate chewers
• Dogs who like to carry their plushes around proudly
• Ideal as a teething toy or thoughtful gift
🚫 Not ideal for: power chewers or highly stimulation-driven pups (like me now; my taste evolved)
📝 Final Re-Barks:
Still recommend for pups who love cuddly squeaky companions. Great starter plush and great quality; just know that ultra-picky toy enthusiasts may rotate it out once newer models (or squeakier friends) arrive.
— PVD (Plush Aficionado, Toy Rotation Director & High-Maintenance Household Icon) 🐶💁🏻♂️✨
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2025
★★★★★ 4
Well Constructed Toy But Short-Life Squeaker
Color: Gray, Size: 8 IN
Super cute and durable toy. Makes a "grunting" noise that my dog loves. However rating a little lower because my dog has only been playing with it (gently) for a couple weeks and the grunting noise is starting to die. But she does really like this toy regardless!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Cute and soft dog toy!
Color: Gray, Size: 8 IN
This very cute armadillo dog toy is nice and soft for our Golden Retriever to carry around in his mouth. He eventually likes to pull off the legs, ears, or anything else extending from the body of the toy and so far he hasn’t been able to do so with this one. Not saying that it’s not possible, so as with any toy, you should monitor your dog playing with it as we definitely have to. He also likes to continually make his toys squeak and this toy’s squeaker works very well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great Toy for tiny to giant pups
Color: Gray, Size: 8 IN
Cute Amarillo. My teacup Yorkie uses it as a pillow or chases and attacks it. Well stretched does not easily fall apart. Good value for the money. Suitable for all sized dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Fun dog toy, but not for heavy chewers
Color: Pink, Size: 14 IN
The armadillo is cute. My pittie, Sasha, was very excited to see it. She just had TPLO surgery on her left knee (she tore her ACL just before the 4th of July), and I wanted to get her something she could play with while she convalesces, that isn't a ball—she really likes to run and jump and chase the ball, but with her knee out of commission, I didn't want her to get depressed being trapped in her crate while she heals—with this toy, she was able to keep playing and not over excert herself and get more hurt. It quickly became her favorite toy; she chews it relentlessly and gets made when I take it from her (see below).
It makes a funky squeak that's not a high-pitched squeak, like I thought it would be; it's more a low-pitched, lowing sound like a baby calf. One thing I would like to point out to other purchasers about what the description says:
"Durable and Long Lasting - Made from premium soft materials, our cute plush dog toys can withstand rough play for indoor or outdoor and last for years to come. The textured surface also helps massage and soothe your dog's gums during playtime"
This is a little misleading. It's a good texture and Sasha loved to play with it, but it wasn't very durable. It might be when compared to other chew toys, but not for my baby. She tore the nose off within 20 minutes of getting it. The next morning, she ripped off an ear, and I had to pull the stuffing out of the face so she wouldn't eat it while chewing away. She doesn't seem to mind, but I sure wish it had held up a little more.
All-in-all, this was a good toy for a few days.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 29, 2025
recommand products
Aeroquip Fcm2083 Blue Anodized Aluminum -08An 90-Degree Bulkhead Union Adapter
24.63
Shinola by Flexon SH1501S 001 Sunglasses 51-20-145 Black / Gray
74.99
Monroe Monro-Matic Plus 32265 Suspension Shock Absorber For Chevrolet Express 2500
60.52
Dragonfly Lovers Personalized Quilt Bed Set
72.95
Edelbrock 1901 Q-Jet Carburetor
293.98