Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
5.11 Tactical STRYKE PDU Class B Cargo Pants 744275. 11 Tactical STRYKE PDU Class B Cargo Pants 74427 Designed to stand up to the harshest patrol environments while remaining clean, professional, and comfortable throughout your shift, the 5. 11 Stryke PDU Class B Pant takes high performance uniform wear to the next level. 6. 76 oz. Flex Tac mechanical stretch fabric Large bellow cargo pockets Secure zip secondary pockets Flashlight pockets at rear thigh Self adjusting tunnel waistband Internal
5.11 Tactical STRYKE PDU Class B Cargo Pants 74427
Designed to stand up to the harshest patrol environments while remaining clean, professional, and comfortable throughout your shift, the 5.11 Stryke® PDU® Class B Pant takes high-performance uniform wear to the next level.
- 6.76 oz. Flex-Tac® mechanical stretch fabric
- Large bellow cargo pockets
- Secure zip secondary pockets
- Flashlight pockets at rear thigh
- Self-adjusting tunnel waistband
- Internal gripper panel keeps the shirt tucked in
- Unhemmed design
- Integrates with existing 5.11® ripstop PDU® uniforms
- Traditional hip and double welt back pockets
- Melamine buttons won't burn, crack, or melt
- Bartacking at all stress points
- Permanent military creases
- Professional flat front design
- Teflon® coating repels stains, soil, and liquids
- Imported
| UPC | MPN | SKU | COLOR | WAIST | INSEAM |
| 844802379366 | 74427-019-34 | 5-7442701934 | Black | 34 | Unhemmed |
| 844802379373 | 74427-019-35 | 5-7442701935 | Black | 35 | Unhemmed |
| 844802379441 | 74427-019-48 | 5-7442701948 | Black | 48 | Unhemmed |
| 844802379458 | 74427-019-50 | 5-7442701950 | Black | 50 | Unhemmed |
| 844802379403 | 74427-019-40 | 5-7442701940 | Black | 40 | Unhemmed |
| 844802379465 | 74427-019-52 | 5-7442701952 | Black | 52 | Unhemmed |
| 844802379502 | 74427-019-60 | 5-7442701960 | Black | 60 | Unhemmed |
| 844802379380 | 74427-019-36 | 5-7442701936 | Black | 36 | Unhemmed |
| 844802379359 | 74427-019-33 | 5-7442701933 | Black | 33 | Unhemmed |
| 844802379427 | 74427-019-44 | 5-7442701944 | Black | 44 | Unhemmed |
| 844802379496 | 74427-019-58 | 5-7442701958 | Black | 58 | Unhemmed |
| 844802379342 | 74427-019-32 | 5-7442701932 | Black | 32 | Unhemmed |
| 844802379410 | 74427-019-42 | 5-7442701942 | Black | 42 | Unhemmed |
| 844802379328 | 74427-019-30 | 5-7442701930 | Black | 30 | Unhemmed |
| 844802379434 | 74427-019-46 | 5-7442701946 | Black | 46 | Unhemmed |
| 844802379335 | 74427-019-31 | 5-7442701931 | Black | 31 | Unhemmed |
| 844802379397 | 74427-019-38 | 5-7442701938 | Black | 38 | Unhemmed |
| 844802379489 | 74427-019-56 | 5-7442701956 | Black | 56 | Unhemmed |
| 844802379472 | 74427-019-54 | 5-7442701954 | Black | 54 | Unhemmed |
| 844802379250 | 74427-750-48 | 5-7442775048 | Midnight Navy | 48 | Unhemmed |
| 844802379151 | 74427-750-31 | 5-7442775031 | Midnight Navy | 31 | Unhemmed |
| 844802379175 | 74427-750-33 | 5-7442775033 | Midnight Navy | 33 | Unhemmed |
| 844802379168 | 74427-750-32 | 5-7442775032 | Midnight Navy | 32 | Unhemmed |
| 844802379144 | 74427-750-30 | 5-7442775030 | Midnight Navy | 30 | Unhemmed |
| 844802379229 | 74427-750-42 | 5-7442775042 | Midnight Navy | 42 | Unhemmed |
| 844802379199 | 74427-750-36 | 5-7442775036 | Midnight Navy | 36 | Unhemmed |
| 844802379304 | 74427-750-58 | 5-7442775058 | Midnight Navy | 58 | Unhemmed |
| 844802365543 | 74427-750-34 | 5-7442775034 | Midnight Navy | 34 | Unhemmed |
| 844802379212 | 74427-750-40 | 5-7442775040 | Midnight Navy | 40 | Unhemmed |
| 844802379182 | 74427-750-35 | 5-7442775035 | Midnight Navy | 35 | Unhemmed |
| 844802379236 | 74427-750-44 | 5-7442775044 | Midnight Navy | 44 | Unhemmed |
| 844802379298 | 74427-750-56 | 5-7442775056 | Midnight Navy | 56 | Unhemmed |
| 844802379274 | 74427-750-52 | 5-7442775052 | Midnight Navy | 52 | Unhemmed |
| 844802379281 | 74427-750-54 | 5-7442775054 | Midnight Navy | 54 | Unhemmed |
| 844802379243 | 74427-750-46 | 5-7442775046 | Midnight Navy | 46 | Unhemmed |
| 844802379267 | 74427-750-50 | 5-7442775050 | Midnight Navy | 50 | Unhemmed |
| 844802379311 | 74427-750-60 | 5-7442775060 | Midnight Navy | 60 | Unhemmed |
| 844802379205 | 74427-750-38 | 5-7442775038 | Midnight Navy | 38 | Unhemmed |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1444 reviews
Sort
Product Reviews
★★★★★ 4
Good quality
Size: 10 sqft
I wish it was a little better but it definitely works great and look good for how cheap it is
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
★★★★★ 5
Works well
Size: 10 sqft
Worked great at a budget price.
I used it to damp a fiberglass loudspeaker horn. Easy to work with too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Good material but bites back
Size: 20 sqft
Very good product for my rear trunk and backseat on my mustang. I would recommend some type of gloves due to the foil itself when placing down will cut up your hands and fingers. Overall good product for its price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
amazing product
Model: 36 Sqft
actually surprised how great the product is and way better priced then other companies. its sticky and also has thickness enough to cover metal parts on cars. i would recommend 100% just ordered another 18ft for the rear deck and to have some extra! does not smell. easy to install and helps stop vibration.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
No more scrolling. Best price, abundant, does its job.
Model: 36 Sqft, Model: 36 Sqft
I have it under the closed cell foam. It’s great. Just as great as Killmat and all the other butyl rubber products. Let me ask you to do something: look at the people who rated it 1 and 2 stars. No reviews. No pictures. Why? They don’t want to see the most budget friendly product getting sold. That’s some weak business. Rest assured you’ll be happy with this.
Why did I buy both types? Butyl rubber helps the car not be a tin can. It keeps the outside road vibrations out. Closed cell phone keeps your music in. They work best together., Kumbaya, we have unity! We can get along, even in this age in time. The closed cell foam is cheap. You’ll get it to replace the nasty cloth under your carpet. Do the knock test. It won’t help. You need this too. And truth be told, I prefer that it has no name on it. I’m not paying money so you can brand yourself on my car.
Ps: these products go on and don’t come off. Don’t mess up. It’s the same for the competitors and the closed cell foam. One shot. Do it right the first time.
I’m writing this review after I used up my first box and am getting more. Happy returning customer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026