SKU: 51047131556

DP42304R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(330e) | 3 Series (G20)(M340) | 3 Series

Sale price$167.53 Regular price$186.15
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42304R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(330e) | 3 Series (G20)(M340) | 3 SeriesGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 121.9 x 117.6 x 18.1mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (G20) 330E 2.0 TURBO AND ELECTRIC 292 2019-
BMW 3 SERIES (G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (XDRIVE G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G21) 330 3.0 TD 261 2019-
BMW 5 SERIES (G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550 4.4 TWIN TURBO 462 2017-
BMW 5 SERIES (XDRIVE G31) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) M550 4.4 TWIN TURBO 462 2017-
BMW 6 SERIES (GT G32) 630 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 7 SERIES (G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G11) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (G11) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (G12) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (XDRIVE G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G11) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (XDRIVE G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G12) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G12) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G12) M760 6.6 TWIN TURBO 609 2016-
BMW 8 SERIES (CONVERTIBLE G14) M850 4.4 TWIN TURBO 530 2018-
BMW 8 SERIES (COUPE G15) M850 4.4 TWIN TURBO 530 2018-
BMW 8 SERIES (GRAN COUPE G16) M850 4.4 TWIN TURBO 530 2019-
BMW X3 M (G01) 3.0 TWIN TURBO 480 2019-
BMW X3 M COMPETITION (G01) 3.0 TWIN TURBO 510 2019-
BMW X4 M (G02) 3.0 TWIN TURBO 480 2019-
BMW X4 M COMPETITION (G02) 3.0 TWIN TURBO 510 2019-
BMW X5 (G05) 3.0 QUAD TD (50D) 394 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 4.4 TWIN TURBO (M50) 537 2019-
BMW X5 (G05) 4.4 TWIN TURBO (M50) 537 2019-
BMW X6 (G06) M PERFORMNCE 3.0 QUAD TD (M50D) 394 2019-
BMW X6 (G06) 3.0 QUAD TD (M50D) 394 2019-
BMW X6 (G06) M PERFORMNCE 3.0 TD (30D) 261 2019-
BMW X6 (G06) 3.0 TD (30D) 261 2019-
BMW X6 (G06) M PERFORMNCE 3.0 TURBO (40) 335 2019-
BMW X6 (G06) 3.0 TURBO (40) 335 2019-
BMW X6 (G06) 4.4 TWIN TURBO (M50) 530 2019-
BMW X6 (G06) M PERFORMNCE 4.4 TWIN TURBO (M50) 530 2019-
BMW X7 (G07) 3.0 TD (30D) 265 2019-
BMW X7 (G07) 3.0 TD (30D) 265 2019-
BMW X7 (G07) 3.0 TRI TD (M50D) 400 2019-
BMW X7 (G07) 3.0 TRI TD (M50D) 400 2019-
BMW X7 (G07) 3.0 TURBO (40I) 340 2019-
BMW X7 (G07) 3.0 TURBO (40I) 340 2019-
BMW X7 (G07) 4.4 TWIN TURBO (M50) 530 2019-
BMW X7 (G07) 4.4 TWIN TURBO (M50) 530 2019-
BMW (ALPINA) B7 (G12) 4.4 TWIN TURBO 608 2017-
ROLLS ROYCE CULLINAN 6.75 TWIN TURBO 570 2019-
ROLLS ROYCE PHANTOM VIII 6.75 TWIN TURBO 570 2018-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 51047131556

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1073 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Melissa tan
Port Orchard, US
★★★★★ 5
Metamucil juice
Nice flavor thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2024
D
Verified Purchase
Degleon
Draper, US
★★★★★ 5
It definitely is fiber
Flavor Name: Original Coarse Sugar, Size: 1.86 Pound (Pack of 1)
It is nice to take a break from the orange flavoring they have with the original one, and the sugar does help it go down easier, but please for your sanity DO NOT DRINK THIS WITH JUST PLAIN WATER. I like to mix it up in flavored water with those sugar free drops that let me control what flavor the water is without suffering from raw dogging the unflavored powder because that will taste like drinking a glass of sand. Next time I'll try out the clear blend without any sugar to see if there's a difference, but this bottle will last a while. Also be gradual with introducing it into your diet and work up to a few teaspoons throughout your day to not overload your body. All that aside, it works well and my body feels more comfortable with the extra fiber in my life. I highly recommend some form of this because it's really tough to get enough fiber in many diets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
P
Verified Purchase
Proflady
Pawtucket, US
★★★★★ 5
Unflavored but sweetened Metamucil
Flavor Name: Original Coarse Sugar, Size: 1.86 Pound (Pack of 1)
If the orange flavored Metamucil is too acidic for you but you want a sweetened unflavored variation, this is just right. It is sometimes hard to find and is often sold out at the drug store or grocery store. I was glad to find it on Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
T
Verified Purchase
Thembisile Trusty Rothstein
Lowell, US
★★★★★ 5
Metamucil, Psyllium Husk
Flavor Name: Original Coarse Sugar, Size: 1.86 Pound (Pack of 1)
Healthy, works well for the stomach issues plus it's loaded with nutrients.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
D
Verified Purchase
D. Owen
Louisville, US
★★★★★ 5
Unflavored original texture with sugar is the best!
Flavor Name: Original Coarse Sugar, Size: 1.86 Pound (Pack of 1)
I don't why the fake orange flavor is so popular. Unflavored is neutral and agreeable. Even with the sugar this product is very low glycemic index because the tiny amount of sugar is offset by the fiber.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025

recommand products