Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV430629Main Range Compact Product name Compact NSX Product or component type Switch disconnector Device short name Compact NSX160NA Poles description 3P Network type DC AC [Ue] rated operational voltage 690 V AC 50 60 Hz conforming to IEC 60947 3 750 V DC 3 poles in series conforming to IEC 60947 3 500 V DC 2 poles in series conforming to IEC 60947 3 250 V DC 1 pole conforming to IEC 60947 3 [Ie] rated operational current AC 22A: 160 A AC 50 60 Hz 220 690 V
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX160NA |
| Poles description | 3P |
| Network type | DC AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 160 A AC 50/60 Hz 220...690 V AC-23A: 160 A AC 50/60 Hz 220...690 V DC-22A: 160 A DC 250 V 1 pole DC-22A: 160 A DC 500 V 2 poles in series DC-23A: 160 A DC 250 V 1 pole DC-23A: 160 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 160 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 3.6 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 0.96 kA during 20 s conforming to IEC 60947-3 2.5 kA during 1 s conforming to IEC 60947-3 2.5 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 40000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 10000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 15000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 30000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 5000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 10000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 15000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 30000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 5000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 1.8 kg |
Environment
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2150 reviews
Sort
Product Reviews
★★★★★ 4
Minimalist, imperfect but certainly reasonably good for the price
This is a set of 16 pieces, all of which are usable and practically sized, including the coffee/tea/beverage cups. While this is absolutely not high quality it is more than expected for $30 or so. The dishes are on the heavier side, not very lightweight brittle. I doubt they are break resistant. While they appear bone white, which they are, I'm not sure they are pure white (almost.) Some dishes will feature some small imperfections, like a small dot here and there, nothing too terrible. Stacking them is where you'll notice that the large plates are absolutely not perfect and you'll see that the ends are not perfect by rotating the plates and you'll notice areas they go slightly up and down. Again, nothing really noticeable or terrible unless you stack them.
If you've got a dorm room, don't care too much about having anything more than a minimalist set of reasonable quality dishes that you won't get embarrassed about for serving casual meals, this makes for a decent set. Hopefully they are safe (supposedly Amazon says they are) and they are made in China.
If you're wondering about branding, on the bottom of each item there is a conspicuous amazon basics logo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2018
★★★★★ 5
Great starter set
They are very nice. Great starter set. They don’t feel cheap. The only issue I have is that the bowls are small. That is only picture I took.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Nice everyday dishes for the price.
Nice everyday dishes for the price. The plates and bowls are generous sizes. The coffee mugs are a bit small if that is a concern. The dishes are sturdy and should hold up well for everyday use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
Beautiful assortment of 4 place setting!
Beautiful assortment for 4 are remarkably nice to use and look at. The shapes are perfect design.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Worth The Money !
Been so many years ago I bought new Dinnerware, not sure how long?
But very pleased with this set! and the price!!
Packaging was great! No broken pieces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026