Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
All Balls Racing 06-11 Suzuki LT-R450 - Rear Shock Seal Head KitIncludes aluminum body, O ring, Teflon coated bushing, redesigned dust seal, and redesigned double lip oil seal This Part Fits: Year Make Model Submodel 1999 KTM 125 EGS Base 1999 2009 KTM 125 EXC Base 2000 2001 KTM 125 EXE Base 1999 2009,2011 KTM 125 SX Base 2004 KTM 125 SXS Base 2007 2008 KTM 144 SX Base 2009 2011 KTM 150 SX Base 2010 2011 KTM 150 XC Base 1999 KTM 200 EGS Base 1999 2005 KTM 200 EXC Base 1999 2003 KTM 200 MXC Base 2000 2004 KTM 200
Includes aluminum body, O-ring, Teflon® coated bushing, redesigned dust seal, and redesigned double-lip oil sealThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 | KTM | 125 EGS | Base |
| 1999-2009 | KTM | 125 EXC | Base |
| 2000-2001 | KTM | 125 EXE | Base |
| 1999-2009,2011 | KTM | 125 SX | Base |
| 2004 | KTM | 125 SXS | Base |
| 2007-2008 | KTM | 144 SX | Base |
| 2009-2011 | KTM | 150 SX | Base |
| 2010-2011 | KTM | 150 XC | Base |
| 1999 | KTM | 200 EGS | Base |
| 1999-2005 | KTM | 200 EXC | Base |
| 1999-2003 | KTM | 200 MXC | Base |
| 2000-2004 | KTM | 200 SX | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2006-2016 | KTM | 200 XC-W | Base |
| 1999 | KTM | 250 EGS | Base |
| 1999-2005 | KTM | 250 EXC | Base |
| 1999-2001 | KTM | 250 MXC | Base |
| 1999-2011 | KTM | 250 SX | Base |
| 2005-2010 | KTM | 250 SX-F | Base |
| 2001,2003-2004 | KTM | 250 SXS | Base |
| 2006-2011 | KTM | 250 XC | Base |
| 2007-2009 | KTM | 250 XC-F | Base |
| 2006-2016 | KTM | 250 XC-W | Base |
| 2007-2016 | KTM | 250 XCF-W | Base |
| 1999 | KTM | 300 EGS | Base |
| 1999-2005 | KTM | 300 EXC | Base |
| 1999-2005 | KTM | 300 MXC | Base |
| 2006-2011 | KTM | 300 XC | Base |
| 2006-2016 | KTM | 300 XC-W | Base |
| 2015-2016 | KTM | 300 XC-W Six Days | Base |
| 2013-2016 | KTM | 350 EXC-F | Base |
| 2012-2016 | KTM | 350 XCF-W | Base |
| 2015-2016 | KTM | 350 XCF-W Six Days | Base |
| 1999 | KTM | 380 EGS | Base |
| 1999-2002 | KTM | 380 EXC | Base |
| 1999-2001 | KTM | 380 MXC | Base |
| 1999-2002 | KTM | 380 SX | Base |
| 2000-2002 | KTM | 400 EXC | Base |
| 1999 | KTM | 400 LC4 | Base |
| 2001-2002 | KTM | 400 MXC | Base |
| 1999-2002 | KTM | 400 SX | Base |
| 2000 | KTM | 400 SXC | Base |
| 2007,2009-2010 | KTM | 400 XC-W | Base |
| 2003-2004,2007,2009-2011 | KTM | 450 EXC | Base |
| 2008 | KTM | 450 EXC-R | Base |
| 2005-2007 | KTM | 450 SMR | Base |
| 2004 | KTM | 450 SMS | Base |
| 2007-2010 | KTM | 450 SX-F | Base |
| 2003-2004 | KTM | 450 SXS | Base |
| 2007 | KTM | 450 XC | Base |
| 2008-2009 | KTM | 450 XC-F | Base |
| 2007-2016 | KTM | 450 XC-W | Base |
| 2012-2016 | KTM | 500 EXC | Base |
| 2016 | KTM | 500 EXC Six Days | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2001-2002 | KTM | 520 MXC | Base |
| 2000-2002 | KTM | 520 SX | Base |
| 2003-2007 | KTM | 525 EXC | Base |
| 2005 | KTM | 525 SMR | Base |
| 2003-2006 | KTM | 525 SX | Base |
| 2006-2007 | KTM | 525 XC | Base |
| 2007 | KTM | 525 XC-W | Base |
| 2008-2009 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2006-2007 | KTM | 560 SMR | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1619 reviews
Sort
Product Reviews
★★★★★ 5
I love it 💕
It’s noiceee. Not too heavy but not too light. Keeps me warm but not too hot. N it’s a really good size especially for the price. It covers me head to toe. It feels rlly soft and the color is like the picture.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
★★★★★ 3
It’s ok get what you pay for
Color: Plush-lavender, Size: Throw(50"x60")
Very this throw
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Cute, soft, and warm!
Color: Cow, Size: Throw(50"x60")
Super soft and super warm! This nice and thick blanket feels so nice when you wrap yourself up in it; and it’s just big enough to do exactly that!
I’ve washed it a few times and it comes out even softer and fluffier than when I put it in the washer; and no issues with losing fluff or thinning/tears.
I love the cow pattern too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 5
SOFT
Color: Red Black, Size: Twin(60"x80")
My grandson absolutely loves this blanket. It’s so soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Have to fight my cats for the right to use this blanket
Color: Pink White, Size: Throw(50"x60")
Super cute and comfy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
recommand products
ARP Head Stud Kit Ford Coyote 5.0L 11-12 256-4702
372.74
DEI Cool-Tape Exhaust heat wrap 50mm x 7,5m Black
30.68
ARP Head Stud Kit Honda City Civic Jazz 1.5L (L15) SOHC 16V w/12-Point Nuts 208-4308
163.63
Turbo Air Radiance 60-Inch Gas Restaurant Range with 48-Inch Left Griddle, 2 Open Burners, and 2 Standard Ovens
3330.47
Brake disc PORSCHE 911 (991) Carrera 4S, S, GTS 3.8 12-15 (Iron) slotted front left 350 mm
497.06