Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Engineering HP-7026 FITS:K&N Performance Oil Filter for 14-17 Dodge Durango 3.6L / 14-17 Jeep Grand Cherokee 3.6L Oil FiltersK&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available. K&N cartridge oil filters trap harmful contaminants while the filter's construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship
K&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available. K&N cartridge oil filters trap harmful contaminants while the filter's construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2014-2017 | Chrysler | 200 | Limited |
| 2014 | Chrysler | 200 | LX |
| 2014-2017 | Chrysler | 200 | S |
| 2014 | Chrysler | 200 | Touring |
| 2014 | Chrysler | 300 | Base |
| 2014-2017 | Chrysler | 300 | C |
| 2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2015-2020 | Chrysler | 300 | Limited |
| 2014-2021 | Chrysler | 300 | S |
| 2018-2021 | Chrysler | 300 | Touring |
| 2018-2021 | Chrysler | 300 | Touring L |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2021 | Chrysler | Pacifica | Hybrid Limited |
| 2021 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2021 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2021 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2021 | Chrysler | Pacifica | Pinnacle |
| 2017-2021 | Chrysler | Pacifica | Touring |
| 2017-2021 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2014-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2014-2016 | Chrysler | Town & Country | S |
| 2014-2016 | Chrysler | Town & Country | Touring |
| 2014-2016 | Chrysler | Town & Country | Touring L |
| 2020 | Chrysler | Voyager | L |
| 2020 | Chrysler | Voyager | LX |
| 2020 | Chrysler | Voyager | LXi |
| 2014 | Dodge | Avenger | R/T |
| 2014 | Dodge | Avenger | SE |
| 2014 | Dodge | Avenger | SXT |
| 2017-2020 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2014-2020 | Dodge | Challenger | SXT |
| 2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2020 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2014-2020 | Dodge | Charger | Pursuit |
| 2014-2017 | Dodge | Charger | SE |
| 2014-2020 | Dodge | Charger | SXT |
| 2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2014-2021 | Dodge | Durango | Citadel |
| 2017-2021 | Dodge | Durango | GT |
| 2020-2021 | Dodge | Durango | GT Plus |
| 2014-2016 | Dodge | Durango | Limited |
| 2019-2021 | Dodge | Durango | Pursuit |
| 2014-2015 | Dodge | Durango | Rallye |
| 2014-2020 | Dodge | Durango | Special Service |
| 2014-2021 | Dodge | Durango | SXT |
| 2018-2021 | Dodge | Durango | SXT Plus |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2014-2016 | Dodge | Grand Caravan | R/T |
| 2014-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2014-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2014-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2014-2018 | Dodge | Journey | SXT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021 | Jeep | Cherokee | Latitude Lux |
| 2018-2020 | Jeep | Cherokee | Latitude Plus |
| 2014-2021 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014,2016-2017 | Jeep | Cherokee | Sport |
| 2014-2021 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2020 | Jeep | Cherokee | Upland |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020 | Jeep | Gladiator | Altitude |
| 2021 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2021 | Jeep | Gladiator | Mojave |
| 2020-2021 | Jeep | Gladiator | Overland |
| 2020-2021 | Jeep | Gladiator | Rubicon |
| 2020-2021 | Jeep | Gladiator | Sport |
| 2020-2021 | Jeep | Gladiator | Sport S |
| 2021 | Jeep | Gladiator | Texas Trail |
| 2021 | Jeep | Gladiator | Willys |
| 2021 | Jeep | Gladiator | Willys Sport |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2014-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2014-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2014-2021 | Jeep | Grand Cherokee | Overland |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2014-2021 | Jeep | Wrangler | Rubicon |
| 2014-2017 | Jeep | Wrangler | Sahara |
| 2014-2021 | Jeep | Wrangler | Sport |
| 2016,2018-2021 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021 | Jeep | Wrangler | Unlimited High Altitude |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2014-2021 | Jeep | Wrangler | Unlimited Rubicon |
| 2014-2021 | Jeep | Wrangler | Unlimited Sahara |
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2014-2021 | Jeep | Wrangler | Unlimited Sport |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2021 | Jeep | Wrangler | Unlimited Sport S |
| 2021 | Jeep | Wrangler | Unlimited Willys |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021 | Jeep | Wrangler | Willys |
| 2021 | Jeep | Wrangler | Willys Sport |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2014-2019,2021 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2014-2016,2019,2021 | Ram | 1500 | HFE |
| 2014-2019,2021 | Ram | 1500 | Laramie |
| 2019,2021 | Ram | 1500 | Laramie Longhorn |
| 2019 | Ram | 1500 | Limited |
| 2021 | Ram | 1500 | Limited Longhorn |
| 2014-2019,2021 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015-2019,2021 | Ram | 1500 | Rebel |
| 2014-2018 | Ram | 1500 | SLT |
| 2017-2018 | Ram | 1500 | Sport |
| 2014-2019,2021 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2021 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2021 | Ram | 1500 Classic | SLT |
| 2019-2021 | Ram | 1500 Classic | Tradesman |
| 2019-2021 | Ram | 1500 Classic | Warlock |
| 2014-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2014-2021 | Ram | ProMaster 1500 | Base |
| 2014-2021 | Ram | ProMaster 2500 | Base |
| 2014-2021 | Ram | ProMaster 3500 | Base |
| 2014 | Volkswagen | Routan | S |
| 2014 | Volkswagen | Routan | SE |
| 2014 | Volkswagen | Routan | SEL Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 759 reviews
Sort
Product Reviews
★★★★★ 4
Worked for me
Size: 2 Fl Oz (Pack of 1), Style: Seed Oil
Been taking this for a year now..I usually get sick a few times a year but didn't even catch a cold last winter. So this must be doing great for my immune system..the taste is a little bit harsh but after months of taking it the taste really dosent bother me anymore. I gave it a four because I originally got it for energy but I didn't really see improvement in that area but that could have just been something else off with me. Definitely will keep buying this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2025
★★★★★ 5
So versatile
Size: 2 Fl Oz (Pack of 1), Style: Seed Oil
I can't express how much I love this tooth pain? Right on the tooth dry skin? Slather on as a carrier oil with castor oil no tanning oil? Put it on tan in 30 mins no burn joint pain? take twice a day I can't live with out this oil! it's honestly a god send thank you so much guru nanda been using for 3 years consistently for everything
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Quality
Size: 2 Fl Oz (Pack of 1), Style: Seed Oil
Great benefits and great quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 3
Bad taste
Size: 2 Fl Oz (Pack of 1), Style: Seed Oil
Ok but doesn't taste good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Health
Size: 2 Fl Oz (Pack of 1), Style: Seed Oil
I recently started incorporating GuruNanda's Black Seed Oil into my daily routine, and I'm absolutely thrilled with the results! As someone who values natural remedies and holistic health practices, I've been searching for a high-quality black seed oil, and GuruNanda delivers exactly what I was looking for.
First and foremost, the cold-pressed extraction method ensures that all the potent nutrients and compounds found in nigella sativa seeds are preserved, providing maximum benefits for my health and wellness. I appreciate knowing that I'm getting a pure and unadulterated product without any added fillers or artificial ingredients.
One of the things I love most about this black seed oil is its versatility. Not only can it be taken orally for its numerous health benefits, but it can also be used topically for skincare and haircare purposes. I've been adding a few drops to my morning smoothies or salads for an added boost of nutrition, and I've noticed improvements in my overall well-being, including increased energy levels and a stronger immune system.
Additionally, I've been using GuruNanda's Black Seed Oil as part of my skincare routine, and the results have been phenomenal. Its anti-inflammatory and antioxidant properties have helped to reduce redness and irritation, leaving my skin looking and feeling smoother and more radiant than ever before.
Overall, I can't recommend GuruNanda's Black Seed Oil highly enough. It's a pure, potent, and multipurpose product that has quickly become a staple in my daily regimen. Whether you're looking to support your immune system, improve your skin health, or enhance your overall well-being, this black seed oil is definitely worth trying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2024
recommand products
Irish in Minnesota
15.26
Silicone Baby Bib - Elephant/Sage
15.00
Jiggle & Giggle Winston Plush Teddy Bear
34.95
Piececool 3D Metal Model Puzzles - Large London Eye Architecture, 141 Pcs, White Metal Building Kit, Perfect for Adults & Birthday Gifts
43.00
Bunny - Rattle For Young Children, Handmade Woolen Toy, Visual And Sensory Enhancing, Toy With Strict Quality Testing Process, Usable As House Decoration (Beige Reindeer)
31.00