SKU: 80368885864

TAG | Direct Fit Wiring Harness | Holden Commodore VN-VS, Statesman, Caprice 1988–2000 | UNT207

Sale price$42.47 Regular price$47.19
Save 10%

Pay in installments of $11.80 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 30 - Aug 4

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

TAG | Direct Fit Wiring Harness | Holden Commodore VN-VS, Statesman, Caprice 1988–2000 | UNT207TAG Direct Fit Wiring Harness Solution for your Holden Commodore VN VS Sedan Wagon The TAG Towbar Wiring Kit has been developed specifically for vehicles in the Asia Pacific region. This plug n play harness is a safe and easy solution to power your trailer or caravan lights while protecting your vehicle's electronics. Each towbar wiring harness is bench tested and rated to current ADR standards, providing a safe and seamless integration without

TAG Direct Fit Wiring Harness Solution for your Holden Commodore VN-VS Sedan/Wagon

The TAG Towbar Wiring Kit has been developed specifically for vehicles in the Asia-Pacific region. This plug-n-play harness is a safe and easy solution to power your trailer or caravan lights while protecting your vehicle's electronics. Each towbar wiring harness is bench tested and rated to current ADR standards, providing a safe and seamless integration without adversely affecting vehicle safety features and electrical systems.

  • No special tools or soldering required.
  • Direct-fit connection for reliable performance.
  • Does not interfere with brake lights, turning signals, and live wire connections.
  • Each wiring kit includes the necessary harness and connection guide for a 7-Pin flat socket setup.

Specifications

  • Wiring Option: Direct Fit Wiring Harness
  • Diagnostic Coding: Not Required
  • Reverse Sensor Cut Off: Not Applicable
  • Fog Cut Off: Not Applicable
  • Fitting Time [min.]: 30

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 01/1988 12/2000 Liftback ZB LFS | 2.0L | Diesel LT FWD
HOLDEN COMMODORE 01/1988 12/2000 Liftback ZB LTG | 2.0L | Petrol LT| RS FWD
HOLDEN COMMODORE 01/1988 12/2000 Liftback ZB LGX | 3.6L | Petrol RS| RS-V AWD
HOLDEN COMMODORE 01/1988 12/2000 Liftback ZB LGX | 3.6L | Petrol VXR AWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon ZB LFS | 2.0L | Diesel LT FWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon ZB LTG | 2.0L | Petrol LT| RS FWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon ZB LGX | 3.6L | Petrol RS-V AWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VF LS3 | 6.2L | Petrol SS| SS-V (series II) RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VF LS3 | 6.2L | Petrol SS| SS-V (series II) RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VF LS3 | 6.2L | Petrol SS| SS-V (series II) RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VF LFX | 3.6L | Petrol - RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VF 3.0L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT LS1 (GENIII) | 5.7L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT L67 | 3.8L | Petrol BERLINA, Supercharged Automatic RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT LS1 | 5.7L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT LS1 (GENIII) | 5.7L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VT LS1 (GENIII) | 5.7L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VT LS1 (GENIII) | 5.7L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VT LS1 | 5.7L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS 304 (LB9) | 5.0L | Petrol SS LIMITED EDITION Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT LN3 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT LN3 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT L67 | 3.8L | Petrol Supercharged Automatic RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VT LN3 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VT LN3 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VT 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VT 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VT 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VT GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VS 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VS 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VR 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VR 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VR LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VR 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VR 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VR 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VP 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VP 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VP 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VP LG2 (L27) | 3.8L | Petrol EXECUTIVE, S, SS, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VP 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VP 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VP L27, LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VN LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VN LG2 (L27) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VN LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VN LG2 (L27) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VG 3.8L | Petrol - RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VG 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VG LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VN 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VN 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VN 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VN 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VN GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VN LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VG L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Ute VG VU | 5.0L | Petrol V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VN LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VN GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VN LG2 (LN3) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Sedan VN LG2 (LN3) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VN LG2 (LN3) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 12/2000 Wagon VN LG2 (LN3) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
TOYOTA LEXCEN 06/1996 12/1997 Sedan T5 L36 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 06/1996 12/1997 Wagon T5 L36 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 11/1995 12/1997 Sedan VS L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 11/1995 12/1997 Wagon VS L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 05/1995 12/1996 Sedan T4 L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 05/1995 12/1996 Wagon T4 L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 08/1993 12/1995 Sedan VR L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 08/1993 10/1995 Sedan VR L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 08/1993 12/1995 Wagon VR L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 08/1993 10/1995 Wagon VR L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 11/1991 12/1993 Sedan VP L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 11/1991 08/1993 Sedan VP L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 11/1991 12/1993 Wagon VP L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 11/1991 08/1993 Wagon VP L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 11/1990 12/1991 Sedan VN2 L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 11/1990 12/1991 Wagon VN2 L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 09/1989 11/1991 Sedan VN L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 09/1989 11/1991 Wagon VN L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 09/1989 12/1990 Sedan VN LN3 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 09/1989 12/1990 Wagon VN LN3 | 3.8L | Petrol - Automatic RWD
HSV CLUBSPORT 07/1999 12/2000 Sedan VT LS1 (GENIII) | 5.7L | Petrol - Automatic/Manual RWD
HSV CLUBSPORT 07/1999 10/2000 Sedan VT LS1 | 5.7L | Petrol i V8 RWD
HSV CLUBSPORT 07/1999 10/2000 Sedan VT LS1 | 5.7L | Petrol i V8 RWD
HSV CLUBSPORT 09/1997 12/1999 Sedan VT 304 (LB9) | 5.0L | Petrol - Automatic/Manual RWD
HSV CLUBSPORT 01/1997 06/1999 Sedan VT GMH308 | 5.0L | Petrol i V8 RWD
HSV CLUBSPORT 04/1995 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol - Automatic/Manual RWD
HSV CLUBSPORT 04/1995 08/1997 Sedan VS GMH308 | 5.0L | Petrol i V8 RWD
HSV CLUBSPORT 04/1995 08/1997 Wagon VS GMH308 | 5.0L | Petrol - RWD
HSV CLUBSPORT 08/1993 12/1995 Sedan VR 304 (LB9) | 5.0L | Petrol - Automatic/Manual RWD
HSV CLUBSPORT 08/1993 04/1995 Sedan VR GMH308 | 5.0L | Petrol i V8 RWD
HSV CLUBSPORT 08/1993 12/1995 Wagon VR 304 (LB9) | 5.0L | Petrol - Automatic/Manual RWD
HSV CLUBSPORT 08/1993 04/1995 Wagon VR GMH308 | 5.0L | Petrol i V8 RWD
HSV CLUBSPORT 05/1993 12/1993 Sedan VP 304 (LB9) | 5.0L | Petrol 5000i Automatic RWD
HSV CLUBSPORT 10/1991 06/1993 Sedan VP VU | 5.0L | Petrol i V8 RWD
HSV CLUBSPORT 03/1989 09/1991 Sedan VN 5.0L | Petrol i V8 RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 80368885864

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 6 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
John Degen
Boise, US
★★★★★ 5
Smells amazingly like cherry, but expect a mess under the feeder.
Style: Wild Bird Food, Style: Wild Bird Food
This is a fantastic budget seed blend to keep your backyard feeders full during the busy seasons. I put a banana in the picture next to this massive 10-pound bag for scale, though I wouldn't recommend leaving the fruit out there unless you want to feed the local raccoons instead. The most surprising part of this bag is the smell—it has a very strong, sweet cherry scent right out of the bag that genuinely seems to bring in the local cardinals and blue jays faster than plain seed. THE GOOD: • The cherry flavoring actually works as an attractant, and the sheer volume of seed you get for the price makes this an excellent value for high-traffic yards. • It brings in a huge variety of ground-feeding birds, especially mourning doves and juncos. THE TRADE-OFF: • This is a "value" mix, which means it contains a very high percentage of filler seeds like milo and cracked corn. Finicky songbirds will actively kick the milo out of the hanging feeder to get to the black oil sunflower seeds, creating a massive pile of rejected seed on the ground. THE BOTTOM LINE: A great-smelling, budget-friendly birdseed that attracts a ton of wildlife, provided you don't mind the ground-feeders cleaning up the mess underneath.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
A
Verified Purchase
Amazon Customer
Dallas, US
★★★★★ 5
Has attracted a mix of birds.
Style: Wild Bird Food
Great value for the price. Since putting this out, we’ve had so many different kinds of birds visiting our yard. The birds seem to love the mix, and it has definitely brought more activity to our feeders. I also compared prices before purchasing, and this was very comparable to similar products and bag sizes. Overall, it’s a quality bird seed at a fair price, and I would absolutely buy it again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
A
Verified Purchase
Angela Felan
Dallas, US
★★★★★ 5
Great for local birds
Style: Wild Bird Food
This bird seed has been a great find for attracting birds here in North Texas! Within just a couple of days of putting it out, we started seeing a noticeable increase in activity. It brings in a nice variety too—cardinals, finches, doves, and even the occasional blue jay. The mix seems fresh and well-balanced, with very little waste. I also appreciate that it doesn’t have a ton of filler seeds that birds usually ignore. Everything in the blend actually gets eaten, which makes it feel like a better value. It holds up well in our unpredictable Texas weather, and I haven’t had issues with mold or clumping. Overall, if you’re looking to attract a wide range of local birds and keep your feeder busy, this is definitely worth trying!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
C
Verified Purchase
Cat
Cuba, US
★★★★★ 5
Great Bird Attraction & Solid Value for the Price
Style: Wild Bird Food
This bird seed has been a great addition to our yard. It attracts a wide variety of birds + they seem to really enjoy the cherry flavor.. it doesn’t sit untouched like some other mixes I’ve tried. The quality is solid, with a good mix that looks fresh and not overly dusty. It also seems easy for the birds to digest, as they keep coming back + there’s minimal waste left behind. I mean.. enjoying the bird without the poop - WIN! The 10-pound bag is a great size.. enough to last a while without constantly needing to restock. For the quantity you get, it’s definitely good value for the money. Overall, a reliable choice if you’re looking to attract more birds without overspending. If your debating.. BUY NOW
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
B
Verified Purchase
buttercup
West Palm Beach, US
★★★★★ 4
Good price
Style: Wild Bird Food
Birds love most of this, but the small filler they just leave this behind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026

recommand products