Pay in installments of $21.47 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2ME05Main Range TeSys Product name TeSys GV2 Device short name GV2ME Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.25 kW at 400/415 V AC 50/60 Hz 0.37 kW at 400/415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 1 A |
| Thermal protection adjustment range | 0.63…1 A |
| Magnetic tripping current | 13 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 1 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.28 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Really Cute!!
Color: DR HAZELNUT BROWN
Really cute! Its synthetic but its lightweight and good quality for synthetic. Wont last more than a few weeks (if taken care of) but its really cute!! Got so many compliments on it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2025
★★★★★ 5
Beautiful
Color: 1B Off Black
Very nice. A bit long so I had to cut it down a bit.. but i'm I got a lot of compliments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
★★★★★ 1
Not this one
Color: 1B Off Black
After buying my first Outre wig I have bought several since until I bought this particular one and I was disappointed from the moment I open the package. The look, texture, fullness, or lack of fullness was very disappointing. The wig only cost 30.00 dollars but had I bought it in a wig shop it probably would have cost much more, but when you order online that is a chance that you take. I wouldn't recommend this particular wig if you are looking for the look that the picture portrays. Try one of Outre's others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2023
★★★★★ 3
Doesn’t last long
Color: DR HAZELNUT BROWN, Color: DR HAZELNUT BROWN
I love a synthetic wavy wig but this one didn’t even last the entire weekend like most do. Look very cute the first day but after that it just didn’t do what I needed it to do any
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2024
★★★★★ 4
All eyes on you!
Color: DR2GDNHN, Color: DR2GDNHN
I didn't love this wig straight out of the box but after trimming the wig to frame my face and brushing out the curls (I love big hair), I absolutely fell in love with this unit. I've received so many compliments. Wig does tangle but after applying product the curl pattern returns. Will definitely purchase again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2024