SKU: 92037146838

Superchips Flashcal - 3545

Sale price$143.07 Regular price$158.97
Save 10%

Pay in installments of $39.74 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 26 - Jul 31

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Superchips Flashcal - 3545Overview: If you are a Dodge Ram truck owner who is looking for a device to help calibrate for your large aftermarket tires, read clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and

Overview:

If you are a Dodge/Ram truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched. Covers 1998-2016 Dodge/Ram gas trucks and 2003-2016 Dodge/Ram diesel trucks.

Features:

  • Corrects speedometer for tire upgrades between 25- 42*
  • Speedometer recalibration for gear /axle swaps *
  • Speed/Rev Limiter Options *
  • Idle Up *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring
  • Upgradeable to Flashpaq Tuning **

Application:

Year Make Model Submodel Engine Size
2005 - 2010 Dodge Ram 2500 ST 345/5.7L V8
2004 - 2006 Dodge Ram 1500 SLT 345/5.7L V8
2014 - 2017 Ram 1500 Special Service 345/5.7L V8
2004 - 2006 Dodge Ram 1500 ST 287/4.7L V8
2007 - 2010 Dodge Ram 2500 SLT 408/6.7L L6
2013 - 2017 Ram 1500 SLT 345/5.7L V8
2005 - 2010 Dodge Ram 2500 Laramie 345/5.7L V8
2008 - 2010 Dodge Ram 3500 408/6.7L L6
2011 - 2016 Ram 2500 SLT 408/6.7L L6
2003 - 2010 Dodge Ram 1500 345/5.7L V8
2013 Ram 1500 R/T 345/5.7L V8
2011 - 2016 Ram 2500 Laramie Longhorn 408/6.7L L6
2013 - 2017 Ram 1500 Laramie 345/5.7L V8
2008 - 2010 Dodge Ram 2500 SXT 345/5.7L V8
1998 - 2001 Dodge Ram 1500 239/3.9L V6
2014 - 2016 Ram 2500 Laramie Limited 408/6.7L L6
2013 - 2017 Ram 1500 Express 345/5.7L V8
2011 - 2016 Ram 2500 Laramie 408/6.7L L6
2013 - 2017 Ram 1500 SXT 345/5.7L V8
2013 - 2017 Ram 1500 Tradesman 345/5.7L V8
2007 Dodge Ram 3500 Laramie 359/5.9L L6
2013 - 2016 Ram 2500 Tradesman 408/6.7L L6
2011 - 2016 Ram 2500 ST 408/6.7L L6
2016 Ram 2500 Limited 408/6.7L L6
2004 - 2006 Dodge Ram 1500 ST 345/5.7L V8
2006 - 2007 Dodge Ram 2500 SLT 359/5.9L L6
2013 Ram 1500 Outdoorsman 287/4.7L V8
2007 Dodge Ram 3500 Sport 408/6.7L L6
2013 - 2017 Ram 1500 Outdoorsman 345/5.7L V8
2013 - 2017 Ram 1500 Laramie Longhorn 345/5.7L V8
2007 - 2010 Dodge Ram 2500 ST 408/6.7L L6
2011 - 2012 Ram 3500 Laramie Longhorn 408/6.7L L6
2006 Dodge Ram 1500 Sport 345/5.7L V8
2006 - 2010 Dodge Ram 2500 Power Wagon 345/5.7L V8
1998 - 2003 Dodge Ram 1500 360/5.9L V8
2013 - 2017 Ram 1500 Big Horn 345/5.7L V8
2004 - 2006 Dodge Ram 1500 SLT 287/4.7L V8
2007 Dodge Ram 3500 SLT 345/5.7L V8
2014 - 2017 Ram 1500 Laramie Limited 345/5.7L V8
2011 Ram 3500 SXT 408/6.7L L6
2003 - 2009 Dodge Ram 3500 345/5.7L V8
2011 - 2012 Ram 1500 345/5.7L V8
2013 Ram 1500 SXT 287/4.7L V8
2013 - 2017 Ram 1500 Sport 345/5.7L V8
2015 - 2017 Ram 1500 Rebel 345/5.7L V8
2013 Ram 1500 SLT 287/4.7L V8
2007 - 2010 Dodge Ram 2500 Laramie 408/6.7L L6
2013 - 2016 Ram 2500 Big Horn 408/6.7L L6
2013 - 2016 Ram 3500 408/6.7L L6
1998 - 2002 Dodge Ram 2500 360/5.9L V8
2010 Dodge Ram 2500 TRX 408/6.7L L6
2003 - 2004 Dodge Ram 2500 345/5.7L V8
2006 Dodge Ram 1500 TRX4 345/5.7L V8
2006 - 2007 Dodge Ram 2500 Sport 345/5.7L V8
2015 - 2017 Ram 1500 Limited 345/5.7L V8
2013 - 2017 Ram 1500 ST 345/5.7L V8
2006 - 2007 Dodge Ram 2500 ST 359/5.9L L6
2014 - 2017 Ram 1500 Lone Star 345/5.7L V8
2007 Dodge Ram 3500 SLT 408/6.7L L6
2004 - 2006 Dodge Ram 1500 Laramie 345/5.7L V8
2005 - 2010 Dodge Ram 2500 SLT 345/5.7L V8
2011 - 2013 Ram 2500 SXT 408/6.7L L6
2007 Dodge Ram 3500 Laramie 345/5.7L V8
2007 Dodge Ram 3500 ST 408/6.7L L6
2006 - 2007 Dodge Ram 2500 Sport 359/5.9L L6
2003 - 2004 Dodge Ram 2500 359/5.9L L6
2008 - 2010 Dodge Ram 2500 SXT 408/6.7L L6
2002 - 2010 Dodge Ram 1500 287/4.7L V8
2011 - 2016 Ram 2500 Outdoorsman 408/6.7L L6
2005 - 2007 Dodge Ram 2500 Laramie 359/5.9L L6
2013 Ram 1500 ST 287/4.7L V8
1998 - 2001 Dodge Ram 1500 318/5.2L V8
2007 Dodge Ram 3500 ST 359/5.9L L6
2011 - 2012 Ram 3500 SLT 408/6.7L L6
2013 Ram 1500 Tradesman 287/4.7L V8
2004 Dodge Ram 1500 Laramie 287/4.7L V8
2006 - 2007 Dodge Ram 2500 TRX4 359/5.9L L6
1998 - 2002 Dodge Ram 3500 360/5.9L V8
2007 Dodge Ram 3500 ST 345/5.7L V8
2011 - 2012 Ram 3500 Laramie 408/6.7L L6
2013 - 2015 Ram 2500 Lone Star 408/6.7L L6
2007 Dodge Ram 3500 SLT 359/5.9L L6
2007 Dodge Ram 3500 Sport 345/5.7L V8
2003 - 2006 Dodge Ram 3500 359/5.9L L6
2011 - 2012 Ram 3500 ST 408/6.7L L6
2007 Dodge Ram 3500 TRX4 359/5.9L L6
2010 Dodge Ram 2500 TRX 345/5.7L V8
2007 Dodge Ram 3500 Sport 359/5.9L L6
2011 - 2012 Ram 1500 287/4.7L V8
2006 - 2007 Dodge Ram 2500 TRX4 345/5.7L V8
2006 Dodge Ram 1500 TRX4 287/4.7L V8
2007 Dodge Ram 3500 Laramie 408/6.7L L6

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 92037146838

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 18 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Pawtucket, US
★★★★★ 5
Best toy for dogs
Color: Blue
My dog plays with this for hours!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
C
Chelsea H.
Natrona Heights, US
★★★★★ 4
I wouldn’t recommend this for strong chewers.
Color: Orange, Color: Orange
Is it fun? Sure. Was it easy to charge and set up? Yep. That being said, this toy kind of fell flat for me. It really didn’t do any big movements once charged that I expected it to, so that was a bummer. I initially got it for my dog, but my cats were more interested in this than my dog was. The battery does seem to last a long time and the motor is pretty quiet. I WOULD NOT recommend this toy for strong chewers as the material for this is a foam rubber and I don’t think it’s durable enough for strong chewers. While the material makes this ball extremely lightweight for more movement, a strong chewer would have this disintegrated in five minutes flat. My Dog is a super strong chewer. I don’t think I would feel comfortable leaving him unattended with this because I know he would destroy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
C
Verified Purchase
Charlie
Bozeman, US
★★★★★ 5
Interactive puppy fun
Color: Blue
Pups love this and I enjoy watching them have so much fun. Serious playtime followed by a well earned nap!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
N
Verified Purchase
Nala Nose Best 🐾
San Leandro, US
★★★★★ 3
Well-designed and quiet, but didn’t keep my dog interested
Color: Blue
My dog was interested in this at first, but she would lose interest after a few minutes and move on. I do like that it’s quieter than the hard plastic ball toys, and the charge lasts well. The internal charging port that twists closed is also a nice design feature. That said, it will occasionally turn on by itself, which can be a little surprising. Overall, it has some nice features, but it just didn’t keep my dog engaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
O
Verified Purchase
OhCaptainMyCaptain
Dallas, US
★★★★★ 1
Good - for a few hours
Color: Blue, Color: Blue
Concept is fantastic. Dog loved it. Problem is that she figured out how to open it within two hours of play. The robot core, alas, did not survive. In the photo, you see a tooth went cleanly into the button and that was the end of the toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026

recommand products