Pay in installments of $25.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTX20HL-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2001 2005,2007,2010 2011 Big Dog Bulldog Base 2011 Big Dog Bulldog Sport Base 2003 2004,2006 2007 Big Dog Chopper Base 2009 2011 Big Dog Coyote Base 2006 2011 Big Dog K 9 Base 2011 Big Dog K 9 250 Base 2001 2011 Big Dog Mastiff Base 2008 Big Dog Mutt Base 2001 2011 Big Dog Pitbull Base 2004 2006,2008 2011 Big Dog
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2005,2007,2010-2011 | Big Dog | Bulldog | Base |
| 2011 | Big Dog | Bulldog Sport | Base |
| 2003-2004,2006-2007 | Big Dog | Chopper | Base |
| 2009-2011 | Big Dog | Coyote | Base |
| 2006-2011 | Big Dog | K-9 | Base |
| 2011 | Big Dog | K-9 250 | Base |
| 2001-2011 | Big Dog | Mastiff | Base |
| 2008 | Big Dog | Mutt | Base |
| 2001-2011 | Big Dog | Pitbull | Base |
| 2004-2006,2008-2011 | Big Dog | Ridgeback | Base |
| 2001-2002,2009-2011 | Big Dog | Wolf | Base |
| 1997-2002 | Buell | M2 Cyclone | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2025 | Can-Am | Commander 1000R DPS | Base |
| 2025 | Can-Am | Commander 1000R X mr | Base |
| 2025 | Can-Am | Commander 1000R XT | Base |
| 2025 | Can-Am | Commander 1000R XT-P | Base |
| 2025 | Can-Am | Commander 700 DPS | Base |
| 2025 | Can-Am | Commander 700 XT | Base |
| 2025 | Can-Am | Commander Max 1000R DPS | Base |
| 2025 | Can-Am | Commander Max 1000R X mr | Base |
| 2025 | Can-Am | Commander Max 1000R XT | Base |
| 2025 | Can-Am | Commander Max 1000R XT-P | Base |
| 2025 | Can-Am | Defender DPS HD10 | Base |
| 2025 | Can-Am | Defender DPS HD7 | Base |
| 2025 | Can-Am | Defender DPS HD9 | Base |
| 2025 | Can-Am | Defender HD10 6X6 DPS | Base |
| 2017-2021 | Can-Am | Defender HD5 | Base |
| 2025 | Can-Am | Defender HD7 | Base |
| 2025 | Can-Am | Defender HD9 | Base |
| 2025 | Can-Am | Defender MAX HD7 | Base |
| 2025 | Can-Am | Defender MAX HD7 DPS | Base |
| 2025 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2025 | Can-Am | Maverick Sport 1000R X mr | Base |
| 2025 | Can-Am | Maverick Sport 1000R X rc | Base |
| 2025 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2025 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2025 | Can-Am | Maverick Trail 700 DPS | Base |
| 2025 | Can-Am | Maverick X3 DS Turbo | Base |
| 2025 | Can-Am | Maverick X3 DS Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2025 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max RS Turbo | Base |
| 2025 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X ds Turbo RR Smart-Shox | Base |
| 2025 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X rc Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
| 2025 | Can-Am | Maverick X3 RS Turbo | Base |
| 2025 | Can-Am | Maverick X3 RS Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 X ds Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 X ds Turbo RR Smart-Shox | Base |
| 2025 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
| 2025 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
| 2025 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
| 2025 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
| 2025 | Can-Am | Maverick X3 X rs Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
| 2025 | Can-Am | Outlander 1000R DPS | Base |
| 2025 | Can-Am | Outlander 1000R X mr | Base |
| 2025 | Can-Am | Outlander 1000R XT | Base |
| 2025 | Can-Am | Outlander 1000R XT-P | Base |
| 2025 | Can-Am | Outlander 500 | Base |
| 2025 | Can-Am | Outlander 500 2WD | Base |
| 2025 | Can-Am | Outlander 500 DPS | Base |
| 2025 | Can-Am | Outlander Max 1000 6X6 XT | Base |
| 2025 | Can-Am | Outlander Max 1000R DPS | Base |
| 2025 | Can-Am | Outlander Max 1000R Limited | Base |
| 2025 | Can-Am | Outlander Max 1000R XT | Base |
| 2025 | Can-Am | Outlander Max 1000R XT-P | Base |
| 2011-2013 | Can-Am | Outlander Max 400 EFI XT | Base |
| 2025 | Can-Am | Outlander Max 850 DPS | Base |
| 2025 | Can-Am | Outlander Max 850 XT | Base |
| 2025 | Can-Am | Renegade 1000R X mr | Base |
| 2025 | Can-Am | Renegade 1000R X xc | Base |
| 2008-2013 | Can-Am | Renegade 500 | Base |
| 2013-2014 | CFMOTO | CFORCE 500 | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1991-2016 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1991-2016 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2016 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2016 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2016 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2016 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1991-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1991-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1991-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2008-2010 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2008 | Harley-Davidson | VRSCD Night Rod | Base |
| 2008-2013 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2009-2013 | Harley-Davidson | VRSCF V-Rod Muscle | Base |
| 1997-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 1997-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 1999-2003 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1997-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 2003-2007 | Honda | AquaTrax F-12 | Base |
| 2009 | Honda | AquaTrax F-15 | Base |
| 2004-2006 | Honda | AquaTrax R-12 | Base |
| 2001-2005,2018-2021,2024 | Honda | GL1800 Gold Wing | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2006-2017 | Honda | TRX680FA FourTrax Rincon | Base |
| 1984-1985 | Honda | VF1100S V65 Sabre | Base |
| 2002-2008 | Honda | VTX1800C | Base |
| 2005-2008 | Honda | VTX1800F | Base |
| 2004-2008 | Honda | VTX1800N | Base |
| 2002-2008 | Honda | VTX1800R | Base |
| 2002-2006 | Honda | VTX1800S | Base |
| 2007-2008 | Honda | VTX1800T | Base |
| 2020-2024 | Indian | Challenger | Base |
| 2020-2024 | Indian | Challenger Dark Horse | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020,2022-2024 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2024 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2016-2024 | Indian | Chieftain Dark Horse | Base |
| 2017-2018,2020-2021 | Indian | Chieftain Elite | Base |
| 2017-2021 | Indian | Chieftain Limited | Base |
| 2015-2024 | Indian | Roadmaster | Base |
| 2017-2018 | Indian | Roadmaster Classic | Base |
| 2020-2024 | Indian | Roadmaster Dark Horse | Base |
| 2018-2020 | Indian | Roadmaster Elite | Base |
| 2015-2024 | Indian | Scout | Base |
| 2018-2024 | Indian | Scout Bobber | Base |
| 2020-2024 | Indian | Scout Bobber Sixty | Base |
| 2020-2024 | Indian | Scout Bobber Twenty | Base |
| 2016-2024 | Indian | Scout Sixty | Base |
| 2016-2024 | Indian | Springfield | Base |
| 2018-2024 | Indian | Springfield Dark Horse | Base |
| 1999-2005 | Kawasaki | JH1200 Ultra 150 | Base |
| 2017-2024 | Kawasaki | JS1500 SX-R | Base |
| 2002-2005 | Kawasaki | JT1200 1200STX-R | Base |
| 2003-2007 | Kawasaki | JT1200 STX-12F | Base |
| 2009-2010 | Kawasaki | JT1500 STX | Base |
| 2004-2019 | Kawasaki | JT1500 STX-15F | Base |
| 2007-2008 | Kawasaki | JT1500 Ultra 250X | Base |
| 2009-2010 | Kawasaki | JT1500 Ultra 260LX | Base |
| 2009-2010 | Kawasaki | JT1500 Ultra 260X | Base |
| 2011-2013 | Kawasaki | JT1500 Ultra 300 LX | Base |
| 2011-2013 | Kawasaki | JT1500 Ultra 300 X | Base |
| 2014-2024 | Kawasaki | JT1500 Ultra 310LX | Base |
| 2014-2021 | Kawasaki | JT1500 Ultra 310R | Base |
| 2014-2023 | Kawasaki | JT1500 Ultra 310X | Base |
| 2014-2019 | Kawasaki | JT1500 Ultra 310X SE | Base |
| 2007-2022 | Kawasaki | JT1500 Ultra LX | Base |
| 1980-2003,2005 | Kawasaki | KZ1000C/P Police | Base |
| 1980 | Kawasaki | KZ1000E Shaft | Base |
| 1981-1982 | Kawasaki | KZ1000M CSR | Base |
| 1982-1983 | Kawasaki | KZ1000R Lawson Replica | Base |
| 1982-1983 | Kawasaki | KZ1100D Spectre | Base |
| 1986-2006 | Kawasaki | ZG1000 Concours | Base |
| 2010 | Moto Guzzi | California Vintage | Base |
| 2012 | Polaris | Sportsman 550 | Base |
| 2010-2012 | Polaris | Sportsman 550 X2 | Base |
| 2016,2019-2020 | Sea-Doo | GTI 130 | Base |
| 2019-2022 | Sea-Doo | GTI 90 | Base |
| 2016-2018 | Sea-Doo | GTI Limited 155 | Base |
| 2016-2020 | Sea-Doo | GTI SE 130 | Base |
| 2016-2019 | Sea-Doo | GTI SE 155 | Base |
| 2017-2020 | Sea-Doo | GTR 230 | Base |
| 2017-2019 | Sea-Doo | GTR-X 230 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Good shelves!
Easy enough to assemble and as shown in the pictures you can shape the shelves how you want them. There is one screw hole in the mounting bracket right in the narrow part which makes it difficult to get a screw into. To get around this I just put a screw in at an angle. The quality is decent and I would not overload these by any means. However, if you are looking for cheaper shelves that look decent for light items these will work great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
★★★★★ 3
Great shelves for the price (~$15), but could be better.
Unlike many others here reviewing the item, I took note of the dimensions & the rough surface of the wood *before* purchasing it & read the instructions that tells you how NOT to assemble it. So my review won't be mentioning how it was smaller than I expected, how unexpectedly rough the wood was, or the fact that it fell off my wall because I didn't read the instructions.
About how NOT to install it- never screw into the board such that the weight is relying on the *screws* to keep it up. Whichever way you place the brackets in relation to the wood, above or below, make sure the weight is ON THE BRACKETS. In other words, *never* screw in from THE TOP OF the shelf.
The instructions specifically point this out, so if you see any reviews about the screws stripping out of the wood and the thing crashing to the floor-- they didn't read the instructions and they assembled it incorrectly.
And no, unlike what some reviews here are telling you, it is not painted plastic. It is wood.
I sanded it, it's wood. They tell you that in the description of the item, too.
Paulownia, but yes, the weight of it reminds you of styrofoam, which isn't a bad thing. Ive read its a sturdy wood, relative to how much it weighs.
I was already expecting rough boards when I bought it, but on top of that fact the surface had the grossest hand-feel I've ever felt (probably from the surface + the paint they used) that I ended up lightly sanding it with 120 grit (which helped a ton with the feel while also doing very little to the painted surface) and painted it with some white paint that we had on hand (it was originally grey). Much better.
The brackets getting in the way of screwing is awful because I don't have a 90° angle screwdriver, but it worked out alright enough. The resulting angle wasn't severe by any means, but still I recommend making sure you have a 90° angle screwdriver before purchasing because I'd much rather it be nice, clean, flush screws.
One point of serious suggestion for the seller would be that the brackets need more than a quick dot of welding. Even though my brackets came relatively even and all with unbroken welding, judging from other reviews and looking at mine, this is an area that could definitely do with some improvement.
Another suggestion for the seller would be to include a few extra drywall anchors. I ended up breaking three of them trying to get them in my drywall and now I have to go find some replacements.
I think our drywall is about as petrified as our studs because in looking up external sources for the best method of installing these types of anchors (to make sure I wouldn't break any. smh) they recommend to NOT predrill, as these are made with no predrilling in mind.
However, when trying to initially gently hammer them in with my rubber mallet as the instructions stated, they just weren't penetrating the drywall very far and I even made sure to pierce the paint layer (which is recommended if your walls have a thick layer of paint from over the years). I actually ended up quite extensively drilling in order to get the first portion of the anchors (before the threads) into the wall without doing too much damage to the anchors.
Ive gotten two of the three shelves up but can't get the last one up until I get more drywall anchors. So far so good. Lightly hand sanded and a couple coats of paint slapped on them and I quite like them.
Definitely takes a lot of time installing them though, so expect that before going into it.
Rated 3 stars for the gross hand-feel, the brackets needing more welding, the brackets that could've been more even with each other, the lack of warning that you'd need a 90° angle screwdriver, and the lack of backup drywall anchors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2023
★★★★★ 5
WOULD buy again!!
Color: Dark Brown
VERY STURDY! Id buy them again. Easy to clean & hang on the wall. Look good hanging up. Weight capacity is more then i thought it would be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 5
style, durability, and functionality
The Amada HOMEFURNISHING Floating Wall Shelves offer a perfect blend of style, durability, and functionality. Whether you're looking to display decorative items or need extra storage space, these shelves are a valuable addition to any room. Their easy installation and sturdy design make them a worthwhile investment for enhancing your home's decor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2025
★★★★★ 5
Sleek look & strong hold.
Excellent shelves! We like the sleek look of the wood/metal contrast of the hardware.
The product arrived in great condition and came with easy to install pieces. Instructions were easy to follow.
After installation they have held up extremely well.
Great to display anything you like that fits and even sturdy enough to hold a 10lb cat. ( No, he is not allowed up there but the shelf he jumps on always holds.)
5/5
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026