Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Various – Now That's What I Call Movies - 3 Discs (Used) (Mint Condition) CD1 1 Bryan Adams (Everything I Do) I Do It For You (Robin Hood Prince Of Thieves) Producer Bryan Adams, Robert John "Mutt" Lange* Written By Bryan Adams, Michael Kamen, Robert John Lange Producer Bryan Adams, Robert John "Mutt" Lange* Written By Bryan Adams, Michael Kamen, Robert John Lange 6: 35 1 2 Whitney Houston I Will Always Love You (The Bodyguard) Producer David Foster Written By Dolly Parton Producer David Foster Written By Dolly Parton 4: 31 1
| 1-1 | Bryan Adams– | (Everything I Do) I Do It For You (Robin Hood Prince Of Thieves) | 6:35 |
| 1-2 | Whitney Houston– | I Will Always Love You (The Bodyguard) | 4:31 |
| 1-3 | Bruce Springsteen– | Streets Of Philadelphia (Philadelphia) | 3:16 |
| 1-4 | Berlin– | Take My Breath Away (Top Gun) | 4:13 |
| 1-5 | Phil Collins– | Against All Odds (Take A Look At Me Now) (Against All Odds) | 3:26 |
| 1-6 | Maria McKee– | Show Me Heaven (Days Of Thunder) | 3:46 |
| 1-7 | Wet Wet Wet– | Love Is All Around (Four Weddings And A Funeral) | 3:59 |
| 1-8 | Roxette– | It Must Have Been Love (Pretty Woman) | 4:21 |
| 1-9 | Patrick Swayze Feat. Wendy Fraser– | She's Like The Wind (Dirty Dancing) | 3:53 |
| 1-10 | Lana Del Rey– | Young And Beautiful (The Great Gatsby) | 3:57 |
| 1-11 | Dido– | Thankyou (Sliding Doors) | 3:12 |
| 1-12 | Maroon 5– | Sweetest Goodbye (Love Actually) | 4:32 |
| 1-13 | Elton John– | Tiny Dancer (Almost Famous) | 6:17 |
| 1-14 | Tony Bennett– | The Way You Look Tonight (My Best Friend's Wedding) | 3:24 |
| 1-15 | Michael Bublé– | Love At First Sight (Totally Blonde) | 3:20 |
| 1-16 | Robbie Williams– | Have You Met Miss Jones? (Bridget Jones's Diary) | 2:35 |
| 1-17 | Nat King Cole– | Stardust (Sleepless In Seattle) | 3:19 |
| 1-18 | Cliff Edwards*– | When You Wish Upon A Star (Pinocchio) | 3:17 |
| 2-1 | Céline Dion– | My Heart Will Go On (Titanic) | 4:41 |
| 2-2 | Anne Hathaway– | I Dreamed A Dream (Les Misérables) | 4:38 |
| 2-3 | The Righteous Brothers– | Unchained Melody (Ghost) | 3:36 |
| 2-4 | Bill Medley & Jennifer Warnes– | (I've Had) The Time Of My Life (Dirty Dancing) | 4:48 |
| 2-5 | Joe Cocker & Jennifer Warnes– | Up Where We Belong (An Officer And A Gentleman) | 3:50 |
| 2-6 | Kate Winslet– | What If (Christmas Carol) | 4:03 |
| 2-7 | Peabo Bryson & Regina Belle– | A Whole New World (Aladdin) | 4:03 |
| 2-8 | Jamie O'Neal– | All By Myself (Bridget Jones's Diary) | 4:30 |
| 2-9 | R. Kelly– | I Believe I Can Fly (Space Jam) | 4:42 |
| 2-10 | Coolio Feat. L.V.*– | Gangsta's Paradise (Dangerous Minds) | 4:01 |
| 2-11 | Des'Ree– | I'm Kissing You (Romeo And Juliet) | 4:04 |
| 2-12 | Ronan Keating– | When You Say Nothing At All (Notting Hill) | 4:11 |
| 2-13 | Simple Minds– | Don't You (Forget About Me) (The Breakfast Club) | 4:18 |
| 2-14 | The Psychedelic Furs– | Pretty In Pink (Pretty In Pink) | 3:59 |
| 2-15 | Tears For Fears– | Mad World (Donnie Darko) | 3:33 |
| 2-16 | Philip Oakey & Giorgio Moroder– | Together In Electric Dreams (Electric Dreams) | 3:48 |
| 2-17 | All Saints– | Pure Shores (The Beach) | 4:22 |
| 2-18 | David Bowie– | Absolute Beginners (Absolute Beginners) | 5:32 |
| 2-19 | Chuck Berry– | You Can Never Tell (Pulp Fiction) | 2:44 |
| 3-1 | Survivor– | Eye Of The Tiger (Rocky) | 3:53 |
| 3-2 | Starship (2)– | Nothing's Gonna Stop Us Now (Mannequin) | 4:30 |
| 3-3 | Billy Idol– | White Wedding (The Wedding Singer) | 4:13 |
| 3-4 | Huey Lewis And The News*– | The Power Of Love (Back To The Future) | 3:55 |
| 3-5 | Ray Parker Jr.– | Ghostbusters (Ghostbusters) | 4:02 |
| 3-6 | Kenny Loggins– | Footloose (Footloose) | 3:47 |
| 3-7 | Irene Cara– | Fame (Fame) | 3:49 |
| 3-8 | Cher– | The Shoop Shoop Song (It's In His Kiss) (Mermaids) | 2:52 |
| 3-9 | John Travolta & Olivia Newton-John– | The Grease Mega-Mix (Grease) | 4:48 |
| 3-10 | Abba– | Mamma Mia (Mamma Mia) | 3:33 |
| 3-11 | Hot Chocolate– | You Sexy Thing (The Full Monty) | 4:06 |
| 3-12 | Carly Simon– | Why (Soup For One) | 3:37 |
| 3-13 | Limahl– | Never Ending Story (The Never Ending Story) | 3:30 |
| 3-14 | Amy Adams– | That's How You Know (Enchanted) | 3:49 |
| 3-15 | Irene Cara– | Flashdance... What A Feeling (Flashdance) | 3:56 |
| 3-16 | Dolly Parton– | 9 To 5 (9 To 5) | 2:43 |
| 3-17 | Roy Orbison– | Oh, Pretty Woman (Pretty Woman) | 2:56 |
| 3-18 | The Beach Boys– | I Get Around (Good Morning Vietnam) | 2:16 |
| 3-19 | Van Morrison– | Brown Eyed Girl (Sleeping With The Enemy) | 3:06 |
| 3-20 | Stealers Wheel– | Stuck In The Middle With You (Reservoir Dogs) | 3:28 |
| 3-21 | Ben E. King– | Stand By Me (Stand By Me) | 2:58 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1300 reviews
Sort
Product Reviews
★★★★★ 5
Craft paper
Size: 8.5"X11"
Good price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2026
★★★★★ 5
Excelente papel para sublimación
Size: 8.5"X11", Size: 8.5"X11"
“Muy buena calidad. Los colores salen vivos y definidos al sublimar. El secado es rápido y funciona perfecto con mi impresora de sublimación. Muy recomendado para proyectos personalizados y pequeños negocios creativos.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Recommend
Size: 4x9.5inch
First, the sizing is absolutely perfect for these projects. Instead of wasting large sheets and having to cut them down, these pre-cut sizes save a ton of time and effort — and most importantly, reduce paper waste.
The quality of A-Sub paper has always been excellent: it holds vibrant colors beautifully, releases ink consistently, and produces crisp, sharp designs. Both of these sizes continue that tradition. I’ve noticed my images transfer smoothly and evenly every time, whether I'm working on ceramic mugs or glass tumblers.
In terms of value, these smaller sheets are definitely worth the price. You get professional-quality results without using more paper than you need, which in the long run saves money and materials.
Overall, I highly recommend these A-Sub sublimation papers for anyone looking to streamline their mug and tumbler production. They’re efficient, reliable, and a great investment for any sublimation business or hobbyist. - send me stuff to review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 28, 2025
★★★★★ 5
100% recommended, excellent product
Size: 3.5x9inch
Great paper quality. Prints are sharp and vibrant. Works perfectly for sublimation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Mug paper
Size: 3.5x9inch
Very good product to work on
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
recommand products
Husky Liners 2021 Jeep Grand Cherokee L X-act Counter Rear Floor Liner (Black)
76.99
Method MR304 Double Standard 17x8.5 0mm Offset 8x6.5 130.81mm CB Method Bronze Wheel
168.00
CSF 89-94 Nissan GT-R / GTS / GTE / GXi R32 High-Performance All-Aluminum Radiator
285.00
KYB Shocks & Struts Excel-G Front ACURA CL 2001-03 ACURA TL 1999-03 HONDA Accord 1998-02
103.99
Eibach 23-24 Toyota Prius 2.0L AWD/FWD XW60 Pro-Kit (Set of 4 Springs)
198.00