Pay in installments of $34.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Pediatric Tube Feeding Formula Peptamen Junior® Unflavored 250 mL Carton Liquid Whey Protein Impaired GI FunctionManufacturer # 9871616253 Country of Origin United States Administration Method Tube Application Pediatric Tube Feeding Formula Calories per Serving 250 Calories Calories per Serving Range 201 to 300 Calories Container Type Carton Container Type Range Cartons & Pouches Dietary Restrictions Galactosemia Cow's Milk Allergy Flavor Unflavored Flavor Range Unflavored HCPCS B4161 (Disclaimer) Health Condition Impaired GI Function Ingredients WATER,
| Manufacturer # | 9871616253 |
| Country of Origin | United States |
| Administration Method | Tube |
| Application | Pediatric Tube Feeding Formula |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4161 (Disclaimer) |
| Health Condition | Impaired GI Function |
| Ingredients | WATER, MALTODEXTRIN, ENZYMATICALLY HYDROLYZED WHEY PROTEIN (MILK), MEDIUM CHAIN TRIGLYCERIDES, AND LESS THAN 2% OF CORNSTARCH, VITAMINS AND MINERALS‡, SOYBEAN OIL, CANOLA OIL, SOY LECITHIN, GUAR GUM, SALT, VITAMINS AND MINERALS: CALCIUM PHOSPHATE, MAGNESIUM CHLORIDE, POTASSIUM CHLORIDE, SODIUM PHOSPHATE, POTASSIUM CITRATE, POTASSIUM PHOSPHATE, CHOLINE CHLORIDE, CALCIUM CITRATE, SODIUM ASCORBATE, TAURINE, MAGNESIUM OXIDE, L-CARNITINE, INOSITOL, FERROUS SULFATE, SODIUM CITRATE, ZINC SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE MONONITRATE, VITAMIN A PALMITATE, BETA-CAROTENE, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, CHROMIUM CHLORIDE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Whey Protein |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231804 |
| User | Ages 1 to 13 Years |
| User Group | Pediatric |
| Volume | 250 mL |
One Case has 24 units
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy