Pay in installments of $62.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRASK Assault Charge High-Flow Air Cleaner - Flat BlackFeatures Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover Snap in velocity stack for improved airflow Dyno developed and tested High flow air filter is reusable; just clean and re oil Made in the USA Specs Product Name Air Cleaner Model Assault Charge Design Breather Air Cleaner Shape Round Color Finish Black Flat Base Color Black Finish Matte Filter Media Material Cotton Gauze Material
Features
- Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover
- Snap-in velocity stack for improved airflow
- Dyno developed and tested
- High-flow air filter is reusable; just clean and re-oil
- Made in the USA
Specs
| Product Name | Air Cleaner |
| Model | Assault Charge |
| Design | Breather |
| Air Cleaner Shape | Round |
| Color/Finish | Black / Flat |
| Base Color | Black |
| Finish | Matte |
| Filter Media Material | Cotton Gauze |
| Material | Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 4
Wonderful tase & rapid response
Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
Got it yesterday and the effect is immediate. Love the flavor too. It’s great knowing that I might have finally found the cure for my gut. Try it 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Glad I Gave It a Try
Flavor Name: Orange, Size: 15 Ounce (Pack of 1), Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
I wasn't sure if this Metamucil fiber supplement would make much of a difference, but after taking it consistently, I'm really glad I decided to try it. The results weren't instant, but over time I noticed that I felt lighter, cleaner, and just generally better overall. The sugar-free formula is a nice bonus, and it's easy to make part of a daily routine. I've found that consistency is key, and once I started taking it regularly, I could definitely tell a difference. If you're on the fence about trying a fiber supplement, this one has worked very well for me. It's a simple addition to my day that has had a noticeable positive impact. I'll definitely keep using it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
It works.
Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
It really does help 'keep you regular' & the name brand dissolves easier than the generic W@lm@rt brand. It doesn't MAKE you 'go', it just gives your gut a little something to work with, so to speak. Maybe TMI, but you also go alot cleaner, if you catch my drift. That's a nice bonus. ;0)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great to curb food cravings
Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
Saw this on a YouTube video for reducing appetite/curbing snack cravings and wow! I’m on day 2 and this will always be in my pantry. After 30 min of drinking this I feel sooo full. No appetite for 4 hours like I ate a huge meal. The flavor is also good. No cramps or gas and the fiber content isn’t crazy so I haven’t experienced any negative side effects either. If you’re trying to lose weight this may help. Haven’t thought about snacking all day. Give it a try
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Great for my tidy mind. Now the cabinet is organized and clean. Space saving too
Size: Left Facing, Size: Left Facing
Easy install. Glides nicely holds the jars without much movement. The labels are wonderful. I am super pleased. We bought 4 left facing for our cabinet. Not done replacing all the jars and such. But you can see a good idea how it will be. The fit out needs perfectly and looks great. I really like how neat and good visibility too. They seem sturdy with all the weight of the filled bottles also.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026