Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics - 4-1/2" Passing Lamps - LED - YellowFeatures Features advanced optics with D lenses for a wide, consistent light output Selective yellow lens increases visibility and minimizes glare from harsh weather and road conditions like rain, fog, and dust Direct replacement for OEM 4 1 2" passing lamps on Harley Davidson motorcycles with H11 881 Plug and Play connector Impact resistant plastic housing Specs Product Name Passing Lamp For Make Harley Davidson Lens Color Yellow Lens Material
Features
- Features advanced optics with D lenses for a wide, consistent light output
- Selective yellow lens increases visibility and minimizes glare from harsh weather and road conditions like rain, fog, and dust
- Direct replacement for OEM 4-1/2" passing lamps on Harley-Davidson® motorcycles with H11/881 Plug-and-Play connector
- Impact-resistant plastic housing
Specs
| Product Name | Passing Lamp |
| For Make | Harley Davidson® |
| Lens Color | Yellow |
| Lens Material | Polycarbonate |
| Housing Material | Die-Cast Aluminum |
| Overall Diameter | 4-1/2" |
| Bulb Type | LED |
| Fits Bulb Socket | 881 |
| Units | Pair |
| Riding Style | Street |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2005-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2022 | Harley-Davidson | FLHR Road King | - | - |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1995-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1983-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1678 reviews
Sort
Product Reviews
★★★★★ 5
Lightweight, non-greasy, and perfect for daily use”
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
This sunscreen is perfect for daily use. It has a very lightweight texture and absorbs almost instantly without leaving any greasy or sticky feeling on the skin.
I love that it doesn’t clog pores and works well under makeup. It provides great sun protection while keeping the skin feeling clean and comfortable throughout the day.
Definitely a reliable option if you’re looking for an effective, non-greasy sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Nice Sunscreen
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
I bought this sunscreen for everyday use and I really like it. It feels very light on the skin and does not feel greasy at all. It blends in quickly without leaving a white layer on the skin. It also does not cause any breakouts or irritation. The size is easy to carry in a bag, and the smell is mild. Overall, this is a simple and reliable sunscreen for daily use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Sheer yet protective
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
I have tried many different sunscreens and sunblocks; this brand and SPF 55 seems to work perfectly. It goes on sheer, does not leave any white residue and gives the exact protection I need. Would recommend highly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 4
Real Review after 2 months
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
Great and easy to use, because of liquid based. No need to reapply again for every 2 hours. Because I tried it every day
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
Works great
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
So no Sunscreen worked for me. I tried almost everything. Then I tried this one. Its seems pretty well. That absorbs the skin and does feel greasy. Very nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026