Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCSE5312Main Range of product Preventa Safety detection Product or component type Safety switch Component name XCSE Design Rectangular Material Metal Head type Key operated turret head Contacts type and composition 1 NC + 2 NO Contact operation Slow break, break before make Solenoid contacts type and composition 1 NC + 1 NO (slow break, simultaneous) Cable entry 2 entries tapped for M20 x 1. 5 Electromagnet interlocking Locking on de energisation and
Main
| Range of product | Preventa Safety detection |
| Product or component type | Safety switch |
| Component name | XCSE |
| Design | Rectangular |
| Material | Metal |
| Head type | Key operated turret head |
| Contacts type and composition | 1 NC + 2 NO |
| Contact operation | Slow-break, break before make |
| Solenoid contacts type and composition | 1 NC + 1 NO (slow-break, simultaneous) |
| Cable entry | 2 entries tapped for M20 x 1.5 |
| Electromagnet interlocking | Locking on de-energisation and unlocking on energisation of solenoid |
| [Us] solenoid rated supply voltage | 24 V - 20...10 % |
| Cable outer diameter | 7…13 mm |
| Electrical connection | Terminal, clamping capacity: 1 x 0.5...2 x 1.5 mm² with or without cable end |
| Number of poles | 3 |
| Locking options description | With interlocking, locking by solenoid |
| Local signalling | 2 LEDs (green or orange)guard open/guard closed and locked: |
| Signalling circuit voltage | 24/48 V (voltage limits: 20...52 V) |
Complementary
| Positive opening | With NC contact |
| Supply voltage type | AC/DC |
| Supply frequency | 50/60 Hz |
| Load factor | 1 |
| Power consumption in VA | 10 VA inrush 10 VA sealed |
| Signalling circuit type | AC/DC |
| Signalling circuit consumption | 7 mA |
| Mechanical durability | 1000000 cycles |
| Minimum actuation speed | 0.01 m/s |
| Maximum actuation speed | 0.5 m/s |
| [Ie] rated operational current | 0.55 A at 125 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 3 A at 120 V, AC-15, B300 conforming to EN/IEC 60947-5-1 1.5 A at 240 V, AC-15, B300 conforming to EN/IEC 60947-5-1 |
| [Ithe] conventional enclosed thermal current | 6 A |
| [Ui] rated insulation voltage | 50 V conforming to EN/IEC 60947-1 for signalling circuit |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-5-1 |
| Protection type | Overvoltage protection for signalling circuit |
| Short-circuit protection | 10 A cartridge fuse type gG (gl) |
| Actuator forcible withdrawal rtc | 2000 N |
| Minimum actuator force for extraction | 20 N |
| Maximum operating rate | 10 cyc/mn for maximum durability |
| Safety level | Can reach category 4 with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach PL = e with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach SIL 3 with the appropriate monitoring system and correctly wired conforming to EN/IEC 61508 |
| Safety reliability data | B10d = 5000000 value given for a life time of 20 years limited by mechanical or contact wear |
| Body material | Zamak |
| Head material | Zamak |
| Depth | 44 mm |
| Height | 146 mm |
| Width | 98 mm |
| Net weight | 1.14 kg |
Environment
| Standards | UL 508 EN/ISO 12100 CSA C22.2 No 14 EN/IEC 60947-5-1 EN 1088/ISO 14119 EN/IEC 60204-1 |
| Product certifications | UL CSA |
| Protective treatment | TC |
| Ambient air temperature for operation | -25…40 °C |
| Ambient air temperature for storage | -40…70 °C |
| Vibration resistance | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 10 gn for 11 ms conforming to IEC 60068-2-27 |
| Electrical shock protection class | Class I conforming to EN/IEC 61140 |
| IP degree of protection | IP67 conforming to EN/IEC 60529 and EN/IEC 60947-5-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 791 reviews
Sort
Product Reviews
★★★★★ 5
Good for the price
Color: Black, Size: 10 Years
Great suit for the price and it includes the shirt which It was a great surprise
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
One size smaller is perfect!
Color: Navy, Size: 10 Years
This suit fit perfect but I did order one size smaller than my grandson normally wears. It is very well made and he can't wait to wear it in the wedding.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Suit
Color: Beige, Size: 10 Years
Our grandson looked so handsome!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 3
Fits wide
Color: Navy, Size: 7 Years
Nice suit but fits wide IMO
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Great material, sharp looking suit!
Size: 7, Color: Light Blue
Very nice suit! We got tons of compliments. Please note it does NOT come with an undershirt. We used this for a First Holy Communion, but I wouldn't hesitate to use it in a wedding! The material was the best that I've seen compared to the four other suits I bought on amazon (I was skeptical and crunched for time)...this won! Great value for the money too. My kid felt very sharply dressed, and wants to find another occasion to wear this light blue suit lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026