Pay in installments of $34.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRASK Assault Derby Cover - ChromeFeatures Billet machined T6061 aluminum with acrylic see through window Matches Assault series air cleaners and cam covers Made in the U. S. A. Acrylic see through window Specs Product Name Derby Cover Model Assault Color Finish Chrome Material Aluminum Units Each Riding Style Street Year Brand Model 2018 Harley Davidson FLDE Deluxe 107 2018 Harley Davidson FLFB Fat Boy 107 2018 Harley Davidson FLFBS Fat Boy 114 2018 Harley Davidson FLHC Heritage
Features
- Billet machined T6061 aluminum with acrylic see through window
- Matches Assault series air cleaners and cam covers
- Made in the U.S.A.
- Acrylic see-through window
Specs
| Product Name | Derby Cover |
| Model | Assault |
| Color/Finish | Chrome |
| Material | Aluminum |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010, 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2015 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2015 | Harley-Davidson | FLHR Road King |
| 1999-2010 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 3
Waste of Money
Color: Orange
Cool toy but my dog ate through it the second day he played with it. It is not for strong dogs. No durability. I had to throw away the orange covers and now he just throws it around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Cool toy. Fun for all
Color: Blue
A cool toy. entertainment for the dogs but more so for the dog parents to watch the dogs reaction. Comes with an additional rope just in case, which I loved. Only side note I would say is that the fast mood could be a little faster. My Golden retriever figured out the speed in less than 24 hours and now picks up the toy to try to chew it up, instead of chasing. With him attempting to chew on the toy in the small time I give him, there are no teeth marks yet…this toy appears to be durable. We play in short increments but enjoy the toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Must get!, Great interaction, mind stimulation
Color: Orange
Love this my pup can't get enough. My pup loves this and is hard on it. She throws it all around chases it and guards it like it is her child. It is strong, sturdy easy to charge and fun to watch her engage with it.
Definitely must have and I will buy more. It shakes and rolls around, it walks itself and engages the pup to chase. The design is spectacular. It is light weight and the noise level is typical of a toy engaging response.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Awesome for hyper dogs
Color: Blue
AWESOME - I have a dog that just won't stop trying to get me to play with him ALL day! I turn this thing on and he goes nuts and tires himself out...without any help from me. The cover got torn off and torn up in minutes but he doesn't care. He just wants this ball. My other dogs, who are older, aren't really interested. But if you have a hyper dog this is the thing for you and them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great entertainment, charges quickly!
Color: Orange
Super fun entertainment for dog! Toy ball charges quickly and the charge lasts for at least an hour of playtime for the dog. There are 2 modes. one mode Just lights up, which makes it easy for pet to chase it. The second mode not only lights up, but it also wiggles on the ground Randomly and speeds off in a direction on its own, which really makes it interesting for your dog or cat to follow! Once the ball is not touched for about thirty seconds, it goes dormant and it will stay like that As long as it's charged until somebody touches it, and then it starts up randomly lighting up and moving around the floor on its own And making a vibration noise. It's a lot of fun to watch the dog chase and play with, and it certainly keeps them entertained for a while! The laughs and fun entertainment are definitely worth it. The only downside is that my dog chewed off the soft fabric covering in about twenty minutes.And she's not a real big chewer. It looks better with the covering on it, but even without it, the ball works fine and she plays with it every day.So that is not a showstopper. But good to supervise your dog for safety.In case they are a chewer, and they decide to destroy the cover. But the ball works fine without the cover too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026