Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Dominator Rotor - Front - 13" - BlackFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Style Dominator Color Finish Black Material 420 High Carbon Stainless Steel Outside Diameter 13" 330 mm Mounting Position Front Units Each Riding Style Street Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited front left: 2020 front
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Dominator |
| Color/Finish | Black |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 13" / 330 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | front - left: 2020 front – right: 2020 |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | front - left: 2018-2020 front – right: 2018-2020 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | front - left: 2018-2019 front – right: 2018-2019 |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | front - left: 2017-2020 front – right: 2017-2020 |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | front - left: 2016-2020 front – right: 2016-2020 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | front - left: 2016-2017 front – right: 2016-2017 |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | front - left: 2015-2019 front – right: 2015-2019 |
| 2015-2017 | Harley-Davidson | FLS Softail Slim | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FXSB Breakout | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | front - left: 2015-2016 front – right: 2015-2016 |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide | front - left: 2015, 2017-2020 front – right: 2015, 2017-2020 |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | front - left: 2015 front – right: 2015 |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2019 | Harley-Davidson | XL883L SuperLow | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2017 | Harley-Davidson | 1200 XLCP | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two | front - left: 2014-2016 front – right: 2014-2016 |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | front - left: 2014 front – right: 2014 |
| 2012-2016 | Harley-Davidson | FLD Switchback | front - left: 2012-2016 front – right: 2012-2016 |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | front - left: 2011-2013, 2016-2019 front – right: 2011-2013, 2016-2019 |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | front - left: 2011-2013 front – right: 2011-2013 |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | front - left: 2010-2014 front – right: 2010-2014 |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | front - left: 2010-2011 front – right: 2010-2011 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | front - left: 2010 front – right: 2010 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | front - left: 2009-2013 front – right: 2009-2013 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | front - left: 2009 front – right: 2009 |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHR Road King | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHX Street Glide | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | front - left: 2008-2019 front – right: 2008-2019 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | front - left: 2008-2017 front – right: 2008-2017 |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | front - left: 2008-2010, 2016 front – right: 2008-2010, 2016 |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | front - left: 2008-2009, 2019-2020 front – right: 2008-2009, 2019-2020 |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | front - left: 2008 front – right: 2008 |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | front - left: 2007-2014 front – right: 2007-2014 |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | front - left: 2007-2009, 2014-2017 front – right: 2007-2009, 2014-2017 |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | front - left: 2007 front – right: 2007 |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | front - left: 2006-2017 front – right: 2006-2017 |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide | front - left: 2006-2010 front – right: 2006-2010 |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | front - left: 2006-2008, 2010-2017 front – right: 2006-2008, 2010-2017 |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | Low Rider FXDL | front - left: 2006 front – right: 2006 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1677 reviews
Sort
Product Reviews
★★★★★ 5
Worth the price an pretty good angles
Color: White, Size: without USB
So I decided to get this monitor arm because I was trying to go for an all white aesthetic and needed a arm to come in on time was a little skeptical because of the reviews but after using it, I love it. It’s super sturdy. The monitor arm is pretty high-quality. It uses mostly metal and the cable management is really good. I definitely recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 4
Feedback
Color: White, Size: without USB
I wish you didn’t have to adjust screws to adjust position
Otherwise it is great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025
★★★★★ 5
Easy to use
Color: Black, Size: without USB
Easy to use and set up. The quality of the item seems to be there - sturdy enough to hold my 34” ultra wide Samsung monitor. Worth every cent with how easy it is to use and readjust the angle of the screen - I had to stiffen the resistance to account for the added weight of the monitor, but the fit and stability is spot on once the adjustment was made; just a few turns of the screw with the included Allen key
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 5
Great quality and price
Color: Black, Size: without USB
The arm needed some additional tightening, but it’s holding my 32 in monitor perfectly. Great stability and mobility. The cable organizer is a bit awkward, but works well enough. I’ll probably stick with this brand in the future; the cost vs quality is amazing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2025
★★★★★ 5
Great stand for the price!
Size: Quad, Style: Glass Free Stand, Size: Quad, Style: Glass Free Stand
It is a great stand. I was able to put everything together myself.
Just wanted to point out a couple of things here. I have 2, 27" flat montors and 2, 37" curved monitors. Now the description says it will go up to 27", but I was able to get the 37" ones on this stand also. You can put them side by side - they will fit, but make sure you don't go over the weight limit, so for mine, to be sure I didn't exceed the weight limit, I have the bottom of them sitting on the and foot of the frame itself. You will not be able to angle them inwards toward yourself if you have 37" curved monitors. This is what I was hoping to do I just needed an extra inch on each side to move them out, for now I will just leave them side by side.
For assembly, because I was doing this by myself, I found it easiest to leave all the moveable parts loose and lay the monitors out on the floor face down in the position I wanted them in (NO CABLES). Then I took the mostly assembled frame and adjusted it to my monitors. I put the plates on the monitors and then slid the appropriate piece of the frame onto each plate, still leaving most parts slightly loose (giving myself just enough play to move things around when I stood it up). I then stood the frame up and firmed down all the fittings once I got everything where I wanted it. I then lifted the entire stand with monitors up onto my desk and then began plugging in all the cables and cords.
I really like the stand and it is a great value for the price. It is very sturdy with my setup. I just wish it had about an extra inch on at least the bottom two arms, but overall, definitely a great stand.
(sorry for the bad photo but these are my work monitors and I could not show what was on the screens)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026