Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Dominator Rotor - Front - 11.5" - BlackFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Will fit '99 applications if used in conjunction with spacer part #1710 0636 and PM calipers. Year Brand Model 2014 Harley Davidson FLSTNSE CVO Softail Deluxe 2013 2014 Harley Davidson FXSB Breakout 2013 2014 Harley Davidson FXSBSE CVO Breakout 2012 2014 Harley Davidson FLS Softail Slim 2012 2014 Harley
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
- Will fit '99 applications if used in conjunction with spacer part #1710-0636 and PM calipers.
| Year | Brand | Model |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2012-2014 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | XL883L SuperLow |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009-2011 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2011 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2014 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FXDWG3 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2011 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1812 reviews
Sort
Product Reviews
★★★★★ 5
works great
Size: 6 Ft, Color: Black
works great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great For Battery Chargers On a Shelf!
Love this power strip, had it for probably a year plus now abs works great! The sole reason I purchased this item was so I can select what stays on and what gets turned off. I have this in my utility room and the sole purpose is to plug in battery chargers and to be able to turn off those battery chargers and leave the charger sitting there with the battery in the charger with no power. There is a light that tells you when a product is on and when a product is off . Example: I have AA&AAA battery charger, Ryobi leaf blower charger, Ryobi edger charger and any other charger I want. I have a night light plugged into it because angle allows that. The strip also has a USB that I use for a rechargeable Dremel used for dog nails or toy could use it for cell phone etc. My Flying Pig Grooming Dryer is attached and used with this strip as well. I have had no tripping issues with this power strip but I do keep in mind one high power items such as my grooming dryer at a time.
I have a different company's power strip in my room just for you ladies it hidden behind a mirror and you can keep all your appliances plugged in and cell phones with the option of turning them all off with a button, cutting off power. This is an easy to reach power cord great for putting on a shelf. I am not sure how well it would work behind furniture due to the angle of the plugs. This worked with no issues and I would recommend this and purchase again. Now I am not concerned about saving items due to power surges with this power strip, I have strips that cost a lot of money a lifetime guarantee for those high end electronics like computers TV sets Etc
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Good setup
This has been super useful and functional, I recommend it as it’s a nice way to keep your setup organized, I enjoy having the on and off switches go each outlet, only call out would be the buttons light up when on to show they are on and they are quite bright, so take note of it, it catches me off guard sometimes when I forget they light up and I turn my lights off, but it’s easier to keep in mind what I have charging. The speed of charging is good, the amount of plugs is a fair amount, I plug in my head phones, phone, watch, power bank and monitor. Then there’s the two usb as well as 2 usbc ports, it’s very convenient. It held up well it’s definitely good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Thoroughly enjoy this product and will purchase again
I purchased two of these at different times.
I really like this item. I like the idea that I could shut off some of the switches that I really don’t need. I have one set up in the guest room for when we have company they can turn on whatever plugs they need. I’ll always have alarm clocks lamps telephone jacks hooked up, but all the switches are turned off so it doesn’t waste electricity. (that’s my theory anyway.) I purchased a second one to go beside my chair in my living room I don’t need that many outlets at all times but occasionally I do and I enjoy again like having the opportunity to shut off any outlets that I’m not needing at the time it seems to me it’s a good power saver and I do like the USB ports everything fits and it’s perfectly organized and it’s great quality surge protector and durability. I hope this review assist you in anyway and I will probably come back and purchase a third one for another room once I get that room cleaned out Truth Hurts on it, but that was my testimony..
This is my honest review in my opinion I hope it’s able to help you make your decision. I personally don’t think you would go wrong but I don’t know what you’re plugging into the outlet so I think that makes a bit different. I just use it for lamps and telephone jacks or small items I don’t use anything. It pulls a lot of voltage. .
Y’all take care of yourselves be kind to one another and go see your parents or your grandparents or a family member if anything else pick up the phone and tell them hello and you were thinking about
Let’s spread love, not hate
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Has a ton of quality of life features!
These are one of those products that makes you go "why doesn't anyone else do this"?
First off, the 45 degree(ish) angle that the outlets are at. Since a lot of outlet adapter plugs can be plugged in upside down, the angle of the outlet helps considerably for semi-tight spaces. While also still having room to turn the individual outlets on and off. The width spacing is also considerably large so those beefy power bricks won't overlap/block-off other outlets.
Secondly, the prior-mentioned outlet on and off switches. Each individual AC outlet has its own on/off switch. So if I have a lamp that always needs to be plugged in, I can leave that on.
If I have a USB C adapter brick to charge my phone, I can turn that off when its not in use. Without needing to turn off the lamp's outlet in the process.
Thirdly, the always on USB A (the rectangular USB outlets), and the USB C ports to the top side of the outlet. Please note that the USB C ports are about 20 watts. So while it can TECHNICALLY charge a laptop, its best used to passively charge a laptop when it isn't being used. Not while actively using a laptop. Since even moderately efficient laptops can draw watts well into the 40's range.
That aside, when used within their intended watt ranges, they're extremely convenient to have in addition to everything else.
I generally use them to charge things like power banks. Possibly low powered USB C devices like a Nintendo Switch or even a GPD microPC which draws 15 or so watts while in use.
So while the ports aren't the highest in terms of watts, there's times of many where I didn't care how many watts a port had, I just needed a USB port period.
Fourth wise, the safety protections. If you somehow manage to overload this outlet, it can cut off its own power. It can be "reset" by pressing the red button to the side.
Fifthly, the actual plug to plug the power outlet into a wall or in my case a UPS machine, is insanely flat. With the cord being at a 45 or so degree angle. So even if its on a top outlet, it probably won't block off most plugs from using the bottom outlet.
Sixth and finally (at least from what I remember off the top of my head 😂), the wire that connects the power outlet to your power source is really flat and easy to manage.
All of these traits makes it one of the least contentious things anybody can buy. Its just a straight up quality of life improvement. If I ever need more power outlets, I know which one to double dip on!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2023