Pay in installments of $48.56 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
LP5K0601BW3Main Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LP5K Device application Control Contactor application Motor control Utilisation category AC 4 AC 3 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LP5K |
| Device application | Control |
| Contactor application | Motor control |
| Utilisation category | AC-4 AC-3 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz 2.2 kW at 380...415 V AC 50/60 Hz 3 kW at 440 V AC 50/60 Hz 3 kW at 480 V AC 50/60 Hz 3 kW at 500...600 V AC 50/60 Hz 3 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | DC low consumption |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | NF C 63-110 IEC 60947 VDE 0660 BS 5424 |
| Product certifications | UL CSA |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 30...40 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Operational: 0.7...1.30 Uc (at <50 °C) Drop-out: 0.1...0.7 Uc (at <50 °C) |
| Inrush power in W | 1.8 W (at 20 °C) |
| Hold-in power consumption in W | 1.8 W at 20 °C |
| Heat dissipation | 1.8 W |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Shocks contactor opened, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on X axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.49 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Such an Adorable Book
Format: Kindle
This book was one I originally borrowed on Kindle to read to my twin niece and nephew to hopefully help them stop fighting. The book was so adorable, I bought it for Kindle to make sure I always had a copy. While the message is great, treating others with kindness, the illustrations and rhymes are what make it unique. There are some larger words used, but they are all in a clear context to help build vocabulary. The twins loved the farm animals and I actually used the book as part of a lesson on kindness for my Sunday school class who also enjoyed it. Even though I already have the Kindle version, I am ordering paper copies to give as Christmas gifts this year. I love this author, the illustrations, and the message. This is the type of children's book everyone can enjoy and agree on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 27, 2021
★★★★★ 5
Bonito y fácil de leer
Format: Paperback
Es un libro muy bonito, fácil de leer, entretenido. A mi niño le gustó mucho.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
A must book for children
Format: Paperback
I got this book 15 years ago at a garage sale and it was one of my kids favorite books of all time. We took it with us everywhere we went (in the car, on vacation etc). My daughter is now in her 20's and she works at a daycare center. She wanted to get some books for their library and when I reminded her of this book she had to get it for them. It has quickly become the classroom favorite, the children ask for her to read it to them daily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2025
★★★★★ 5
charming and fun guessing game for little ones
Format: Paperback
charming and fun guessing game for little ones. my daughter is 15 months old and loves this book, we have to read it everyday. the drawings are so charming, we also play our own observation games, like there is a little ladybug on every page and I ask her where is the ladybug and she can always find it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2015
★★★★★ 4
libro
Format: Hardcover
vi esta libro en la librería fue muy entretenido realmente los niños les encanta. por eso decide comprarlo. pero lo pedí pasta dura y no creo que sea pasta dura lo que llego. las imagines muy grandes realmente no me gusto mucho, estaba mejor el de la librería
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2024
recommand products
Ancient Egypt Necklace - Double Layer Ankh Cross Stainless Steel
17.99
33rd Degree Scottish Rite Briefcase - Wings Down Brown Leather Crazy Horse finish
136.99
Order Of Malta Briefcase - Genuine Cow Leather
133.99
Restrap Bottle Holster
1175.00
Magicshine Rouler Coated Photochromic Sunglasses-Green/Brown
2845.00