Pay in installments of $30.04 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2LE06Main Range TeSys Product name TeSys GV2 Device short name GV2LE Device application Motor Poles description 3P Network type AC Utilisation category Category A conforming to IEC 60947 2 AC 3 conforming to IEC 60947 4 1 Network frequency 50 60 Hz conforming to IEC 60947 2 Breaking capacity 100 kA Icu at 230 240 V AC 50 60 Hz conforming to IEC 60947 2 100 kA Icu at 400 415 V AC 50 60 Hz conforming to IEC 60947 2 100 kA Icu at 440 V AC 50 60 Hz conforming
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2LE |
| Device application | Motor |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit technology | Magnetic |
| Magnetic tripping current | 22.5 A |
Complementary
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.55 kW at 400/415 V AC 50/60 Hz 0.55 kW at 500 V AC 50/60 Hz 0.75 kW at 500 V AC 50/60 Hz 1.1 kW at 690 V AC 50/60 Hz |
| Control type | Toggle |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 1.8 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V |
| Maximum operating rate | 40 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Mechanical robustness | Shocks: 30 Gn conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...150 Hz conforming to IEC 60068-2-6 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.33 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 0...2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Great for outdoor cats in the summer
Color: Gray, Size: 18"x24"
I bought this for my outdoor cats specifically for the summer since it’s get really hot. I always see them relaxing on this and they seem to love it. It’s easy to wash and is quite soft. It’s also quite thick and of good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Nice bed
Color: Blue, Size: Large (Pack of 1)
Good quality dog bed. My pittie loves to burrow himself under blankets so I figured we would give this a try. He hasn’t figured it out yet but it’s his new favorite spot to take a nap when he’s not on our lap. Love the color and seems to be nicely made. I do wish it came in a bigger size but it’s still big enough for him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Nice quality bed
Color: Blue, Size: Large (Pack of 1)
Nice quality. My dog loves laying on this bed but hasn’t yet figured out getting inside. I cover him after he lays and he seems to enjoy it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 4
Cozy Bed, Just Needs Fluffing
Color: Blue, Size: Large (Pack of 1)
Our dog took to this bed pretty quickly and seems to like curling up under the cave cover. It’s soft, roomy, and gives that little tucked-in feeling a lot of pets seem to love. The cover doesn’t always stay perfectly shaped, so I have to fluff it back up now and then. Other than that, it looks nice in the corner and seems comfortable enough for daily naps. Solid bed overall, especially for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Great for the money
Color: Blue, Size: Large (Pack of 1)
Really beautiful, I'm not sure of what size I got but it is BIG, I have a 50lb Boston terrier and he gets lost in it, very soft with a lots of foam, he loves it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026