Pay in installments of $28.34 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D40008M7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 2 NO + 2 NC [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 60 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 60 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 60 A (at 60 °C) for power circuit |
| Irms rated making capacity | 800 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 800 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 320 A 40 °C - 10 s for power circuit 720 A 40 °C - 1 s for power circuit 72 A 40 °C - 10 min for power circuit 165 A 40 °C - 1 min for power circuit |
| Associated fuse rating | 80 A gG at <= 690 V coordination type 1 for power circuit 80 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 1.5 mOhm - Ith 60 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1.4 Mcycles 60 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 5.4 W AC-1 |
| Safety cover | Without |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | RINA GL UL GOST BV LROS (Lloyds register of shipping) DNV CCC CSA |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1…35 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 1…25 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…35 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…25 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…35 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 1…25 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 8 N.m - on screw clamp terminals - cable 25…35 mm² hexagonal screw head 4 mm Power circuit: 5 N.m - on screw clamp terminals - cable 1…25 mm² hexagonal screw head 4 mm |
| Operating time | 4...19 ms opening 12...26 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 6 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 140 VA 60 Hz cos phi 0.75 (at 20 °C) 160 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 13 VA 60 Hz cos phi 0.3 (at 20 °C) 15 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 4…5 W at 50/60 Hz |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 10 Gn for 11 ms |
| Height | 127 mm |
| Width | 85 mm |
| Depth | 125 mm |
| Net weight | 1.44 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 3
Not a bad start
Format: Kindle
3 stars
Thank you Netgalley and Briar Boleyn for the ARC!
A camelot/king Arthur retelling with fae. I was hooked by the idea of this book immediately and was eager to jump into this world.
• slow burn
• enemies to lovers
• who did this to you
Morgan Pendragon watched her mother die by her father's hand when she was just eight years old, hiding under the bed. Morgan is believed to have the tainted blood of the fae in her veins and is cast aside so that her fathers illegitimate son, Arthur, can become the king. She's seen his cruel treatment of the fae firsthand, so when he sends her on a journey to find a fae weapon she seizes the opportunity to do more with her life. Along the way, she finds more than she could have imagined.
I don't know a whole lot about King Arthur and Camelot but I had a lot of fun with this story! The plot has some similar tropes to popular romantasy books (From blood and ash) but there's enough originality here that it doesn't feel like I'm reading a copy. I liked how the fae were different in appearance than what is typical in most fantasy books I've read. In this book they have blue hair, violet skin and a wide range of other characteristics. I thought that the world building was easy to follow and I could easily immerse myself into this world. After reading the blurb I kept wondering when she was going to go on the journey to find Excalibur and it doesn't happen until around the 45% mark.
The story is a bit slow at times but starts to pick up once they begin their journey to find Excalibur. The John Wick style Inn was a fun concept that I enjoyed reading about.
There are a lot of similarities to this and FBAA and I would have liked to have it be a little more different, but I'm hoping book two will have the story turn into something of its own. Overall I enjoyed reading this story and I'm looking forward to reading book two especially after that ending.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2023
★★★★★ 5
Good start to a series
Format: Kindle
I delayed reading the series for reasons I don’t remember. But my TBR list is huge so I thought I’d take a shot of this and I was pleasantly surprised. I didn’t think the blurb about it was anything special. But it was a very good book. It took some interesting twists and turns. I am so glad the second book is already out. Because I would not have waited patiently. Very slow burn but good storyline. 🔥🔥/5
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2025
★★★★★ 4
A good read
Format: Kindle
Multiple points of view. 3 Alpha men and an Omega male. She is a Beta in training for a new program placing betas in Alpha/Omega packs. Mila is only doing the program for the money to take care of her dad. She wasn't expecting to fall for a pack but when she sees this packs Omega she is done for. There is just something about him. His Alphas are good looking as well. Too bad she is hiding a secret and their government is acting shady. I liked it and can't wait to see where their story goes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2023
★★★★★ 3
Slightly repetitive but I did love some things
Format: Kindle
I love this type of story. And omegaverse is one of my all time favorite genres. But there are a few things that pulled me out of my enjoyment while I was reading. It was repetitive at times as well as struggled with telling not showing. So we didn’t always feel like we were experiencing things with the main character. There were also some plot holes but they may still be answered in part 2.
Now this isn’t to be said I didn’t enjoy parts of the story. I loved the almost instant love between Mila and Oliver. And how he started changing around her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2024
★★★★★ 5
delightful read
Format: Kindle
What a delightful read. The characters are awesome, the plot was so good, I loved it. I was intrigued and it kept me wanting more. Told in multiple pov, the book sucks you in and doesn’t let go. I cannot wait to read the next book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2025