SKU: 47952814829

NOS Diesel Nitrous System - 02521NOS

Sale price$503.08 Regular price$558.98
Save 10%

Pay in installments of $139.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 5 - Aug 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System - 02521NOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Blue
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1994 - 1999 Chevrolet P30 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1989 - 1993 Dodge W250 4.02/6 L
1982 - 1993 GMC K1500 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1988 - 1993 Chevrolet C3500 3.98/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1992 - 2000 GMC K2500 4.06/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1998 GMC K1500 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1982 - 1993 GMC C2500 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
2016 - 2019 Ford F750 3.9/8 V
1983 - 1993 GMC G3500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1982 - 1993 Chevrolet P30 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1992 - 2000 GMC K3500 4.06/8 V
1989 - 1993 Dodge W350 4.02/6 L
1982 - 1993 GMC K2500 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1982 - 1993 GMC P3500 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
1987 - 1991 GMC R3500 3.98/8 V
2010 Dodge Ram 3500 /
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
1982 - 1989 GMC P2500 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
2000 - 2003 Ford Excursion 4.11/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1994 - 1996 GMC G3500 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1989 - 1993 Dodge D350 4.02/6 L
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1987 - 1991 GMC V3500 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
2011 - 2013 Ram 5500 /
1982 - 1986 Chevrolet K30 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1997 Ford F-250 HD 4.11/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
2014 - 2018 Ram 4500 4.2126/6 L
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 1997 Ford F59 /
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
2008 - 2010 Dodge Ram 4500 /
1987 - 1989 GMC R2500 3.98/8 V
1987 Chevrolet R10 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1994 - 1995 GMC G2500 4.06/8 V
2011 - 2013 Ram 4500 /
1987 - 1988 Chevrolet R20 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1987 GMC V1500 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1987 GMC R1500 3.98/8 V
1989 Chevrolet R2500 3.98/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1987 GMC V2500 3.98/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 Ford E-550 Super Duty 4.11/8 V
1987 Chevrolet V10 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 47952814829

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 28 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Scaverhill
Lowell, US
★★★★★ 5
Lightweight for every day
Color: Classic
This sunscreen is perfection! It glides on and absorbs quickly. Blends to your skin color. Hydrates as well as prevents sun damage. You need to use enough to prevent sun damage, so follow directions carefully. I put it on first thing every morning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2024
M
Verified Purchase
Musicman
Dallas, US
★★★★★ 5
Highly recommend for pale sun worshippers
Color: Classic
My dermatologist recommends using zinc-based lotions to protect my skin from the harmful effects of the sun. This lotion doesn’t leave me and my husband looking like ashen, smelly zombies in an apocalyptic movie. Expensive but definitely worth the price if you have pale skin that burns easily. Hopefully a version for darker skin is on the horizon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2025
A
Verified Purchase
Amazon Customer
Dallas, US
★★★★★ 5
Love it! My favorite of their products yet!
Color: Classic, Color: Classic
I love it! I think this is my favorite of theirs. I like their tinted sunscreen too but that this one feels a lot lighter in my opinion. Ive mostly used mineral sunscreen only and this one is seriously good. To see if the white cast is okay, I made sure to put enough on my face - I apply a thin layer one my face each time, let it dries a little, put on another layer, until I have three layers in total of it. It blends in so well that I can’t say it leaves white cast on my face. With a mineral sunscreen, you would almost always have to expect a little bit of a lightened film on your skin unless you use a chemical sunscreen (which stings my eyes), I look for those that would still make your skin color look nature and not like a ghost. It honestly feels just as nice if not nicer than my all time favorite mineral sunscreen from another brand - I was sad to find that my face finally started reacting to that one because of the fragrance it has, but I’m glad it led me to this ColorScience sunscreen! This one is water resistant too - it just has everything that I want. I’m sticking to it! Updated: been using this for a few times now and still my absolute favorite. I wanted to show a few more pictures on how it looks on my skin compared with another brand (my former favorite). I also added how a Neutrogena mineral sunscreen looks on the back of my hand so you can see the ColorScience one really don’t have much white cast whatsoever. I tried to spread it out good though. And the scent - it’s the some as one of their products that I’ve tried. I don’t find it off putting as long as it’s not added fragrance I’m good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2025
A
Verified Purchase
Angela
Houston, US
★★★★★ 4
Works well to protect face
Color: Classic
Works well to protect face from sun and is not too oily. However, it needs more of tint to it and is too white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2025
A
Verified Purchase
Alex S.
Belleville, US
★★★★★ 5
I have been looking for this cream all my life. and found it.
Color: Classic
Very convenient packaging (I do not need a dispenser) it can withstand a long time in the sun, is almost not washed off by sea water, the skin is soft even after a shower, the consumption is economical as it is applied with a fairly light layer. Worked out every dollar 👌🏽Love it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2021

recommand products