Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Brake Rotor - 13" - Paramount - Platinum CutFeatures Specifically designed for use with Performance Machine wheels only 420 stainless steel outer band Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Model Paramount Color Finish Matte Silver Black Material Aluminum Outside Diameter 13" 330 mm Shape Round Mounting Position Front Left Units Each Riding Style Street Year Brand Model 2016 2017 Harley Davidson FLSS Softail Slim S 2016 2017 Harley Davidson FLSTFBS Fat Boy
Features
- Specifically designed for use with Performance Machine wheels only
- 420 stainless steel outer band
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Paramount |
| Color/Finish | Matte / Silver / Black |
| Material | Aluminum |
| Outside Diameter | 13" / 330 mm |
| Shape | Round |
| Mounting Position | Front Left |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | XL1200CX Roadster |
| 2015-2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2019 | Harley-Davidson | FLRT Freewheeler |
| 2015-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2019 | Harley-Davidson | FLTRX Road Glide |
| 2014-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2017 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2017 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2017 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2006-2019 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2000-2019 | Harley-Davidson | FLHR Road King |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1056 reviews
Sort
Product Reviews
★★★★★ 5
Easy to Hang
Color: Black, Size: 3 Pack
This shelf is easy to hang, comes with great anchors and looks perfect. The quality looks nice and is was an easy hanging process compared to other shelves. Worth it for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
One of the best deals available!
Color: White, Size: 2 Pack
Extremely sturdy, good looking and easy to install. I have a couple of dozen feet of assorted lengths in the kitchen, bedroom, living room and foyer. Holding all sorts of antique clocks, audio equipment and cooking stuff from my flours and assorted cornmeals to cases of powdered “lemonade”.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 3
Okay shelves for the price: Install is a pain
Color: Maple Wood, Size: 3 Pack, Color: Maple Wood, Size: 3 Pack
The shelves themselves are mostly fine, they look as advertised on the wall and the laminate wood is nice. I haven't rigorously tested their weight, but they don't jiggle. I docked one star because it isn't totally flush with the wall (a few mm off) and one of the two screws that keeps the shelf in place wouldn't screw in flush with the board, leaving the sticker cover noticeably loose. I docked the other star because their claim that installation takes less than 5 minutes is entirely false. It took me at least one hour to install one shelf: I had to mark all 8 drywall holes on the wall very accurately and using a level, drill pilot holes (I didn't do this at first and one of the holes was misaligned), drill the full holes (I used a 1/4in bit), hammer in the anchors, screw in the mount (by hand because the mounting pipes blocked my power drill), attach the shelf with the two bottom screws (which took several tries to get close to flush), then clean up the drywall mess. Plus double check everything along the way because I don't want eight 1/4 in misaligned holes in my wall. That's all fine and somewhat expected, but they shouldn't make false claims about the installation ease and time. Any review that says it took them 5 minutes is by an extremely experienced handyman or a liar.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2024
★★★★★ 5
Would buy again and again
Color: Black, Size: 35.4 Inches
These are beautiful! I thought they’d be hard to install, but very straightforward and easy. They are quality and sturdy. I staggered the shelves and they hold a lot. Great value for the quality. I will be buying more for another room in the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Made my bathroom look beautiful
Color: White, Size: 15.7 Inches
The mounting and the color were excellent. I hung this in my bathroom and thought it was going to be a hard install for me. The hardware that came with this was very self explanatory. The fit was perfect and the quality was great. I would surely buy this item again in the future
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
recommand products
Genius Tools GNS9010 10Mm Hex Shank, M10 Surface Rib Screwdriver Bit
14.25
Rhum J.M Agricole 2011 Rum 700ml (ABV 41%)
105.00
FNQ Rum Co Iridium 5 Year Old Rum 700ml (ABV 45%)
89.00
WeatherTech 2018+ Lincoln Navigator Cargo Liners - Grey - 421093
153.95
WeatherTech 14-16 Kia Forte Koup Cargo Liner w/ Bumper Protector - Black - 40704SK
156.90