Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Brake Rotor - 13" - Wrath - Contrast CutFeatures Specifically designed for use with Performance Machine wheels only 420 stainless steel outer band Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wrath Color Finish Silver Matte Black Material Aluminum Outside Diameter 330 mm 13" Shape Round Mounting Position Front Left Units Each Riding Style Street Year Brand Model 2016 2017 Harley Davidson FXDLS Low Rider S 2016 2017 Harley Davidson XL1200CX Roadster
Features
- Specifically designed for use with Performance Machine wheels only
- 420 stainless steel outer band
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wrath |
| Color/Finish | Silver / Matte / Black |
| Material | Aluminum |
| Outside Diameter | 330 mm / 13" |
| Shape | Round |
| Mounting Position | Front Left |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2019 | Harley-Davidson | FLRT Freewheeler |
| 2015-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2019 | Harley-Davidson | FLTRX Road Glide |
| 2014-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2017 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2017 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2017 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2006-2019 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2000-2019 | Harley-Davidson | FLHR Road King |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2289 reviews
Sort
Product Reviews
★★★★★ 5
Good product, needs double hinges for versatility.
Size: 6 Panel, Color: Brown
Blocks out all the light, looks good, good color. Only con is that it is not double hinged so it is hard to position the extra panels because I bout 6 panels instead of the 4 I usually get. Good deal, very decent price with the free delivery. Very clean packaging, came in great shape, no smell or odor from the factory.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025
★★★★★ 5
Very Pleased with Room Divider
Size: 4 Panel, Color: Brown
This room divider is even better than I expected. It's sturdy but is lightweight enough that I could get the box up a flight of stairs with no problem whatsoever. It folds and unfolds easily and is very easy to move. And there's no assembly required! It really is woven and is quite attractive. The main reason I chose this item was price (although I did like the way it looked) and I got more for my money than I thought I would.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
★★★★★ 5
Works well
Size: 4 Panel, Color: Coal Black
i bought this for 3 reasons.
1. Privacy when changing so I don't have to lock dog out of room.
2. In case MIL comes over and wants to snoop. She won't be able to see my bedroom.
3. A nice backdrop to use when taking photos of the clothing I make.
This is perfect for me.
My only "complaint" is that it is not the most sturdy thing. I have to finagle it in a way that keeps it from falling over.
But for the price, it can't be beat!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 3
Cheap and unstable
Size: 4 Panel, Color: Black, Size: 4 Panel, Color: Black
Although this has nothing to do with the product, it arrived a day later than previously stated. Making me have to create a makeshift room divider the day it was actually needed. When the product arrived it arrived in a box that showed no evidence of damage. Once opened, divider was found inside a plastic cover. Great protector for dust or scratching. The divider was fully assembled so there was nothing for me to do but remove it from packaging and use it where needed. After further inspection the divider was not only cheap and flimsy looking it was absolutely unstable. It would wobble and appears to have been assembled in a rush making some panels crooked. I noted significant damage to the bottom portion of some of the panels both front and back. It does not feel like an item worth the price. The color is as advertised and the product had no smell. The sizing was accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2025
★★★★★ 5
Quality Product Easy to Use Awesome Privacy Great Price
Size: 4 Panel, Color: Black
I have Purchased 2 of these Room Dividers. One for my Nephew and One for my Son. They Both Say they are Sturdy and easy to setup and use. The Quality and Price are Great!
Easy to setup already assembled and Very well made. I would recommend this Product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
recommand products
Golden Hotpot Style Serving Pot With Lid | Premium Heat Retention Casserole Serveware 22CM & 24CM
1999.50
China Golden Chef Wok Stainless Steel Double Handle Multipurpose Cooking & Serving Pan
1199.50
Bow Shape Ceramic Makeup brush Holder | Elegant Makeup Organizer Cup
1249.50
STANLEY x LoveShackFancy All Day Slim Bottle 16 OZ – Sunset Ibiza
3099.50
Premium Heart Print Glass Tumbler with Bamboo Lid & Glass Straw | Aesthetic Drinking Cup
699.50