Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
PRO-ONE PERF.MFG. Fork Tube - 39 mm - 24.25" - Hard ChromeFeatures Fork tube pair only Gold titanium nitrite coating Reduces friction from seals Durable Hard Chrome Finish DLC coating is an extremely hard finish that is corrosion resistant and provides less friction Includes Lower Slider Bushing Notes Customer must install fork oil. Specs Product Name Tube Type Fork Color Finish Hard Chrome Fork Tube Diameter 39. 00 mm Length 24. 25" Units Pair Riding Style Street Year Brand Model 2018 2019 Harley Davidson
Features
- Fork tube pair only
- Gold titanium nitrite coating
- Reduces friction from seals
- Durable Hard Chrome Finish
- DLC coating is an extremely hard finish that is corrosion resistant and provides less friction
- Includes Lower Slider Bushing
- Notes
- Customer must install fork oil.
Specs
| Product Name | Tube |
| Type | Fork |
| Color/Finish | Hard Chrome |
| Fork Tube Diameter | 39.00 mm |
| Length | 24.25" |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2018-2019 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2019 | Harley-Davidson | XL1200CX Roadster |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2010-2019 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2009-2019 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1995-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992, 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | XLH1100 |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1982-1983, 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1817 reviews
Sort
Product Reviews
★★★★★ 1
No.
Color: Coal Black, Color: Coal Black
This was horribly made and a nightmare to put together. You have to basically bend the bars to get the coverings attached. The sizes don't match. The stickers that label the parts are impossible to remove and if you do get them off theres a lot of residue left behind. On top of that once it was put together I noticed theres a big dirty foot print on it which is definitely not mine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 3
You have to add weight to it
Color: Coal Black
It does its job and it was easy to put together but it's a little on the flimsy side and it will easily be knocked down. So you're going to have to figure out a way to make the legs heavier? I used cinder blocks, single cinder blocks and it works just fine. Just know that it will knock over super easy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
The snap to put them together.
Color: Coal Black
This came in handy in the foyer. I didn’t want to see the door from my couch. I must be weak found it hard to snap them together. I kept 2 my daughter took the other 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
I have 2!
Color: Coal Black
My office is in my loft. But there are things along the wall I don’t want to look at. These work great. Hides what I don’t want to see & is a classy look in the room. Sturdy, easy to assemble, well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Sturdy, Easy to Set Up, and Looks Great
Color: Grey, Size: 34" - 3 Panel
I’m really happy with this RANTILA 3-panel room divider. It was simple to set up, stands securely on its own, and gives plenty of privacy. The height is perfect, and the panels look clean and modern in my space. It’s lightweight enough to move around but still feels sturdy. Overall, a great divider that works exactly as I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
recommand products
Epic Art 'The Voice Of Yellowstone' by R. Hed, Acrylic Glass Wall Art
47.99
Brave Soul Hoodie & Flared Sweatpants (Black/White
130.00
Epic Art 'Beach Sea Sky' by Wilco Dragt, Acrylic Glass Wall Art
39.99
Epic Art 'Seal Rock Vert Moon Streak' by Thomas Haney, Acrylic Glass Wall Art
47.99
Grenoble Unisex Gilet
167.50