Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Front Wave® Rotor - Black CarrierFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Black Machined Material 420 High Carbon Stainless Steel Bolt Pattern 5 Hole Shape Contour Mounting Position Front Features with Black
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Black / Machined |
| Material | 420 High-Carbon Stainless Steel |
| Bolt Pattern | 5 Hole |
| Shape | Contour |
| Mounting Position | Front |
| Features | with Black Carrier |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2012-2014 | Harley-Davidson | FLD Switchback |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2013 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob |
| 2008-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2014 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007, 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008, 2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2004 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2003, 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2000 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | Sportster 883 XLH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 269 reviews
Sort
Product Reviews
★★★★★ 2
That it’s usable for more than one day
Color: A3-Pink, Color: A3-Pink
The toy itself is great and my puppy enjoyed it. My problem is that it didn’t come with a charging cord and none of mine fit. It never changed colors. Maybe if I had a charger cord it would be worth it, but right now it’s useless!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 3
Fun for Fido but flimsy
Color: A2-Blue
My 15 yearold mini Schnauzer, Sam, played with this for less than 1 hour and tore the rubber sleeve off it. I will say the toy itself is a genius idea. Sam was absolutely ensconced. I wish it were made sturdier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 4
It does exactly what they say it does! Worth the money
Color: A1-Red
It arrived quickly. It’s a fun toy! It’s the right size for cats. Definitely worth the money. It is exactly as described. So far, the quality seems very good and it seems durable. The instructions are on the side of the box, which makes learning how to operate it easy. I love it that it’s red, because my kitty seems to be attracted to red. My kitty is very interested in it, yet isn’t quite sure what to think of it. I love that it changes directions on its own so that it doesn’t get stuck or lost under furniture, which is typical for a ball that cats play with. It seems to only go two, three or four feet in one direction and then it changes directions, which is both good and bad. I just wish it would go farther in one direction before changing directions so that my kitty could chase it farther, as we have plenty of space in our house for her to run. But that certainly could be a plus for other cats, enjoying not knowing where the ball is going to go next and really keep them on their toes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
Cat loves this
Color: A1-Red
This toy is great for keeping pets entertained. The ball moves quickly and the tail makes it even more fun for cats to chase. It’s rechargeable and easy to use, and my pet stayed interested much longer than with regular toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Really cool cat toy for even the most picky cat!
Color: A1-Red, Color: A1-Red
I love it, wow. Our cat is picky with toys, but even he was intrigued by it. It really kept his attention, which is hard to do. It comes with three modes: fast, slow, and interactive. The only thing is that hair can get all trapped up in it because it's a wheel, so keep your house clean I guess lol. The tail also came off once, so you gotta snuggly get it on up there. Really cool cat toy though, I'm happy I got it lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
recommand products
Marvel: What If . . . Marc Spector Was Host to Venom? (a Moon Knight & Venom Story)
30.00
El Crimen Es Cosa de Damas / Crime Is a Ladies' Thing: Club Secreto de Detectives / Secret Detectives Club Volume 1
405.63
A Language of Dragons
19.99
Round Flatback Face gems Kit (colorful) for Makeup with Quick Dry glue Brush Tweezer, Nail Art Rhinestones Mixed color Iridesc
10.11
VISKS Auto Ceramic Hair Curler, Automatic Curling Iron with 1'' Barrel & 3 Heat Settings, Super Easy-to-use 1 inch Curling Iron,
51.89