SKU: 6949788448

fits-1967-1972-chevrolet-c10-pickup-velocity-series-black-ct67vsb

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-velocity-series-black-ct67vsbOverview: Classic Instruments Velocity Series Black The Velocity Series Black for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our Velocity Black Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. TThe set includes pre wired electrical connections, mounting hardware, all necessary* sending

Overview:

Classic Instruments Velocity Series Black

The Velocity Series Black for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our Velocity Black Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. TThe set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1967 Chevrolet K10 Suburban Base 8V/4.6L
1968 Chevrolet K10 Suburban Base 8V/5.0L
1969-1971 Chevrolet K10 Suburban Base 8V/5.7L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish Black
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 6949788448

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 1752 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sheena
Alexandria, US
★★★★★ 5
Love
Color: 1BK/1C/1Y/1M
Works very well. Color is on point. Worth the money. No clogs. No leaks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
M
Verified Purchase
Momazon
Pawtucket, US
★★★★★ 5
Great overall
Color: 1BK/1C/1Y/1M
Great price, great quality and super easy to use!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
H
Verified Purchase
Hazel
Grantham, US
★★★★★ 5
Easy to use vibrant colors
Color: 1BK/1C/1Y/1M
This is a great sublimation ink!! Easy to use, easy to fill my epson ecotank Great colors when heat pressing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
T
Verified Purchase
Tay
Bozeman, US
★★★★★ 5
A great printer with lower pricing
Style: ET-4800, Color: White, Set: FAX/ADF/Print/Copy/Scan
I am quite happy with my ET-4800 purchase. From wirelessly connecting to my Mac to software installation to adding the ink, it was easy to set up. I feel you can't go wrong with this level of ink capacity. It holds so much ink without the bother and added expense of frequently replacing cartridges. I will never go back to a cartridge machine. I don't care who makes it! I've used my printer several times so far, and each time it has done a great job by giving me the colors and clarity that I expected. This is the first printer that I've owned that wasn't a front-feeder. I wasn't sure how I would like that, but I've found that holding the paper straight and then dropping it into the slot rather than placing it, gives the best result for paper alignment. For my needs, I have only used it one sheet of paper at a time. So if you are wanting to load several sheets at once, your loading experience may be different from mine. But just make sure that you do not load more than 100 sheets at a time, per the manufacturer's instructions. Also, be sure that the movable paper guides are in the correct spots for the size of paper being used, without any buckling. To date, I have not used the scanner, but it is definitely a feature that I did not want to be without, so I'm looking forward to using it. The display window, though small, is simple to follow along with, and I appreciate that the angle of the keypad can be adjusted. Working with the Epson Smart Panel app gives a bit more flexibility, particularly if you're not right next to your printer and want to check the ink levels or start a printing job. To use the app, be sure that you turn on your printer first and that both the printer and your device are set to the same wi-fi, so that the app can find your printer and you can begin operating it from afar. Once inside of the app, be sure to check out the "Other Features Menu" from the app's homescreen. There is a link to another Epson app that can be used to boost your creativity and streamline layouts for collages, and a colorful guide full of project ideas that outline everything that you need for each project and how to execute them. There's even a feature for sharing what you've scanned and submitting it as an assignment. This is something that you'd want to read more about to see if it is an applicable and helpful addition for you. You can use the search term, "google classroom in epson smart panel app," to find out more. There is only one downside that I have found at this point. The pull-out paper catching tray in the front feels flimsy. It seems out of place on an otherwise sturdy machine. But so far, I've had no problems with it. I just take my time pulling it out, flipping down the end, folding it back up, and pushing the tray back in. I figure if I baby it a bit, then all should be well. Overall, I really like the Epson ET-4800 as much as my ET-5170. I feel it performs well at an acceptable price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2025
A
Verified Purchase
Amazon Customer
Natrona Heights, US
★★★★★ 5
Excellent product for the price.
Style: ET-4800, Color: White, Set: FAX/ADF/Print/Copy/Scan
I have had many, many printers over the many years at the business and for home. I honestly think this is the best value for what I need. The eco tank is fabulous. This is the first printer I have purchased with the ecotank. So much better than the cartridges. The quality is good and it was easy to setup and put on the network. I did wait a few months before writing this review to truly test it out and write a fair review. I am pleased. I have had Epson products in the past and do appreciate their quality and affordability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026

recommand products