SKU: 71905847369

NOS 02519NOS Diesel Nitrous System

Sale price$503.08 Regular price$558.98
Save 10%

Pay in installments of $139.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS 02519NOS Diesel Nitrous SystemOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 10 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Features: Specially designed

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 10 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions.

Features:

  • Specially designed for diesel engines, including Duramax®, Cummins® and Power Stroke®
  • Adjustable HP settings
  • Gains up to 75HP on STOCK applications
  • Upgrade your fuel system or computer and get an additional 60-150 HP
  • Higher HP gains with computer modifications
  • Complete kit for easy installation

 

Application:

Year Make Model Submodel Engine Size
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
1982 - 1993 GMC K1500 3.98/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1987 GMC V1500 3.98/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1983 - 1993 GMC G3500 3.98/8 V
1992 - 2000 GMC K2500 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1987 - 1991 GMC V3500 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2008 - 2010 Dodge Ram 4500 /
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2008 - 2010 Dodge Ram 5500 /
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1987 Chevrolet R10 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1989 - 1993 Dodge W250 4.02/6 L
1987 - 1991 GMC R3500 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
1982 - 1993 GMC K2500 3.98/8 V
1987 Chevrolet V20 3.98/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1997 Ford F-250 HD 4.11/8 V
1992 - 2000 GMC C3500 4.06/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2011 - 2013 Ram 4500 /
1994 - 1999 Chevrolet P30 4.06/8 V
1989 Chevrolet R2500 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1982 - 1986 Chevrolet C30 3.98/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1982 - 1993 GMC P3500 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2009 Dodge Ram 3500 4.2126/6 L
2014 - 2018 Ram 4500 4.2126/6 L
1994 - 1997 Ford F-350 4.11/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1989 - 1993 Dodge W350 4.02/6 L
1994 - 1995 Chevrolet G20 4.06/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1987 - 1989 GMC R2500 3.98/8 V
2010 Dodge Ram 3500 /
2011 - 2013 Ram 5500 /
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1994 - 1997 Ford F59 /
1994 - 1997 Ford F Super Duty 4.11/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 GMC R1500 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1987 GMC V2500 3.98/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1987 Chevrolet V10 3.98/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Color NOS Blue
Bottle Size 10 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 71905847369

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 26 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Lonni W
Fort Morgan, US
★★★★★ 3
below average value but decent quality on this 95.4% Polyester, 4.6% Spandex dress shirt
Special Size: Black Buttons, Size: Large, Color: Sky Blue, Special Size: Black Buttons, Size: Large, Color: Sky Blue
At $20 when I picked this up, it was overpriced for what it was. I'm held accountable to the value assigned to me at the time I select to review it, so I review the value based on what was assigned not on what it later becomes if they discount it. As I write this I can see it is in a value range it should have been for me, but I'm still reviewing it at the $20. That's overpriced on a 95.4% Polyester, 4.6% Spandex shirt (i.e., non-cotton) and so the value here is a 1/5 or 2/5, say 1.5/5 for it. In terms of quality, this is a poly dress shirt. Still, I'd call this a 4/5 for what it is. The standard is cotton, and in my experience, as someone in ties and collared shirts all day, I would note that I do prefer a 95 cotton/5 spandex blend, with the challenge that its not the most wrinkle free material. This blend, 95 poly/5 spandex, is a very wrinkle free and smooth feeling material. Poly has better durability than cotton despite feeling thinner, because it won't fray as much. That said, even though it's lightweight, poly will make you hotter because it doesn't breathe like cotton. It feels light, so you think it is going to be cooler, but in practice actually isn't really if it's a hot day. It can make you sweat more. That said, many people like poly blends for the ease of maintenance. I've given up dry cleaning, just too much, and I do like to avoid an iron, so I tested this out because of it. For me this fit well. I ordered a large (typically I prefer to wear a 16.5/34/35, and I'm 5'11, 185) and this fit well. It's not a slim fit (tapered bottom) for those who might complain about extra material. But it fit well. I put it through both the wash and dryer. It did not shrink (poly usually doesn't) to be out of size, but was fine, and of course came out without wrinkles. The collars have no stays, these poly shirts hardly ever do, but I have found they mostly remain flat, since the material doesn't tend to wrinkle, and thus my points stay in place just fine. At a 1.5 on value and a 4 on quality, this is a 2.75/5 average for me. Again, value plays a big part for me. So, full disclosure a better value would have raised my rating on this. But hopefully, based on what I covered above, you have enough to figure out if this shirt is worth it to you or not.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
G
Verified Purchase
Getahun Wuneh
West Palm Beach, US
★★★★★ 5
Thev quality and size
Special Size: Black Buttons, Size: Large, Color: Grey
It's good fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
A
Amazon Customer
Lowell, US
★★★★★ 5
Nice dress shirt
Special Size: Black Buttons, Size: Large, Color: Grey
This shirt is a super soft and an awesome style, which I really love. The material is a soft cotton and that doesn’t irritate my skin. It is breathable, but also keeps you relatively warm. It’s very nice looking on and would be okay for everyday wear. It has been used many times going out with jeans or shorts out. I wash and dry it regularly in a machine and still looks just as new as the out of box condition. There is no pilling, fabric change, or shrinking. The style is flattering, cut well, and runs true to size. Other shirts owned feel similar to this one, which meets expectations and is a nice shirt for the price. I do wish it had a pocket though. Ultimately would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
A
A.T.
San Leandro, US
★★★★★ 5
Sharp-looking business shirt at a great price
Special Size: Black Buttons, Size: X-Large, Color: Rhine Blue
This long sleeve dark blue shirt is a great choice for a business casual look. The "Rhine Blue" color really stands out — it’s very bold without being over the top, and it gives the shirt a sharp, polished appearance. The stitching is very well done, with clean lines and no loose threads, which adds to the overall quality. It fits nicely and maintains a crisp look throughout the day. The material is mostly polyester with some spandex, so it feels smooth, lightweight, and is actually breathable. It stays comfortable during long wear and doesn’t feel heavy or restrictive. Overall, it’s a sharp, well-made shirt that delivers both style and comfort at a great level. It was a good deal at the original price of about $20, but at the new price of about $15, it's an excellent deal. I may get another in a different color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
V
Verified Purchase
Valerie Jones
Houston, US
★★★★★ 5
Very comfortable and looks great!
Size: X-Large, Color: Navy Blue, Size: X-Large, Color: Navy Blue
This shirt is surprisingly really nice for the price. Really nice even regardless of the price. It fits and looks great on my hubby. We liked it so much that I bought him another one in a different color. Will probably even buy more. The large ran a little small, so we got him an extra large and it was great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026

recommand products