Pay in installments of $43.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Marker Lights - Amber/White - Smoke Lens - ChromeFeatures Dual function styles feature white daytime running lights and amber turn signals CNC machined billet aluminum housings M8 1. 25 threaded studs Specs Product Name Marker Light Type Running Light Turn Signal For Make Harley Davidson Housing Stem Color Chrome Lens Color Smoke LED Light Color Amber White Housing Material Billet Aluminum Length 1 3 4" Width 1 1 4" Height 9 16" Bulb Type LED Mounting Position Handlebar Units Pair Riding Style
Features
- Dual function styles feature white daytime running lights and amber turn signals
- CNC machined billet aluminum housings
- M8-1.25 threaded studs
Specs
| Product Name | Marker Light |
| Type | Running Light / Turn Signal |
| For Make | Harley Davidson® |
| Housing/Stem Color | Chrome |
| Lens Color | Smoke |
| LED/Light Color | Amber / White |
| Housing Material | Billet Aluminum |
| Length | 1-3/4" |
| Width | 1-1/4" |
| Height | 9/16" |
| Bulb Type | LED |
| Mounting Position | Handlebar |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2023 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | RH975S Nightster Special |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | RH975 Nightster |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2023 | Harley-Davidson | RH1250S Sportster S |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2020 | Harley-Davidson | XG750A Street Rod |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2015-2022 | Harley-Davidson | XL883N Iron 883 |
| 2015-2020 | Harley-Davidson | XG500 Street 500 |
| 2015-2020 | Harley-Davidson | XG750 Street 750 |
| 2015-2019 | Harley-Davidson | XL883L SuperLow |
| 2015-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2015-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FXDF Fat Bob |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | 1200 XLCP |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2017 | Harley-Davidson | FXDB Street Bob |
| 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2015-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | FLD Switchback |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2016 | Harley-Davidson | FLHR Road King |
| 2009-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2009-2016 | Harley-Davidson | FLHX Street Glide |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Recommended! A Must-Have for Sun Protection
Size: 1.5 Ounce (Pack of 1)
I've been using the Neutrogena Ultra Sheer Dry Touch SPF 50 Mineral Sunscreen Stick for a while now, and I can't imagine going out without it. This convenient stick sunscreen provides excellent sun protection without leaving behind a greasy or sticky residue.
One of the things I love most about this product is the way it sits on my skin. It gives a subtle, healthy-looking glow that's far from chalky or unnatural. The "whiteness" it provides is subtle and believable, adding a touch of radiance to my complexion. I get compliments whenever I apply this on my face!
The stick format is incredibly easy to apply and reapply throughout the day. It fits perfectly in my purse and doesn't require any messy fingers. The formula absorbs quickly and leaves my skin feeling smooth and protected.
I use this sunscreen as a touch-up after applying my regular sunscreen, especially on areas like my face and neck. It provides an extra layer of protection and ensures that I'm fully covered from the sun's harmful rays.
If you're looking for a reliable and effective sunscreen that won't leave you feeling greasy or sticky, I highly recommend the Neutrogena Ultra Sheer Dry Touch SPF 50 Mineral Sunscreen Stick. It's a must-have for anyone who wants to protect their skin from the sun while maintaining a healthy, radiant glow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2024
★★★★★ 5
Comfortable wear
Size: 1.5 Ounce (Pack of 1)
Spreads so easy - the big deodorant dispenser looks weird but it takes fewer swipes. Is soft and you can see where you applied. Must rub it in though.
Dries down matte - excellent formula. Spreads easily and sets very quickly. Blurring effect is nice on my old wrinkled face.
Not drying or tightening of skin feeling - comfortable and never heavy or tacky unless it’s more than 2 reapplications. Gets too white too. Slight cast but a LOT less than others. It takes more than 2 layers on me (Mac NC 20-25)
I think this one is it. Not hard and chalky, agreeable haze but the finish is dry and pores are smoothed over. If they ever made a tinted stick like this I’d feel like I’ve won the lottery
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2025
★★★★★ 4
Does the job, but it does whiten.
Size: 1.5 Ounce (Pack of 1)
It's a nice sunscreen, but I have light skin and it still lightens it even more. It can be blended out to not be as noticeable though. So, if you wanted a hands free sunscreen like I did, this may not work for you since you'd need to blend it out with your hands in order to reduce the whitening effect.
Also, you should warm it up with your fingers first before applying it to your face so it doesn't drag your face and glides more easily.
Skin wise, no reactions from it. I have slightly sensitive skin and do have acne and it never got worse from using this(used almost daily for 5 months now).
If you use makeup, I'm 100% sure this with move your makeup so be careful with that, I'd put it on before and use something else for reapplication after.
Texture is smooth and a tad sticky/greasy I'd say. Not 100% matt, but not glossy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2024
★★★★★ 5
Good sports sunscreen for face! Blends noticeably less than chemical sunscreens
Size: 1.5 Ounce (Pack of 1)
My use case: A sand volleyball tournament that goes from 9am in the morning till 6pm at night in the summer Texas sun. My primary concerns: prevents sunburn, doesn't get in my eyes when sweating. I'm not overly concerned with how well this sunscreen blends in - I don't want an opaque white paste on my face, but I'm also a sweaty sandy mess, so appearance isn't my top priority. For reference, I'm white but tan easily. This sunscreen stick works well for this purpose! I can sweat profusely as you would expect, but there is no stinging in my eyes like I get with chemical sunscreens. It also has broad spectrum protection against UVA and UVB including long wave UVA. If you want a daily sunscreen to prevent aging that appears invisible, this may not be for you. But if you want a good sports sunscreen for face that won't irritate eyes, this is it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
great sunscreen for face
Size: 1.5 Ounce (Pack of 1)
this is my favorite stick sunscreen for the face. it does have a slight white cast when you first apply it but it goes away once it’s been rubbed into the skin. so many sunscreens say they have a “non-sting formula” but this is the only one i have used that truly doesn’t burn/sting the eyes when applied on the eyelids or when you sweat into your eyes. doesn’t have that traditional “sunscreen smell” either. it leaves a healthy glow to the skin as well. three swipes on all areas of the face is enough coverage. it is a little pricey but i think it lasts quite awhile. highly recommend trying this sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025