SKU: 81830469064

11/2013-06/2020 For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel AWD 24 Valves PM Diesel Particle Matter Sensor 13628582023

Sale price$82.59 Regular price$91.77
Save 10%

Pay in installments of $22.94 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 22 - Jul 27

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

11/2013-06/2020 For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel AWD 24 Valves PM Diesel Particle Matter Sensor 13628582023PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo Specifics: Material: ABS Plastic+Metal Condition: 100% Brand New Type: Particle Sensor Fitment Type: Direct Replacement Quantity: 1pcs Manufacturer Part Number: 0281008576,13628582023 Fitment For: For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07 2015 05 2019 RWD 12 Valves 95 BHP 70 KW For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03 2015 05 2019 RWD 12

PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo

Specifics:
Material: ABS Plastic+Metal
Condition: 100% Brand New
Type: Particle Sensor
Fitment Type: Direct Replacement
Quantity: 1pcs
Manufacturer Part Number:0281008576,13628582023

Fitment For:
For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 06/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Convertible (F23) 218 d Convertible Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Convertible (F23) 225 d Convertible Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 3 (F30, F80) 316 d Saloon Diesel 03/2015 10/2018 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 318 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 150 BHP 110 KW
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 320 d xDrive Saloon Diesel 07/2015 10/2018 AWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 335 d xDrive Saloon Diesel 07/2013 10/2018 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 07/2015 04/2021 RWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 320 d xDrive Hatchback Diesel 07/2015 04/2021 AWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Touring (F31) 316 d Estate Diesel 03/2015 05/2019 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A
For BMW 3 Touring (F31) 318 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 AFor BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 320 d xDrive Estate Diesel 07/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d M Performance Power Kit xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 335 d xDrive Estate Diesel 11/2013 05/2019 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 163 BHP 120 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 4 Convertible (F33, F83) 425 d Convertible Diesel 03/2016 02/2018 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Convertible (F33, F83) 435 d xDrive Convertible Diesel 07/2014 07/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Coupe (F32, F82) 418 d Coupe Diesel 03/2015 10/2017 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 03/2015 06/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 163 BHP 120 KW
For BMW 4 Coupe (F32, F82) 425 d Coupe Diesel 03/2016 10/2017 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel 11/2013 06/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 136 BHP 100 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 435 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 313 BHP 230 KW

Package Included:
1x PM Diesel Particle Sensor

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 81830469064

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 15 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Tiffany C
Whiting, US
★★★★★ 5
Easy assemble and not to big!
Color: Black, Size: 132in-Large Metal Base
I bought this because I fo a lot of zoom/teams meetings and work just mandated no false backgrounds (don’t ask) soooo to hide my real home and allow others to roam free while I work I got this. Easy to assemble although you will need some space. I thought I might be to big at 11’ wide as I have a small desk area but actually it’s perfect and could use a couple more panels. Leaves just enough room so I’m not completely cocooned - I can move my chair and get up walk behind chair and exit space. Great deal and tax deductible!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
N
Verified Purchase
Nicholas Schadewald
Los Angeles, US
★★★★★ 4
Fair Quality, Hour and a half build
Color: Black, Size: 132in-Large Metal Base
Key things: It does (more or less, not completely) fold in on itself, it does block nearly all visibility (especially from an angle), it was only about an hour and thirty minutes to put together, and it is light weight. Do I recommend? Yeah.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
S
Verified Purchase
Sheddran Smith
Omaha, US
★★★★★ 5
Privacy
Color: Black, Size: 132in-Large Metal Base
Great for privacy especially if you have a roommate..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
S
Verified Purchase
Sobhan Putalapattu
Fort Morgan, US
★★★★★ 3
Assembly was a bit rough
Color: Black, Size: 132in-Large Metal Base
It is serving the purpose it is bought for. However the assembly was harder than it should have been. Joining the parts A and B (two iron pipes) was very hard. We can't use any tools to do that and it has to be done manually and every joint was very tight and very hard to to do. I had to struggle to make 24 joints for the length I need. At one point I was going to return it, but I needed it very badly so continued with the assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 29, 2024
E
Verified Purchase
Exelente producto
Natrona Heights, US
★★★★★ 5
Se ajusta perfectamente al lugar que lo necesites
Color: Black, Size: 172in-Large Metal Base
Queda excelente ni tan alto ni tan bajo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026

recommand products