Pay in installments of $129.73 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F225M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 460 V DC <= 690 V AC 50 60 Hz [Ie] rated operational current 315 A (at <40 C) at <= 440 V AC 1 225 A (at <55 C) at <= 440 V AC 3 Motor power kW 110 kW at 380 400 V AC 50 60 Hz (AC
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 460 V DC <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 315 A (at <40 °C) at <= 440 V AC-1 225 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 110 kW at 380...400 V AC 50/60 Hz (AC-3) 110 kW at 415 V AC 50/60 Hz (AC-3) 110 kW at 440 V AC 50/60 Hz (AC-3) 129 kW at 500 V AC 50/60 Hz (AC-3) 129 kW at 660...690 V AC 50/60 Hz (AC-3) 63 kW at 220...230 V AC 50/60 Hz (AC-3) 40 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 315 A (at 40 °C) |
| Rated breaking capacity | 1800 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1800 A 40 °C - 10 s 1000 A 40 °C - 30 s 850 A 40 °C - 1 min 560 A 40 °C - 3 min 440 A 40 °C - 10 min |
| Associated fuse rating | 315 A gG at <= 440 V 250 A aM at <= 440 V |
| Average impedance | 0.32 mOhm - Ith 315 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 32 W AC-1 16 W AC-3 |
| Mounting support | Plate |
| Standards | IEC 60947-1 JIS C8201-4-1 EN 60947-1 IEC 60947-4-1 EN 60947-4-1 |
| Product certifications | RINA BV CSA UL LROS (Lloyds register of shipping) DNV RMRoS ABS CB |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 32 x 4 mm Power circuit: lugs-ring terminals 1 cable(s) 185 mm² Power circuit: connector 1 cable(s) 185 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 970 VA 60 Hz cos phi 0.3 (at 20 °C) 805 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 55 VA 50 Hz cos phi 0.3 (at 20 °C) 66 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 18…24 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 197 mm |
| Width | 168.5 mm |
| Depth | 181 mm |
| Net weight | 4.75 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Miracle pillow
Size: Standard(Pack of 2)
Best pillow I’ve ever had. I have been using this since December 2024 and it still hasn’t gotten flat. It is amazingly comfortable and solves all my neck issues for a side sleeper. My head never gets hot either. I’ve recommended this to my friends and they’ve had success with it as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Really wanted to love these
Size: Queen(Pack of 2)
I really wanted to love these but they gave me a stiff neck. I haven't slept with a pillow since buying these. They are firm except where you lay your head. It just deflates there. I expected it to sink in to match the curve of my neck but it was more than I could handle. My head ended up in a valley between the two ends of the pillow. The price was good, zipper worked fine, it looks as advertised and the pillows are good quality. The cooling part works, its just not what I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
best pillow I have ever bought.
Size: Queen(Pack of 2)
most comfortable pillow I have ever bought. It seems very well put together so I believe that it will last a long time. Very happy with the purchase. I do think the weight of the pillow will surprise many people because while it is quite heavy, it is very firm and extremely comfortable. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
I paid for the product and it’s GOOD 👍🏽
Size: Queen(Pack of 2), Size: Queen(Pack of 2)
Honest review to help your decision. These are a bargain at two for one. I paid almost $30 for one at a local retailer and it’s already flattened after 7 months.
This product arrives vacuum sealed with the cooling pillow covers separately (separate so you can wash before using). They are loaded with memory foam which I found pleasing. I chose to leave all of the foam in because I’m sure it’ll flatten sometime in the future. I’ve been using these for TWO MONTHS now and they have not flattened.
Easy to mold and fluff, soft and they are added support for my back up pillows. I cannot attest to any type of pain relief because I have not experienced that with these personally. I do feel my sleep is better so my tension headaches have lessened.
The cooling hex layer is on the cover NOT the actual pillows. I’m sure everyone knows that memory foam gets really hot 🥵 but the cooling covers on these help minimize that. It actually feels cool to the touch like a gel product. I find the quality to be exceptional.
All in all, give it a shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2025
★★★★★ 3
More soft than firm
Size: Queen(Pack of 2)
Not firm but more soft, would I be returning probably not but if you were already on the fence this is your confirmation that it’s not as described, ( well to my standards at least ) it does feel of good quality but I was looking more a sturdy firm that soft and cushion feeling .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026