Pay in installments of $44.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACCUTRONIX - Knurled Grooved Custom GripsFeatures High quality construction Made in the USA Specs Product Name Grips Style Cable Diamond Knurled Grooved No Flange Closed End Color Finish Polished Brass Base Color Brass Finish Polished Material Brass Mount Type Standard Texture Extra Hard for Handlebar Diameter 1" Units Pair Riding Style Street 2018 2021 Harley Davidson XL1200NS Iron 1200 2018 2019 Harley Davidson XL1200XS Forty Eight Special 2016 2020 Harley Davidson XL1200CX Roadster 2014
Features
- High-quality construction
- Made in the USA
Specs
| Product Name | Grips |
| Style | Cable / Diamond Knurled / Grooved / No Flange / Closed End |
| Color/Finish | Polished / Brass |
| Base Color | Brass |
| Finish | Polished |
| Material | Brass |
| Mount Type | Standard |
| Texture | Extra Hard |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2015 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2009-2021 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2002, 2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1996-1997, 2000-2001 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985-1993, 2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983-1988, 1996-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | XLX 1000 | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1984 | Harley-Davidson | XR1000 | - | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1982-1985 | Harley-Davidson | XLH1000 | - | - |
| 1982-1985 | Harley-Davidson | XLS Roadster | - | - |
| 1982-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1982-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982, 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1981-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 3
Glow in the Dark Balls
Color: 2-Pack (3" Balls)
These balls are ok, not great. The reason they didn’t receive 5 stars is because they are hard/stiff, harder to throw & heavier than the the “Chuck It” glow in the dark balls. They did not hold up to heavy chewers as well as the aforementioned balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Awesome quality balls -- my dog loves them!
Color: F) 3-Pack (2.5" Balls)
Love this 3 ball set and variety and quality. These are the 2.5" size, similar to a tennis ball size give or take. The fun citron yellow one is the thickest + heaviest, very bouncy, and tough. The blue is still tough but not as thick or bouncy, a bit more flexible. And the clearish one is the lightest/flexible and is glow in the dark [although we haven't tried that part yet]. I have a 7month old 40lb girl who is becoming like a power chewer on some things -- but hasn't done that with these. She can play, mouth them, chew them, not even one knick or anything. Yes! The citron and blue one we leave out all the time in her little toy box. They have holes in the middle and have used them to hold thinner bully sticks and other treats. The blue one is fun to put smaller treats inside that she can work out like a puzzle. Obviously they are fun for fetch! We leave the other up and only get out when we can play with her because label said it is not a chew toy so we didn't want to take chances. Overall super fun and cool and good quality, human and dog approved LoL. ***We ordered the 2 set of 4" balls, blue and purple [they are same consistency of the blue ball] and love these too! Very fun and good at using with treats the sticks too, plus these don't get lost under sofas and furniture like the smaller ones, a big plus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2025
★★★★★ 5
Glow and play - pups favorite!
Color: A) 2-Pack (2.5" Balls)
I can't say enough good things about this glowing fetch ball! It's perfect for outdoor play at night—my dog loves chasing it in the dark, and the bright glow keeps the fun going even after sunset. What really impresses me is the quality; this ball has withstood my pup's enthusiastic chewing (and believe me, he can demolish a regular ball in seconds). It’s durable and built to last, making it a fantastic investment for any dog owner. If you're looking for a fun nighttime activity, this glowing fetch ball is a must-have!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
My Dogs Favorite for throwing
Color: D) 2-Pack Lattice (3.25" Balls), Color: D) 2-Pack Lattice (3.25" Balls)
We brought our new adoptee home end of July, and I quickly had to find him replacements for his tennis balls because those balls are inherently abrasive and our yard has sand which gets in the fuzz and makes them extra abrasive and they were already causing tooth wear (our previous shepherd chewed tennis balls like gum for a week after his adoption, wore his teeth tips enough I noticed and I took them from him too but this guy didn't like the hand me down replacement, it was too big for his preference so I had to hunt down different ones for the current dog).
I tried the glow in the dark Chuk It ones, but he doesn't like to carry them, or the smaller regular chukits... My current dog prefers these web style ones. I like glow in the dark stuff and it makes them easier to find in the evening or over night (if you have night adjusted eyes and not a lot of lights in the yard these are VERY glowy at night). Now I know he likes them I am thinking winter is coming and I may lose the glow color in the Michigan snow, so I'm here to order some in some in non snow camouflage because I want to be able to play in the winter without as much groping for hiding balls (literally he will chase and then snub any other balls in the yard I throw except the huge jolly ball but that isn't a fetch type ball, its a thrash toy. these are the only ones he will actually return for me to swap and throw indefinitely).
I included video and a picture of them at the local beach. They float with enough above the water for maybe a few ants to use them as a flotation device, but take a bit of time to come to the surface when they splash down. I think brighter colors will help make them easier to find in the water as well as the snow.
I think my dog likes them because the webbing design makes it easier to grip, even when slobbery his teeth can get a hold in the gaps (so can fingers haha) without slipping too badly. They also compress almost flat and boing back into shape and seem to be durable over at least 6 weeks of summer living in the yard, so far so good. They don't have a huge amount of mass so they don't whip super far but if you get a technique down you can get very reasonable distance on throws. He doesn't gnaw on them, so I can't speak to resistance to actual shearing attempts with teeth, just grab and chomp for fun, then holding in his mouth.
My dog weighs about 68 lbs (we are trying to gain a bit), he is a German Shepherd, and this size fits him well (can't remember which size I got but usually Amazon shows what size the reviewer got near the title of the review. They're big enough I'm not worried he will accidentally swallow or choke on them, small enough his mouth fits them comfortably, his grip is secure because of the gaps, and he loves them. I suggest get two at least unless your pooch is super good about dropping it and letting you pick it up. With two, I can whip a ball, find the one he just dropped, and by the time he is back, I have the other one in hand. He knows I won't throw it unless he drops the one he just returned (I will wait for him to remember this), and this makes it way easier to play thow and bring it almost back (he often drops it at speed when he is nearly back to me so it rolls past me) without playing chase me for the toy... and makes reinforcing Drop It as an safe thing to do, like he isn't going to lose out if he drops the fun ball in his mouth, I have the second ball to mark (say YES!!! when he drops it) and immediately reward by throwing the ball I already had... he loves them enough that he thinks other balls are stupid so I don't want to throw a less cool ball to exchange for the cool ones haha
Anyway hope this was helpful, Im off to order some of these balls in brighter colors for lake and snow visibility.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2024
★★★★★ 4
Fun Glow Balls for Night Play, Great Value
Color: A) 2-Pack (2.5" Balls)
The Chew King 2 Piece Glowing Fetch Balls are a solid, budget-friendly alternative to Chuck-It glow balls. While my pups prefer the mouth feel of the Chuck-It balls, these still provide bright, visible fun for dusk or nighttime play, and can even be used indoors with a flashlight to get the game going.
Durable, glowing, and engaging—a good option for evening fetch sessions which always insures that our pups get a great night of rest.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
recommand products
SUNMORY Arc Floor Lamp with Remote,Modern Floor Lamp with Stepless Dimmable Bulb,75″Height Tall Lamp for Living Room with Hanging Drum Shade and Weighted Base.Mid Century Standing Lamp for Bedroom.
111.98
Hesi Collegiate Hoodie - LSU | Heather - Stainless Steel/White - LSU - 1
142.00
RELIABILT 8-in dia Galvanized Steel Butterfly Damper
13.98
The Virginia Tech Hokies® | Collegiate Polo | The Virginia Tech Hokies® - Dark Maroon/White
132.00
Klein Tools Long Nose Locking Pliers 9-in Electrical Locking Pliers with Wire Cutter
15.98