Pay in installments of $50.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Drifter Floorboards - Rider - Black Ops - FLFeatures Drifter floorboards give that distinct performance bagger look without sacrificing the comfort Overall profile is short and slim while still bolting up to the factory locations to enhance ground clearance yet retain the convenience of using OEM brackets Machined from billet aluminum Year Brand Model 2023 Harley Davidson FLTRT Road Glide 3 2022 2023 Harley Davidson FLHXST Street Glide ST 2022 2023 Harley Davidson FLTRXST Road Glide ST 2020
Features
- Drifter floorboards give that distinct performance bagger look without sacrificing the comfort
- Overall profile is short and slim while still bolting up to the factory locations to enhance ground clearance yet retain the convenience of using OEM brackets
- Machined from billet aluminum
| Year | Brand | Model |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006-2023 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1995-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2022 | Harley-Davidson | FLHR Road King |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Great scale, an excellent buy
Color: Black&Silver
Is it possible to fall in love with a scale? I unboxed this one and, without reading any directions, put an empty 1/4 cup on it, turned the scale on, filled the 1/4 cup with coffee beans till I had the desired 17 or so grams, and turned the scale off. Easy-peasy! It’s small but sensitive, able to tell when a single bean has been added or removed. I almost didn’t get it because of the charging issue, but at least it tells you what the current charge is, and the way I use it I believe it will last several months without recharging. I’m so glad I bought this scale!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Simple yet easy must have for discerning coffee drinkers
Color: Black&Silver
I seem to never get the same results from my coffee machine and it varied even more with the new brand that we just bought. I now have to make more adjustments with the water temperature, based on age, type of beans, etc. That affects the amount of ground dispensed and consistency in the shot until I get a new batch dialed in.
So the only way to regulate these changes is to weigh both the beans and water. Using this little scale has made things easier, less frustrating and more predictable.
What’s awesome is that it will automatically begin the timer with the first drop and stop when the pressure remains constant.
Simple yet easy and super convenient. If you are looking for a great little digital scale this should do the trick. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Great Digital Scale!!
Color: Black&Silver
The Maestri House S2 scale has been clutch for dialing in my espresso shots. Memphis heat or not, this thing stays accurate and steady. The timer starts up quick, the readings are fast, and the compact size fits perfectly under my Breville without feeling cramped. It’s built solid, charges by USB‑C, and the precision really shows when you’re trying to get that perfect pull.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 4
Has fit perfectly into my morning espresso
Color: Black&Silver
This seems to me to be an excellent small kitchen scale. I am new to the complexities of espresso making and have begun using this scale every morning to measure my dose and output. It is working just fine. Easy to operate, keep clean and store. I did not give it 5 stars because I have limited comparisons but I don’t expect and will not bother looking for anything better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Perfectly fits what I needed for my espresso habit!
Color: Black&Silver
This Maestri House mini coffee scale is a great little tool for espresso and pour-over. The size is compact enough to fit under a portafilter or cup, and the 0.1g accuracy makes dialing in coffee much easier. I like the built-in timer, rechargeable USB-C battery, and clean black-and-silver look. It feels precise, practical, and easy to keep near the espresso machine. Great value for anyone who wants more consistent coffee.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
recommand products
Solenoid Valve TCA15010 for John Deere Mower 3225C 3235C 7200 7400 7500 7700 8000 8500 8700 8800
21.84
2 Pcs Aftermarket Hella 931 410 087 4RD931410-05/08 12VDC 40A 5 Pin Glow Plug Relay
19.95
12V Evaporator Fan Motor 54-00650-00 Carrier Transicold Refrigeration Unit Supra 1250 1150 1050 1150MT 1250MT
171.00
12V Fuel Shutoff Solenoid 130905 for Kubota Engine D905 D1105 Skyjack Scissor Lift SJ6826RT SJ3268RT
41.40
Emergency Stop Button 1091636351 for Atlas Copco Air Compressor XAS486 XAVS306 XAMS466
124.19