Pay in installments of $27.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics Genesis® 4 Solid Red Bullet Rear Turn Signal InsertFeatures Red LEDs provide a bright red turn signal flash Each Genesis 4 rear turn signal has a black circuit board with 48 red LEDs and 1156 pigtail bulb base Replacement for OEM rear turn signal bulbs on Harley Davidson motorcycles with bullet turn signal housing Must be installed with ProBEAM bullet turn signal lenses (sold separately) Plug and Play Specs Product Name Insert Type Turn Signal For Make Harley Davidson LED Light Color Red Number of
Features
- Red LEDs provide a bright red turn signal flash
- Each Genesis® 4 rear turn signal has a black circuit board with 48 red LEDs and 1156 pigtail bulb base
- Replacement for OEM rear turn signal bulbs on Harley Davidson motorcycles with bullet turn signal housing
- Must be installed with ProBEAM® bullet turn signal lenses (sold separately)
- Plug-and-Play
Specs
| Product Name | Insert |
| Type | Turn Signal |
| For Make | Harley Davidson® |
| LED/Light Color | Red |
| Number of Bulbs | 48 |
| Bulb Type | LED |
| Fits Bulb Socket | 1156 |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2017-2020 | Harley-Davidson | XG500 Street 500 |
| 2017-2020 | Harley-Davidson | XG750 Street 750 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2009 | Harley-Davidson | FLHX Street Glide |
| 2006-2008 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2009 | Harley-Davidson | FLTR Road Glide |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLTRI Road Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2002-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2002-2007 | Harley-Davidson | FXST Softail Standard |
| 2002-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2002-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2002-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2009 | Harley-Davidson | FXSTB Night Train |
| 2001-2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 4
Good Product But May Not Be For Everyone
Style: Standard, Color: Olive
The look exactly as pictured and described and they’re very nice. Even the small buds feel a bit big for my ears but they fit snug enough to not have to worry about them falling out. They’re relatively comfortable but I haven’t had a change to wear them for long. Either way they seem very much able to stay in your ears. There’s not a lot of adjustability to the ear cuff portion and if you have long hair it’s harder to get them in and they get caught and they to go through your hair. It took me some getting used to on how to put them comfortably but once they’re in they’re very secure. They along with their charging case charge fast and hold charge well. The display telling you percentage is great and the controls seem to be very easy. They’re not great for noise cancelling but I knew that before purchasing because I read the other reviews. Honestly it’s not like you can hear EVEURHING especially if the audio is on but that’s great, especially if you end up using them in public because you’ll be able to pay closer attention to your surroundings. It may not be good if you can’t focus with bleed through noise but just about everything has its trade offs. Overall it’s a very nice product ESPECIALLY for the price. I don’t like scanning QR codes personally so I haven’t registered yet but they do also include a 5 year extended warranty if you feel so inclined.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Excellent blazer!
Size: X-Large, Color: Dark Grey
Very nice fabric. Comfortable throughout chest arms and waist. Very nice shade of grey that goes with everything! Fit was perfect. It claims to be washable but I prefer dry cleaning. All Stitching is hidden and it is fully lined. I wear blazers daily for work and this one is great especially for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Perfect fit for a medium build 5ft 6
Size: Medium, Color: Light Grey
I am happy with this grey color Blazer. The fit is spot on- I am 5’6” medium build, and it fits comfortably without feeling too tight or too loose. The material feels high quality and has a nice weight into it. Making it look more premium than expected.
It’s also very comfortable to wear for extended periods, whether for work or going out. Overall great value and a solid addition to my wardrobe. Would definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great jacket!
Size: 4X-Large, Color: Dark Blue
Nice jacket for warmer weather, very comfortable, fit me well. I'm a big guy and wear a 54 regular in tailored sport coats. The 4XL fit nearly identical to a 54 regular. Adds some class to a nice outfit without making it formal, which is exactly what I was looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Comfortable & Right Fit
Size: X-Large, Color: Light Grey, Size: X-Large, Color: Light Grey
Light Grey, XL
*Item returned before use due to color change*
Quality every day blazer. Good material didn't feel cheap or come with lose threads.
When buttoned the blazer laid flat, I had room in chest and stomach but didn't seem baggy.
Shoulders fit across without pinching or buckling around pads.
Arm length didn't hang past wrist when arms were at my side and also didn't pull too high when raising.
My measurements:
More of a solid, muscular build but still very average.
6'
215#
Chest 44" (circumference)
Shoulders 20" (length taken from back)
Waist: 38" (circumference)
Arms: 26" (length taken down outside of arm)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026