SKU: 98528482808

BREMBO Rear Brake Pads for Mercedes-Benz GLC X253, C-Class W205 & GLC Coupe - P50133

Sale price$449.10 Regular price$499.00
Save 10%

Pay in installments of $124.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 31 - Aug 5

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BREMBO Rear Brake Pads for Mercedes-Benz GLC X253, C-Class W205 & GLC Coupe - P50133Vehicle Fitment & Part Details These BREMBO rear brake pads for Mercedes Benz GLC X253 are cross referenced to OE A0004208300 and Part MPN P 50 133. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU P50133 Component Brake Pads Position Rear Configuration Rear Axle Set Brand BREMBO Part MPN P 50 133 GTIN Barcode 8020584084403 Primary Fitment Mercedes Benz GLC X253 (10

Vehicle Fitment & Part Details

These BREMBO rear brake pads for Mercedes-Benz GLC X253 are cross-referenced to OE A0004208300 and Part MPN P 50 133. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.

Key Details

SKU
P50133
Component
Brake Pads
Position
Rear
Configuration
Rear Axle Set
Brand
BREMBO
Part MPN
P 50 133
GTIN / Barcode
8020584084403
Primary Fitment
Mercedes-Benz GLC X253 (10/2016-04/2019)
Specs
Width: 122 mm; Height: 64 mm; Thickness: 16 mm; Brake System: Teves; WVA Number: 22423, 22424

Listing Highlights

  • Listed for selected Mercedes-Benz GLC, GLC Coupe and C-Class applications shown in the fitment table.
  • Cross-referenced to listed Mercedes-Benz OE numbers for compatibility checking before ordering.
  • Supplied specifications include 122 mm width, 64 mm height, 16 mm thickness, Teves brake system and prepared wear-warning contact.

OEM Reference Numbers (Mercedes-Benz)

  • A0004208300
  • A0004205200
  • 0004208300
  • 0004205200
  • A0004208703
  • A0004205900
  • 000420830028
  • 0004205900
  • A0004207803
  • 0004208703
  • 0004207803

Product Specifications

Specification Value
Fitting Position Rear Axle
Width 122 mm
Height 64 mm
Thickness 16 mm
Wear Warning Contact prepared for wear warning indicator
Supplementary Info without accessories; with anti-squeak plate
Brake System Teves
WVA Number 22423, 22424
Trade Numbers 22423, 22424, D1872 9101

Vehicle Fitment

Includes 54 supplied applications covering selected Mercedes-Benz GLC X253, GLC Coupe C253, C-Class W205, C-Class T-Model S205, C-Class Coupe C205 and C-Class Convertible A205 models. Use the full table below to confirm make, model, chassis / platform, year range, engine and power before ordering.

View Full Vehicle Fitment (54 applications)
Make Model Chassis / Platform Years Engine Power
Mercedes-Benz C-Class - AMG C 43 4-matic (205.064) W205 05/2018-05/2021 M 276.823, Petrol 3 390kW/390PS 2996ccm
Mercedes-Benz C-Class - C 450 AMG 4-matic (205.064) W205 04/2015-05/2018 M 276.823, Petrol 3 367kW/367PS 2996ccm
Mercedes-Benz C-Class - AMG C 43 4-matic (205.064) W205 04/2016-05/2018 M 276.823, Petrol 3 367kW/367PS 2996ccm
Mercedes-Benz C-Class T-Model - C 450 AMG 4-matic (205.264) S205 04/2015-05/2018 M 276.823, Petrol 3 270kW/367PS 2996ccm
Mercedes-Benz C-Class T-Model - AMG C 43 4-matic (205.264) S205 04/2016-05/2018 M 276.823, Petrol 3 270kW/367PS 2996ccm
Mercedes-Benz C-Class T-Model - AMG C 43 4-matic (205.264) S205 05/2018-02/2021 M 276.823, Petrol 3 287kW/390PS 2996ccm
Mercedes-Benz C-Class Coupe - AMG C 43 4-matic (205.364) C205 04/2016-05/2018 M 276.823, Petrol 3 270kW/367PS 2996ccm
Mercedes-Benz C-Class Coupe - AMG C 43 4-matic (205.364) C205 05/2018-04/2023 M 276.823, Petrol 3 287kW/390PS 2996ccm
Mercedes-Benz C-Class Convertible - AMG C 43 4-matic (205.464) A205 10/2016-05/2018 M 276.823, Petrol 3 270kW/367PS 2996ccm
Mercedes-Benz C-Class Convertible - AMG C 43 4-matic (205.464) A205 05/2018-04/2023 M 276.823, Petrol 3 287kW/390PS 2996ccm
Mercedes-Benz GLC - 350 d 4-matic (253.925) X253 10/2016-04/2019 OM 642.873, Diesel 3 258kW/258PS 2987ccm
Mercedes-Benz GLC - 350 e 4-matic (253.954) X253 01/2016-04/2019 M 274.920, Petrol/Electric 2 320kW/320PS 1991ccm
Mercedes-Benz GLC - 200 d 4-matic (253.916) X253 04/2019-06/2022 OM 654.920, Diesel 2 163kW/163PS 1950ccm
Mercedes-Benz GLC - 220 d 4-matic (253.915) X253 04/2019-06/2022 OM 654.920, Diesel 2 194kW/194PS 1950ccm
Mercedes-Benz GLC - 300 d 4-matic (253.919) X253 04/2019-06/2022 OM 654.920, Diesel 2 245kW/245PS 1950ccm
Mercedes-Benz GLC - 200 EQ Boost 4-matic (253.981) X253 04/2019-06/2022 M 264.920, Petrol/Electric 2 197kW/197PS 1991ccm
Mercedes-Benz GLC - 300 EQ Boost 4-matic (253.984) X253 04/2019-06/2022 M 264.920, Petrol/Electric 2 258kW/258PS 1991ccm
Mercedes-Benz GLC - 200 d (253.913) X253 04/2019-06/2022 OM 654.920, Diesel 2 163kW/163PS 1950ccm
Mercedes-Benz GLC - 220 d (253.914) X253 04/2019-06/2022 OM 654.920, Diesel 2 194kW/194PS 1950ccm
Mercedes-Benz GLC - 400 d 4-matic (253.923) X253 08/2019-06/2022 OM 656.929, Diesel 2.9 330kW/330PS 2925ccm
Mercedes-Benz GLC - AMG 43 4-matic (253.964) X253 08/2019-06/2022 M 276.823, Petrol 3 390kW/390PS 2996ccm
Mercedes-Benz GLC - 200 EQ Boost (253.980) X253 04/2019-06/2022 M 264.920, Petrol/Electric 2 197kW/197PS 1991ccm
Mercedes-Benz GLC - 300 de 4-matic (253.911) X253 05/2020-06/2022 OM 654.920, Diesel/Electro 2 306kW/306PS 1950ccm
Mercedes-Benz GLC - 200 4-matic (253.943) X253 01/2016-12/2018 M 274.920, Petrol/Electric 2 197kW/197PS 1991ccm
Mercedes-Benz GLC - 300 4-matic (253.949) X253 09/2015-05/2019 M 274.920, Petrol/Electric 2 258kW/258PS 1991ccm
Mercedes-Benz GLC - 220 d 4-matic (253.905, 253.903) X253 06/2015-04/2019 OM 651.921, Diesel 2.1 170kW/170PS 2143ccm
Mercedes-Benz GLC - 250 d 4-matic (253.909) X253 06/2015-04/2019 OM 651.921, Diesel 2.1 204kW/204PS 2143ccm
Mercedes-Benz GLC - 220 d 4-matic (253.905, 253.903) X253 06/2015-04/2019 OM 651.921, Diesel 2.1 163kW/163PS 2143ccm
Mercedes-Benz GLC - 250 4-matic (253.946) X253 06/2015-04/2019 M 274.920, Petrol 2 211kW/211PS 1991ccm
Mercedes-Benz GLC - 300 4-matic (253.949) X253 07/2015-04/2019 M 274.920, Petrol 2 245kW/245PS 1991ccm
Mercedes-Benz GLC - AMG 43 4-matic (253.964) X253 04/2016-08/2019 M 276.823, Petrol 3 367kW/367PS 2996ccm
Mercedes-Benz GLC - 300 e 4-matic (253.953) X253 11/2019-06/2022 M 274.920, Petrol/Electric 2 320kW/320PS 1991ccm
Mercedes-Benz GLC Coupe - 200 d 4-matic (253.316) C253 04/2019-03/2023 OM 654.920, Diesel 2 120kW/163PS 1950ccm
Mercedes-Benz GLC Coupe - 220 d 4-matic (253.315) C253 04/2019-03/2023 OM 654.920, Diesel 2 143kW/194PS 1950ccm
Mercedes-Benz GLC Coupe - 300 d 4-matic (253.319) C253 04/2019-03/2023 OM 654.920, Diesel 2 180kW/245PS 1950ccm
Mercedes-Benz GLC Coupe - 200 EQ Boost 4-matic (253.381) C253 04/2019-03/2023 M 264.920, Petrol/Electric 2 145kW/197PS 1991ccm
Mercedes-Benz GLC Coupe - 300 EQ Boost 4-matic (253.384) C253 04/2019-03/2023 M 264.920, Petrol/Electric 2 190kW/258PS 1991ccm
Mercedes-Benz GLC Coupe - AMG 43 4-matic (253.364) C253 08/2019-03/2023 M 276.823, Petrol 3 287kW/390PS 2996ccm
Mercedes-Benz GLC Coupe - 200 d (253.313) C253 04/2019-08/2021 OM 654.920, Diesel 2 120kW/163PS 1950ccm
Mercedes-Benz GLC Coupe - 400 d 4-matic (253.323) C253 08/2019-03/2023 OM 656.929, Diesel 2.9 243kW/330PS 2925ccm
Mercedes-Benz GLC Coupe - 200 EQ Boost (253.380) C253 04/2019-03/2023 M 264.920, Petrol/Electric 2 145kW/197PS 1991ccm
Mercedes-Benz GLC Coupe - 250 4-matic (253.346) C253 06/2016-04/2019 M 274.920, Petrol 2 155kW/211PS 1991ccm
Mercedes-Benz GLC Coupe - 300 4-matic (253.349) C253 10/2016-04/2019 M 274.920, Petrol 2 180kW/245PS 1991ccm
Mercedes-Benz GLC Coupe - AMG 43 4-matic (253.364) C253 10/2016-08/2019 M 276.823, Petrol 3 270kW/367PS 2996ccm
Mercedes-Benz GLC Coupe - 220 d 4-matic (253.303, 253.305) C253 06/2016-04/2019 OM 651.921, Diesel 2.1 125kW/170PS 2143ccm
Mercedes-Benz GLC Coupe - 250 d 4-matic (253.309) C253 06/2016-04/2019 OM 651.921, Diesel 2.1 150kW/204PS 2143ccm
Mercedes-Benz GLC Coupe - 220 d 4-matic (253.303, 253.305) C253 06/2016-04/2019 OM 651.921, Diesel 2.1 120kW/163PS 2143ccm
Mercedes-Benz GLC Coupe - 350 d 4-matic (253.325) C253 10/2016-04/2019 OM 642.873, Diesel 3 190kW/258PS 2987ccm
Mercedes-Benz GLC Coupe - 350 e 4-matic (253.354) C253 10/2016-04/2019 M 274.920, Petrol/Electric 2 235kW/320PS 1991ccm
Mercedes-Benz GLC Coupe - 200 4-matic (253.343) C253 01/2017-05/2019 M 274.920, Petrol/Electric 2 145kW/197PS 1991ccm
Mercedes-Benz GLC Coupe - 300 4-matic (253.349) C253 11/2016-05/2019 M 274.920, Petrol/Electric 2 190kW/258PS 1991ccm
Mercedes-Benz GLC Coupe - 300 4-matic (253.384) C253 11/2019-03/2023 M 264.920, Petrol 2 190kW/258PS 1991ccm
Mercedes-Benz GLC Coupe - 300 e 4-matic (253.353) C253 11/2019-03/2023 M 274.920, Petrol/Electric 2 235kW/320PS 1991ccm
Mercedes-Benz GLC Coupe - 300 de 4-matic (253.311) C253 05/2020-03/2023 OM 654.920, Diesel/Electro 2 225kW/306PS 1950ccm

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
  • Supplier feed Hydrogen F-CELL application was not included in the rendered customer-facing fitment table.
  • Confirm rear axle fitment and Teves brake system details against the vehicle and original brake pad set before ordering.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including make, model, year range, engine and chassis / platform information.
  • Confirm rear axle position, brake system, dimensions, wear-warning preparation and OE reference before ordering.
  • Fitment data may vary by production date, market, import history, body shape and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will these rear brake pads fit my Mercedes-Benz GLC?
This part (P50133) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.

What brand is this part?
This listing is for BREMBO rear brake pads.

How do I confirm this is the correct brake pad set?
Compare the listed vehicle fitment, rear axle position, Teves brake system, dimensions, wear-warning preparation, OE reference numbers and original brake pad set before ordering. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 98528482808

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Dr L
Grantham, US
★★★★★ 5
I love VSI on Kindle
Format: eTextbook
The thing is they take a long time to read because of the look up feature. It's like reading a book in the Library of Congress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2020
A
Verified Purchase
Amazon Customer
New York, US
★★★★★ 5
There are few who are capable of telling the story ...
Format: Paperback
There are few who are capable of telling the story of plate techtonics including critical details. Peter Molnar is one of those chosen few who can deliver such a story succinctly and precisely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2017
J
Verified Purchase
JustLiberty
Lake Worth, US
★★★★★ 5
Very nice, but very short, book on the subject.
Format: Paperback
This is a very nice, but very short, book on the subject. I learned quite a bit and enough to delve into structural geology and related subjects.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2015
B
Bayard B.
Draper, US
★★★★★ 4
Excellent 120 pages book on a complex subject.
Format: Paperback
I thought this was an excellent 120 pages book on a complex subject. It discusses a variety of subjects besides the title of plate tectonics and which are related to it: continental drift, oceanic seafloor spreading, fracture zones, subduction of tectonic plate edges, faulting, the creation of mountains and plateaus, earthquakes, volcanism, oceanic magnetic anomalies, and the locations of concentrated metallic ores. The text is accompanied by almost 40 sketches and diagrams elaborating on the discussions provided in the text. The book also introduces the grand concepts of Earth geology such as the mantle, lithosphere, and asthenosphere. It also provides a short history of the development of the concept of plate tectonics. Finally, the book provides specific detailed descriptions of the formation of major mountain ranges and plateaus such as the Himalayas, the Tibetan Plateau, Tien Shan, the Tarim Basin, the movement of Eastern Asia, the Andes, and the western US mountain ranges. It also gives a short description of the movement of India from the eastern edge of the African Plate to the Eurasian Plate over the past 90+ million years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2023
B
Verified Purchase
B. O. Reilly
Charlottesville, US
★★★★★ 2
Books like this have to be leavened with a human dimension ...
Format: Paperback
This book is too technical for people who are new to the subject of plate tectonics. In fact, I think it is fair to say that if you can understand this book you don't need to read it but if you need to read it you won't understand it. Books like this have to be leavened with a human dimension in the form of stories about people. This book has such stories but they are very brief and tend to get burried under the tecnical detail. There are other books in the "A Very Short Introduction" series which give far more accessible introductions to plate tectonic (e.g. "Earth Science: A Very Short Introduction"). I would suggest that anyone who was entirely new to the subject should read one of them instead.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2016

recommand products