Pay in installments of $31.02 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes High performance pad with high friction levels yet still durable for street use - ED91256This EBC high performance truck, Jeep and SUV pad features new ECO technology to develop a brake pad that with high friction levels yet still durable for street use with brake effect being strong from cold when the brake is first applied. Specifications: Description_FAB Noiseless material with piston insert NUCAP insulator shims Description_FAB British made top quality product Description_INV EBC Extra Duty Pads Description_MKT This EBC high
This EBC high performance truck, Jeep and SUV pad features new ECO technology to develop a brake pad that with high friction levels yet still durable for street use with brake effect being strong from cold when the brake is first applied.
Specifications:
| Description_FAB | Noiseless material with piston insert NUCAP insulator shims |
| Description_FAB | British made top quality product |
| Description_INV | EBC Extra Duty Pads |
| Description_MKT | This EBC high performance truck, Jeep and SUV pad features new ECO technology to develop a brake pad that with high friction levels yet still durable for street use with brake effect being strong from cold when the brake is first applied. |
| Description_SHO | EBC Extra Duty Pads |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 98 thru 2005 CHEVROLET Blazer 4.3 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 98 thru 2005 GMC Jimmy 4.3 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 2004 GMC Sonoma 2WD 4.3 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 98 thru 2003 GMC Sonoma 4WD 2.2 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 2004 GMC Sonoma 4WD 2.2 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 98 thru 2003 GMC Sonoma 4WD 4.3 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 2004 GMC Sonoma 4WD 4.3 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 97 thru 2001 OLDSMOBILE Bravada 4.3 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 2004 thru 2005 CHEVROLET Blazer 4.3 2WD ZR2 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 98 thru 2002 CHEVROLET Blazer 4.3 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 2002 thru 2003 CHEVROLET Blazer 4.3 4WD (2 Door Manual) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 2002 thru 2005 CHEVROLET Blazer 4.3 4WD (2 Door Auto) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 2002 thru 2005 CHEVROLET Blazer 4.3 4WD (4 Door) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 2004 thru 2005 CHEVROLET Blazer 4.3 4WD ZR2 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 97 thru 2000 GMC Envoy 4.3 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D726 98 thru 2005 GMC Jimmy 4.3 2WD |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | High performance pad with high friction levels yet still durable for street use |
| Description_EXT | This EBC high performance truck, Jeep and SUV pad features new ECO technology to develop a brake pad that with high friction levels yet still durable for street use with brake effect being strong from cold when the brake is first applied. |
| Description_FAB | Revolutionary Nucap backing plate design developed in Canada improves bonding strength |
| Description_FAB | High volume Vee grooves in pads to vent better and remove dirt dust and debris actually cooling the center hot areas of the pad better. |
| Description_FAB | GG Friction rating, the highest rating of any truck or SUV pad on the market |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1998 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Submodel: ZR2; Engine: 4.3; Special Comments: 4WD | |
| 1999 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Submodel: ZR2; Engine: 4.3; Special Comments: 4WD | |
| 2000 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Submodel: ZR2; Engine: 4.3; Special Comments: 4WD | |
| 2001 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Submodel: ZR2; Engine: 4.3; Special Comments: 4WD | |
| 2002 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Submodel: ZR2; Engine: 4.3; Special Comments: 4WD | |
| 2003 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Submodel: ZR2; Engine: 4.3; Special Comments: 4WD | |
| 2004 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Submodel: ZR2; Engine: 4.3; Special Comments: 4WD | |
| 2005 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Submodel: ZR2; Engine: 4.3; Special Comments: 4WD | |
| 1998 | GMC | Jimmy | Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD | |
| 1999 | GMC | Jimmy | Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD | |
| 2000 | GMC | Jimmy | Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD | |
| 2001 | GMC | Jimmy | Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD | |
| 2002 | GMC | Jimmy | Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD | |
| 2003 | GMC | Jimmy | Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD | |
| 2004 | GMC | Jimmy | Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD | |
| 2005 | GMC | Jimmy | Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD | |
| 1998 | GMC | Sonoma | Engine: 4.3; Special Comments: 4WD,Engine: 2.2; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG | |
| 1999 | GMC | Sonoma | Engine: 4.3; Special Comments: 4WD,Engine: 2.2; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG | |
| 2000 | GMC | Sonoma | Engine: 4.3; Special Comments: 4WD,Engine: 2.2; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG | |
| 2001 | GMC | Sonoma | Engine: 4.3; Special Comments: 4WD,Engine: 2.2; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG | |
| 2002 | GMC | Sonoma | Engine: 4.3; Special Comments: 4WD,Engine: 2.2; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG | |
| 2003 | GMC | Sonoma | Engine: 4.3; Special Comments: 4WD,Engine: 2.2; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG | |
| 2004 | GMC | Sonoma | Engine: 4.3; Special Comments: 4WD,Engine: 2.2; Special Comments: 4WD,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 2.2; Special Comments: 4WD blake lines ex high RiderPKG,Engine: 4.3; Special Comments: 4WD blake lines ex high RiderPKG | |
| 1997 | Oldsmobile | Bravada | Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3 | |
| 1998 | Oldsmobile | Bravada | Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3 | |
| 1999 | Oldsmobile | Bravada | Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3 | |
| 2000 | Oldsmobile | Bravada | Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3 | |
| 2001 | Oldsmobile | Bravada | Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3,Engine: 4.3 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy