Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
owon xdg3102 2 ch arbitrary waveform generator 100 mhzKenmerken Advanced DDS technology, up to 250MHz frequency output 1. 25GS s sampling rate, and 1 Hz frequency resolution Up to 1M arbitrary waveform length Vertical resolution: 14 bits Comprehensive waveform output: 6 groups waveforms, and 152 group built in arbitrary waveforms Comprehensive modulation options: AM, FM, PM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, PWM, sweep, and burst High accuracy frequency counter integrated, ranging from 100mHz till
Kenmerken
- Advanced DDS technology, up to 250MHz frequency output
- 1.25GS/s sampling rate, and 1 μHz frequency resolution
- Up to 1M arbitrary waveform length
- Vertical resolution: 14 bits
- Comprehensive waveform output: 6 groups waveforms, and 152 group built-in arbitrary waveforms
- Comprehensive modulation options: AM, FM, PM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, PWM, sweep, and burst
- High-accuracy frequency counter integrated, ranging from 100mHz till 200MHz
- SCPI and LabVIEW supported
- 8'' 800 x 600 pixels touch screen LCD
Specificaties
| XDG3102 | ||||
|---|---|---|---|---|
| Channel | 2 | |||
| Frequency Output | 100MHz | |||
| Sample Rate | 1.25GSa/s | |||
| Vertical Resolution | 14 bits | |||
| Waveform | ||||
| Standard Waveform | sine, square, pulse, ramp, noise, and harmonic | |||
| Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others, total of 150 built-in waveforms, and user-defined arbitrary waveform |
|||
| Frequency (resolution 1μHz) | ||||
| Sine | 1μHz - 100MHz | |||
| Square | 1μHz - 40MHz | |||
| Pulse | 1μHz - 25MHz | |||
| Ramp | 1μHz - 5MHz | |||
| Harmonic | 1μHz - 50MHz | |||
| Noise | 120MHz (-3dB, typical) | |||
| Arbitrary Waveform | built-in waveform: 1uHz - 15MHz user-defined waveform: 1uHz - 50MHz |
|||
| Accuracy | ±1ppm, 0°C - 40°C | |||
| Amplitude | ||||
| Amplitude (50Ω) | 1mVpp - 10Vpp (≤40MHz); 1mVpp - 5Vpp (≤80MHz) 1mVpp - 2.5Vpp (≤120MHz); 1mVpp - 1Vpp (≤250MHz) |
|||
| Amplitude(high impedance) | 2mVpp - 20Vpp (≤40MHz); 2mVpp - 10Vpp (≤80MHz); 2mVpp - 5Vpp (≤120MHz); 2mVpp - 2Vpp (≤250MHz) |
|||
| Resolution | 1mV or 4 digits | |||
| DC Offset | Range (50Ω) | ±(5 Vpk - Amplitude Vpp/2) | ||
| Range (high-Z, open circuit) | ±(10 Vpk - Amplitude Vpp/2) | |||
| Accuracy | ±(1% of |setting| + 1mV + Amplitude Vpp x 0.5%) | |||
| Resolution | 1mV or 4 digits | |||
| Load Impedance | 50Ω (typical) | |||
| Accuracy | ±(1% of setting + 1 mVpp) (typical, 1kHz sine, 0V offset) | |||
| Sine Wave Spectrum Purity | ||||
| Harmonic Distortion Typical (0dB) |
DC - 1MHz: <-65dBc 1MHz - 10MHz: <-60dBc 10MHz - 120MHz: <-50dBc 120MHz - 200MHz: <-45dBc |
|||
| Total Harmonic Distortion | ≤0.05 %, 10 Hz to 20 kHz, 1 Vpp | |||
| Spurious (non-harmonic), Typical (0dB) |
≤10MHz: <-70dBc >10MHz: <-70dBc + 6dB/ octave |
|||
| Phase Noise Typical (0 dBm, 10 kHz deviation) |
10MHz: -110dBc/Hz | |||
| Square | ||||
| Rise/Fall Time | <5ns | |||
| Overshoot | <3% | |||
| Duty Cycle | 50.0% (fixed) | |||
| Jitter (rms) | 300ps + 100ppm | |||
| Pulse | ||||
| Pulse Width | 12ns - 996875s | |||
| Leading/Trailing Edge Time | ≤7ns | |||
| Overshoot | <3% | |||
| Jitter (rms) | 300ps + 100ppm | |||
| Ramp | ||||
| Linearity | ≤1% of peak output (typical, 1kHz, 1 Vpp, 50% symmetry) | |||
| Symmetry | 0% to 100% | |||
| Harmonic | ||||
| Harmonic Order | ≤16 | |||
| Harmonic Type | even, odd, all, user | |||
| Harmonic Amplitude | could be set for all the harmonics | |||
| Harmonic Phase | ||||
| Arbitrary | ||||
| Waveform Length | 2 points - 1M points | |||
| Vertical Resolution | 14 bits | |||
| Minimum Rise/Fall Time | <7ns | |||
| Jitter (rms) | 3ns | |||
| Modulation | ||||
| Type | AM, FM, PM, PWM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, sweep, and burst | |||
| AM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Depth | 0.0% - 100.0% | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| FM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| PM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Phase Deviation | 0° - 180° | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| PWM | ||||
| Carrier Waveform | pulse | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Width Deviation | 0 ~ minimum (pulse duty ratio, 100% - pulse duty ratio) | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| FSK / 3FSK / 4FSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| PSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| OSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal | |||
| Oscillation Time | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| ASK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| BPSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| Sweep | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Type | linear, and log | |||
| Direction | up, and down | |||
| Sweep Time | 1 ms to 500s, ± 0.1% | |||
| Trigger Source | internal, external, and manual | |||
| Burst | ||||
| Carrier Waveform | sine, square, ramp, pulse, and arbitrary (except DC) | |||
| Burst Count | 1 to 50,000 period, infinite, gating | |||
| Internal Period | 10 ns - 500 s | |||
| Gated Source | external trigger | |||
| Frequency Counter | ||||
| Function | frequency period, +width, -width, +duty, and -duty | |||
| Frequency Range | 100mHz - 200MHz | |||
| Frequency Resolution | 7 digits | |||
| Input / Output | ||||
| Display | 8”800 x 600 pixels touch screen LCD | |||
| Type | frequency counter, external modulation input, external trigger input, external reference clock input / output |
|||
| Communication Interface | USB Host, USB Device, and LAN | |||
| Dimensions | 340 x 177 x 90 mm | |||
| Weight | 2.50 kg | |||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1562 reviews
Sort
Product Reviews
★★★★★ 3
Slightly repetitive but I did love some things
Format: Kindle
I love this type of story. And omegaverse is one of my all time favorite genres. But there are a few things that pulled me out of my enjoyment while I was reading. It was repetitive at times as well as struggled with telling not showing. So we didn’t always feel like we were experiencing things with the main character. There were also some plot holes but they may still be answered in part 2.
Now this isn’t to be said I didn’t enjoy parts of the story. I loved the almost instant love between Mila and Oliver. And how he started changing around her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2024
★★★★★ 5
delightful read
Format: Kindle
What a delightful read. The characters are awesome, the plot was so good, I loved it. I was intrigued and it kept me wanting more. Told in multiple pov, the book sucks you in and doesn’t let go. I cannot wait to read the next book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2025
★★★★★ 4
not bad
Format: Kindle
I loved the plot of this book. The characters just didn’t have a lot of depth. The connections and “love” just weren’t communicated very well in the writing. The author didn’t write the sweet psycho trope very well at all either. Lachlan was just a mess of a character.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2023
★★★★★ 5
A Beta Worth Rooting For
Format: Kindle
In Spare, Violet Fox flips the omegaverse on its head, giving us a Beta heroine determined to make her mark. Joining the Beta Trials to support her sick father, she's thrown into a pack that doesn't want her, especially the possessive Alphas.
But here's the twist: their sweet Omega turns out to be her scent match. Cue the angst, forbidden tension, and a slow-burn romance that will make your heart ache in the best way.
Violet Fox delivers an emotional, refreshing take on the genre, proving Betas aren't "spares." They're stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2025
★★★★★ 5
Beta, Alpha, Omega oh my!
Format: Kindle
Omegas are precious and given to Alphas & their packs... but the Betas want in too. To this end, the Beta government is rolling out its trial of assigning a Beta to each Alpha-Omega pack. But forcing a Beta into a pack where they are not wanted will not end well... Of course, no one expected the Omega to fall for the assigned Beta. Great read and cliffhanger
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2025
recommand products
Pjur® Back Door Extra Hydraterend Anaal Glijmiddel - 30ml
14.50
5 Schetsboek ballon 297x420mm 894102
20.95
Achterlicht Spanninga Pixeo XB met beschermbeugel - spatbordmontage (op kaart)
15.95
Fifty Shades of Grey – AGAIN & AGAIN Penisring – Verstelbaar
15.95
10 Schetsboek ballon 148x210mm 894100
16.50