Pay in installments of $11.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco LumaCore 1157 Red - Pair (x3 Strobe w/ Bright Stop)Putco is proud to introduce a brake light bulb that improves road safety and helps alert other drivers on the road when you engage your brakes. With a 6000k color temperature, each state of the art LumaCore Strobe LED brake light bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount of light output in all directions for increased visibility during the night and day. The LumaCores 360 degree design creates a better
Putco is proud to introduce a brake light bulb that improves road safety and helps alert other drivers on the road when you engage your brakes. With a 6000k color temperature, each state-of-the-art LumaCore Strobe LED brake light bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions for increased visibility during the night and day. The LumaCores 360-degree design creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The LumaCore quick pulse alert was designed to make other drivers more aware of when you are engaging the brakes on your vehicle. When the brake is initially engaged the lights will illuminate solid red for 1 second before the quick pulse function begins. Once the brake has been engaged and illuminated the bulbs will perform a 3-measure quick pulse function at .8 second intervals. After the quick pulse sequence, the bulbs will remain a solid red illumination. The entire pulse function sequence takes 2 seconds from beginning to end. This funciton will help alert others on the road to the braking sequence. The Putco LumaCore strobe brake light bulbs are a simple plug-and-play design that does not require any wiring or additional harnesses. These LEDs are perfect replacement bulbs for any truck, car, or SUV.Get your Quick Pulse LumaCore Brake light bulbs today and feel safer and more visible rolling down the road in your favorite rig!A load resistor is highly recommended to prevent hyper flashing issues or bulb-out errorsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2005-2008,2010-2012 | Acura | RL | Base |
| 1999-2004 | Acura | RL | Premium |
| 2014-2016 | Acura | RLX | Base |
| 2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2003,2007-2008,2010-2012 | Acura | TL | Base |
| 2010-2012 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2010-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1992-2001 | AM General | Hummer | Base |
| 1988-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1988-1991,1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989,1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2009 | Audi | A3 | Base |
| 2006-2009 | Audi | A3 Quattro | Base |
| 1998 | Audi | A4 | Avant |
| 1996-2006 | Audi | A4 | Base |
| 2003-2006 | Audi | A4 | Cabriolet |
| 1998-2006 | Audi | A4 Quattro | Avant |
| 1996-2006 | Audi | A4 Quattro | Base |
| 2004-2006 | Audi | A4 Quattro | Cabriolet |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2004,2006,2010 | Audi | A6 | Base |
| 1995-2004,2006,2010 | Audi | A6 Quattro | Avant |
| 1995-2006,2010 | Audi | A6 Quattro | Base |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003,2010 | Audi | A8 Quattro | Base |
| 2000-2003,2010 | Audi | A8 Quattro | L |
| 2003-2005 | Audi | Allroad Quattro | Base |
| 1994-1998 | Audi | Cabriolet | Base |
| 2009-2010 | Audi | R8 | Base |
| 2001-2002,2004-2006 | Audi | S4 | Avant |
| 1993-1994,2000-2002,2004-2006 | Audi | S4 | Base |
| 2004-2006 | Audi | S4 | Cabriolet |
| 1995,2002-2003 | Audi | S6 | Avant |
| 1995,2010 | Audi | S6 | Base |
| 2000-2006 | Audi | TT | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006 | Audi | TT Quattro | Base |
| 2006 | Audi | TT Quattro | Special Edition |
| 1990-1994 | Audi | V8 Quattro | Base |
| 2008-2009 | BMW | 128i | Base |
| 2008-2009 | BMW | 135i | Base |
| 1992-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001,2006 | BMW | 325Ci | Base |
| 1992-1995,2001,2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001,2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000,2007-2009 | BMW | 328i | Base |
| 2009 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001,2006 | BMW | 330Ci | Base |
| 2001,2006 | BMW | 330i | Base |
| 2001,2006 | BMW | 330xi | Base |
| 2009 | BMW | 335d | Base |
| 2007-2009 | BMW | 335i | Base |
| 2009 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 1989-1995,2006 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006 | BMW | 525xi | Base |
| 1997-2000 | BMW | 528i | Base |
| 1994-1995,2006 | BMW | 530i | Base |
| 2006 | BMW | 530xi | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995,1997-2000 | BMW | 540i | Base |
| 2006 | BMW | 550i | Base |
| 2007 | BMW | 650i | Base |
| 1987-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1995,1999-2001 | BMW | 740i | Base |
| 1993-1996,1999-2001 | BMW | 740iL | Base |
| 2006 | BMW | 750i | Base |
| 1988-1996,1999-2001 | BMW | 750iL | Base |
| 2006 | BMW | 750Li | Base |
| 2006 | BMW | 760i | Base |
| 2006 | BMW | 760Li | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1994-1995 | BMW | 850CSi | Base |
| 1992 | BMW | 850i | Base |
| 1997-1999 | BMW | M3 | Base |
| 2006 | BMW | M5 | Base |
| 2007-2009 | BMW | M6 | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2009 | BMW | X5 | xDrive30i |
| 2009 | BMW | X5 | xDrive35d |
| 2009 | BMW | X5 | xDrive48i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1999-2002 | BMW | Z3 | M Roadster |
| 1999-2002 | BMW | Z3 | Roadster |
| 2007-2008 | BMW | Z4 | Coupe 3.0si |
| 2007-2008 | BMW | Z4 | M Coupe |
| 2007-2008 | BMW | Z4 | M Roadster |
| 2007-2008 | BMW | Z4 | Roadster 3.0i |
| 2007-2008 | BMW | Z4 | Roadster 3.0si |
| 2009 | BMW | Z4 | sDrive30i |
| 2009 | BMW | Z4 | sDrive35i |
| 1989-1996 | Buick | Century | Custom |
| 1989 | Buick | Century | Estate Wagon |
| 1989-1993,1996 | Buick | Century | Limited |
| 1991-1996 | Buick | Century | Special |
| 2010 | Buick | Enclave | CX |
| 2010 | Buick | Enclave | CXL |
| 1990-1991 | Buick | LeSabre | Base |
| 1990-1996 | Buick | LeSabre | Custom |
| 1990 | Buick | LeSabre | Estate Wagon |
| 1990-1996 | Buick | LeSabre | Limited |
| 1992-1996 | Buick | Park Avenue | Base |
| 1992-1996 | Buick | Park Avenue | Ultra |
| 1989-1993 | Buick | Riviera | Luxury |
| 1989 | Buick | Riviera | T-Type |
| 1992-1998 | Buick | Skylark | Custom |
| 1992-1997 | Buick | Skylark | Gran Sport |
| 1993-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 1992 | Cadillac | Commercial Chassis | Base |
| 1992 | Cadillac | Commercial Chassis | Brougham |
| 1995-1999 | Cadillac | DeVille | Base |
| 1995-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 2000 | Cadillac | Escalade | Base |
| 1990-1992 | Cadillac | Fleetwood | 60 Special |
| 1990-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 1990-1992 | Cadillac | Fleetwood | d'Elegance |
| 1991-1993 | Cadillac | Seville | Base |
| 1994-1997 | Cadillac | Seville | SLS |
| 1991-1997 | Cadillac | Seville | STS |
| 2010 | Cadillac | SRX | Base |
| 2010 | Cadillac | SRX | Luxury |
| 2010 | Cadillac | SRX | Performance |
| 2010 | Cadillac | SRX | Premium |
| 1995-2005 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1995-2005 | Chevrolet | Astro | LT |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2008,2010-2011 | Chevrolet | Aveo | LS |
| 2005-2008,2010-2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 2011 | Chevrolet | Aveo5 | LS |
| 2011 | Chevrolet | Aveo5 | LT |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Great value and full-functioned.
Color: Black
This is a simple, elegant little scale with timer. It's perfect for use with a small espresso machine like my Breville Bambino Plus. It shifts easily from counter use weighing beans before grinding, to placing on the drip tray to time and weigh shots. The top is smooth and water resistant. I think it's a great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Great scale that needs some improvements to be perfect
Color: White, Color: White
Very accurate scale, looks good in white, timer works nicely and I do like the concept of the ratio conversion. Shown in photos with 0 measurement drift over time, even without the silicone mat.
To make this the best scale in the price range, I would change:
- The auto timer function. Timing currently stops if you pick up the brew to swirl; you must completely restart the process if you do happen to pick it up. I would change that to only stop on user input (pressing a button).
- The ratio conversion. Why offer XX.0 precision if you can only change the ratio in whole amounts? I'd suggest offering 0.1 increments, selectable with +/- buttons instead of cycling through.
- The silicone mat is not well affixed and slides around. Kind of useless as-is and I just keep it off. I would wrap the whole thing around the measurement platform, similar to how the Greater Goods scale does it, to really keep it secure.
It's not perfect, but for the price, it's a 4.5/5 for me. Rounding up to 5 since a 4 is considered "bad" by today's online rating standards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
IMO, a filter coffee lovers best scale option on a budget. Solid grade A choice.
Color: Black
I have two other .1mg "coffee" or food scales that I used regular for pour overs. I saw this has 4x display on real time flow rate, g/mg weight, timer, and grounds to water ratio for a solid price and purchased this after reading some reviews. One of my scales has these features, but the workflow on this scale just clicked a ton better for me.
The beep isn't super loud annoying which is a major relief, as I just couldn't keep sound on on my other scale due to that trigger honestly. I tried brew mode immediately and will now only use that when making a pour over. Loved the beep alerting when I finally hit the proper ratio and I like it keeps my final info on screen after the brew for my study. I can actually practice my technique now and not have split attention as much.
This is still compact, but fits a larger carafe well whereas my other scale is a better fit for the espresso machine. The display is clear and buttons have a slight tactile sensation from the print, but are still the capacitive touch based style. I tested it with weights and it is my most accurate scale, it hit the .1g accurately every time or at worst would fluctuate back and forth quickly from the true value (more than enough for me to trust it). It updates and tares from power on fairly fast, it reacts fast enough to touch to not make me pause much.
My nitpicks are that the front clear matte plastic isn't quite uniform flat viewed at an off angle giving it a cheaper look, but that doesn't affect functionality at all and truth is, it really was very affordable for the feature set I feel.
The second nitpick was that the scale's mat does not grip well or fit securely over prompting it to move around easily. For this I had to modify using some rubberized grip tape on the surface of scale underneath the mat itself. Now it doesn't slide from vibration and if any pressure down it doesn't slip. I could have removed it totally, but it is attractive and useful once stabilized. With that modification done, I can fully recommend this scale for filter coffee lovers at any price. Great product, hopefully lasts me a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025
★★★★★ 5
Top of the line scale.
Color: Black
Fantastic scale. The best coffee scale I have ever owned and can be used for all kinds of kitchen items as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Product was as described and meet my need for a scale measuring 0.1 g
Color: Black
Product was as described. Works well. I use it for measuring the amount of coffee for my drip coffee maker. I have not done any testing with respect to actual accuracy so cannot comment. But it seems close to the other scale that I have that only measures to the nearest gram. Construction seems good. Nice looking unit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026