Pay in installments of $40.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Conv Universal 5.0 C/C 3.0 Spun OEMKeep the check engine light off with MagnaFlow OEM Grade Federal EPA Compliant Universal Catalytic Converter 51659. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low mass design also
Keep the check engine light off with MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51659. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | BMW | 228i Gran Coupe | Base |
| 2020-2022 | BMW | 228i xDrive Gran Coupe | Base |
| 2018-2022 | BMW | 230i | Base |
| 2018-2021 | BMW | 230i xDrive | Base |
| 2018 | BMW | 320i | Base |
| 2018 | BMW | 320i xDrive | Base |
| 2018 | BMW | 328d | Base |
| 2018 | BMW | 328d xDrive | Base |
| 2018,2021-2022 | BMW | 330e | Base |
| 2021-2022 | BMW | 330e xDrive | Base |
| 2018-2022 | BMW | 330i | Base |
| 2018-2019 | BMW | 330i GT xDrive | Base |
| 2018-2022 | BMW | 330i xDrive | Base |
| 2018-2022 | BMW | 430i | Base |
| 2018-2020,2022 | BMW | 430i Gran Coupe | Base |
| 2018-2022 | BMW | 430i xDrive | Base |
| 2018-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2018-2022 | BMW | 530e | Base |
| 2018-2022 | BMW | 530e xDrive | Base |
| 2018-2022 | BMW | 530i | Base |
| 2018-2022 | BMW | 530i xDrive | Base |
| 2018-2019 | BMW | 740e xDrive | iPerformance |
| 2020-2022 | BMW | M235i xDrive Gran Coupe | Base |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2022 | BMW | X2 | sDrive28i |
| 2018-2022 | BMW | X2 | xDrive28i |
| 2019-2022 | BMW | X3 | sDrive30i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2022 | BMW | X3 | xDrive30i |
| 2018 | BMW | X4 | xDrive28i |
| 2019-2022 | BMW | X4 | xDrive30i |
| 2018 | BMW | X5 | xDrive40e |
| 2019-2022 | BMW | Z4 | sDrive30i |
| 2014-2015 | Buick | Regal | Base |
| 2014-2015 | Buick | Regal | GS |
| 2014-2015 | Buick | Regal | Premium |
| 2011-2020 | Cadillac | Escalade | Base |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2011-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2011-2020 | Cadillac | Escalade ESV | Base |
| 2011-2020 | Cadillac | Escalade ESV | Luxury |
| 2011-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2006 | Chevrolet | Avalanche 2500 | LS |
| 2006 | Chevrolet | Avalanche 2500 | LT |
| 2008-2010 | Chevrolet | Cobalt | SS |
| 2009-2014 | Chevrolet | Express 1500 | Base |
| 2009-2014 | Chevrolet | Express 1500 | LS |
| 2009-2014 | Chevrolet | Express 1500 | LT |
| 2009-2021 | Chevrolet | Express 2500 | Base |
| 2009-2021 | Chevrolet | Express 2500 | LS |
| 2009-2021 | Chevrolet | Express 2500 | LT |
| 2009-2021 | Chevrolet | Express 3500 | Base |
| 2009-2021 | Chevrolet | Express 3500 | LS |
| 2009-2021 | Chevrolet | Express 3500 | LT |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2013-2016 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2011-2013 | Chevrolet | Silverado 1500 | LT |
| 2011-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2019-2020 | Chevrolet | Suburban | Premier |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2008 | Chevrolet | Suburban 2500 | LS |
| 2000-2008 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2018-2020 | Chevrolet | Tahoe | Premier |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2000-2001 | Dodge | Ram 1500 | Laramie |
| 2000-2001 | Dodge | Ram 1500 | Sport |
| 2000-2001 | Dodge | Ram 1500 | ST |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 2000-2003 | Dodge | Ram 1500 Van | Base |
| 2000-2003 | Dodge | Ram 2500 Van | Base |
| 2000-2003 | Dodge | Ram 3500 Van | Base |
| 2019-2021 | Ford | Edge | SE |
| 2019-2021 | Ford | Edge | SEL |
| 2020-2021 | Ford | Edge | ST-Line |
| 2019-2021 | Ford | Edge | Titanium |
| 2017-2019 | Ford | Escape | SE |
| 2018-2019 | Ford | Escape | SEL |
| 2017-2019 | Ford | Escape | Titanium |
| 2009-2014 | GMC | Savana 1500 | Base |
| 2009-2014 | GMC | Savana 1500 | LS |
| 2009-2014 | GMC | Savana 1500 | LT |
| 2009-2021 | GMC | Savana 2500 | Base |
| 2009-2021 | GMC | Savana 2500 | LS |
| 2009-2021 | GMC | Savana 2500 | LT |
| 2009-2021 | GMC | Savana 3500 | Base |
| 2009-2021 | GMC | Savana 3500 | LS |
| 2009-2021 | GMC | Savana 3500 | LT |
| 2011-2018 | GMC | Sierra 1500 | Denali |
| 2011-2013 | GMC | Sierra 1500 | SLE |
| 2011-2018 | GMC | Sierra 1500 | SLT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006,2011-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2006,2011-2019 | GMC | Sierra 2500 HD | SLT |
| 2003-2006,2011-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2011-2019 | GMC | Sierra 3500 HD | SLE |
| 2011-2019 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2011-2020 | GMC | Yukon | Denali |
| 2019-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2019-2020 | GMC | Yukon XL | SLT |
| 2011-2014 | GMC | Yukon XL 1500 | Denali |
| 2011-2012,2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2008 | GMC | Yukon XL 2500 | SLE |
| 2000-2008 | GMC | Yukon XL 2500 | SLT |
| 2019 | Lincoln | MKC | Base |
| 2017-2019 | Lincoln | MKC | Black Label |
| 2017-2018 | Lincoln | MKC | Premiere |
| 2017-2019 | Lincoln | MKC | Reserve |
| 2017-2019 | Lincoln | MKC | Select |
| 2019-2021 | Lincoln | Nautilus | Base |
| 2019-2020 | Lincoln | Nautilus | Black Label |
| 2019-2021 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
| 2016-2022 | Mini | Cooper Clubman | S |
| 2017-2022 | Mini | Cooper Clubman | S ALL4 |
| 2017-2022 | Mini | Cooper Countryman | S |
| 2017-2022 | Mini | Cooper Countryman | S ALL4 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 3
Doesn't really slip on too well.
Size: 11, Color: White, Size: 11, Color: White
Doesn't really slip on too well. Also, since the heel is ridged it unintentionally allows my heel to slip out while walking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 4
Really like these for casual summer outfits
Size: 10.5, Color: White
These are really nice kicks. Stylish, comfortable, and eye catchy for sure. Not too heavy, good price, and fit well. These are great, casual white shoes for a summer outfit.
I gave it 4 out of 5 stars as these do pick up and hold onto dirt and smudges more than I’d like to see. Yes, I know, white shoes are magnets for this stuff, but these tend to scuff and discolor more than I would have assumed. I live in an area with lots of bad weather most of the year so I only get a chance to wear them for a few months of the year unless I want to brave the wet and muddy weather. If you live in an area that has lots of sun and are willing to put these to the test and clean them often, I would say go for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Terrific shoes
Size: 8.5, Color: Cognac
Fit is perfect. Looks great. Comfort is terrific. Wood buy them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025
★★★★★ 1
Poor quality
Size: 9, Color: Black/Black, Size: 9, Color: Black/Black
Bottom of shoes after three weeks worn already have a hole in it!
Didn’t expect to have to toss them away so soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Marc Joseph Shoes
Size: 8.5, Color: Black
Love these shoes. Very comfortable. Great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
recommand products
Aigner Zita S Crossbody bag alpaca beige
179.62
Rodney Rothman Signed Spider-Man Into the Spider-Verse Full Movie Script BAS COA
150.00
Liebeskind Lou 2 Frieda 3D Leather Wallet stone
64.90
Aunts & Uncles Grandma's Luxury Club Mrs. Sugar Pop Crossbody bag caramel
99.95
White Bottle Gourd Seeds for Planting – Heirloom & Non-GMO, High Germination Organic Seeds for Edible & Decorative Gourds
16.99