Pay in installments of $29.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Standard Open Spider Gear Set For 07+ GM 8.6inYukon Gear & Axle spider gear kits feature higher quality materials and better manufacturing techniques than OEM to ensure a longer lasting spider gear set. Kit delivers everything needed for a complete and proper spider gear set replacement. This Part Fits: Year Make Model Submodel 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 1999 2000,2002 2013 Cadillac Escalade Base 2009 2013 Cadillac Escalade Hybrid 2010 2013 Cadillac Escalade
Yukon Gear & Axle spider gear kits feature higher quality materials and better manufacturing techniques than OEM to ensure a longer lasting spider gear set. Kit delivers everything needed for a complete and proper spider gear set replacement.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1999-2000,2002-2013 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1999 | Chevrolet | C1500 | LS |
| 1999 | Chevrolet | C1500 Suburban | Base |
| 1999 | Chevrolet | C1500 Suburban | LS |
| 1999 | Chevrolet | C1500 Suburban | LT |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1999-2000 | Chevrolet | C2500 | LS |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 1999 | Chevrolet | K1500 | LS |
| 1999 | Chevrolet | K1500 Suburban | Base |
| 1999 | Chevrolet | K1500 Suburban | LS |
| 1999 | Chevrolet | K1500 Suburban | LT |
| 1999-2003 | Chevrolet | S10 | Base |
| 1999-2004 | Chevrolet | S10 | LS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1999-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2017 | Chevrolet | Silverado 1500 | Custom |
| 2014-2017 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2017 | Chevrolet | Silverado 1500 | LS |
| 1999-2017 | Chevrolet | Silverado 1500 | LT |
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2017 | Chevrolet | Silverado 1500 | SSV |
| 2002-2017 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1999-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1999-2017 | Chevrolet | Tahoe | LS |
| 1999-2017 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2017 | Chevrolet | Tahoe | PPV |
| 2017 | Chevrolet | Tahoe | Premier |
| 2012-2017 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2009 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 1999 | GMC | C1500 | Sierra SL |
| 1999 | GMC | C1500 | Sierra SLE |
| 1999 | GMC | C1500 | Sierra SLT |
| 1999 | GMC | C1500 Suburban | Base |
| 1999 | GMC | C1500 Suburban | SLE |
| 1999 | GMC | C1500 Suburban | SLT |
| 1999-2000 | GMC | C2500 | Sierra SL |
| 1999-2000 | GMC | C2500 | Sierra SLE |
| 1999-2000 | GMC | C2500 | Sierra SLT |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2005-2009 | GMC | Envoy | Denali |
| 2002-2009 | GMC | Envoy | SLE |
| 2002-2009 | GMC | Envoy | SLT |
| 1999 | GMC | K1500 | Sierra SL |
| 1999 | GMC | K1500 | Sierra SLE |
| 1999 | GMC | K1500 | Sierra SLT |
| 1999 | GMC | K1500 Suburban | Base |
| 1999 | GMC | K1500 Suburban | SLE |
| 1999 | GMC | K1500 Suburban | SLT |
| 1999-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 1999-2000,2003-2005 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 2002-2005,2014-2017 | GMC | Sierra 1500 | Base |
| 2007-2017 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2017 | GMC | Sierra 1500 | SLE |
| 1999-2017 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 1999-2004 | GMC | Sonoma | SL |
| 1999-2001 | GMC | Sonoma | SLE |
| 1999-2004 | GMC | Sonoma | SLS |
| 1999-2000,2008-2013 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 1999-2013 | GMC | Yukon | SLE |
| 1999-2013 | GMC | Yukon | SLT |
| 2008-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005,2007-2008 | Isuzu | Ascender | S |
| 2006-2009 | Saab | 9-7x | 4.2i |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2008-2009 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Arc |
| 2005 | Saab | 9-7x | Linear |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 4
Warm, soft, cozy… not very fluffy though
Color: Tide Pool Blue, Size: Full/Queen
I LOVE this comforter!! The color is beautiful, it’s super soft, it’s nice and warm, and it has a nice weight to it.
I will say it isn’t as fluffy as it seems in the pictures, there doesn’t seem to be any filling between the 2 layers, and if there is, it’s minimal. It’s more like the thickness of a similar double sided throw blanket.
It also has the tendency to grab any small debris which clings to it, but this is to be expected with this type of fabric. I would not recommend this comforter for pet owners as it will definitely be covered in hair and whatever else your furbabies may track in!
Despite the lack of fluffiness and it constantly holding on to any loose thread or other random debris, I am still very happy with my purchase. Very good comforter for the price and it looks beautiful on the bed!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2024
★★★★★ 5
I originally got the King set & loved it so much I ordered another in Queen size!
Color: Charcoal, Size: King
I didn't add a picture because the advertised picture is exactly what it looks like (and my beds not made at the moment, lol). It's so soft, comfortable, cosey and warm. It's thicker and fluffier than I expected, but still very lightweight. The price was great for a king size bed with 2 king sized pillow cases! I love it so much I ordered a second set in Queen size, just to have the cases for my smaller queen pillows that go in front of the King pillows and to have the extra blanket as a cozy throw. The only drawback is it does snag easily on rings, fingernails, etc. (also another reason I ordered the second one to lay across the places that I've snagged & a few that were already snagged when I got them). However, it's so cozy that I didn't want to go through the hassle of sending it back and having to wait for a new one! I'm very glad that it was suggested as an add on when I ordered the mattress pad & that I chose to add it on. I'd definitely recommend it to anyone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2023
★★★★★ 5
Comforter
Color: Charcoal, Size: King
Great value very soft very warm as well as being lite weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Favorite Winter Bedding!
Color: Red Buffalo Plaid, Size: King
Cozy, warm, and so so soft! Washes up beautifully! A great bed set for the cost. Thank you!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Love it!
Color: Red Buffalo Plaid, Size: Full/Queen
Instantly became my favorite comforter for winter months. Colors are vibrant and beautiful; soft and warm; appears to be durable. I would get another of it came in others colors. Paired with the Amazon Basics red buffalo plaid sheet set. Matches my pajamas and my dogs’ bandannas perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
recommand products
Customizable Leather Floor Mats with Triangle Pattern for Bentley Flying Spur (2013-2019)
1738.00
Customizable Leather Floor Mats with Square Pattern for Rolls Royce Phantom VIII (2017-2024)
1987.00
Customizable Leather Floor Mats with Viper Hex Pattern for Audi A4 - B6 Sedan (2001-2004)
1738.00
Ceramic dessert bowls
32.95
AGNES Clutch M - Pink/Orange
142.50