Pay in installments of $86.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CRS 288R-10Mechanical Roller: Excellent for street strip effort for 9. 5: 1 to 10: 1 compression, 340 and 360. 3500 stall aftermarket intake with 750CFM. This Part Fits: Year Make Model Submodel 1965 Bristol 408 Base 1965 1967 Bristol 409 Base 1967 1969 Bristol 410 Base 1964 1965 Checker Aerobus Base 1979 1980 Chrysler Cordoba 300 1975 1983 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980 1982 Chrysler Cordoba LS 1983 1989 Chrysler Fifth Avenue Base 1981
Mechanical Roller: Excellent for street/strip effort for 9.5:1 to 10:1 compression, 340 and 360. 3500 stall aftermarket intake with 750CFM.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Bristol | 408 | Base |
| 1965-1967 | Bristol | 409 | Base |
| 1967-1969 | Bristol | 410 | Base |
| 1964-1965 | Checker | Aerobus | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1971,1973-1981 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1978-1981 | Chrysler | Town & Country | Base |
| 1964 | Dodge | 330 | Base |
| 1964 | Dodge | 440 | Base |
| 1964-1966,1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965,1967-1970 | Dodge | Coronet | 440 |
| 1965,1967-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1967-1970 | Dodge | Coronet | Deluxe |
| 1968-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1964-1967 | Dodge | D100 Series | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1964-1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1964-1967 | Dodge | D300 Series | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1990-1999 | Dodge | Dakota | Base |
| 1990-1993 | Dodge | Dakota | LE |
| 1998-2002 | Dodge | Dakota | R/T |
| 1991-1992 | Dodge | Dakota | S |
| 1990-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2002 | Dodge | Dakota | SLT |
| 1991-2002 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1968 | Dodge | Dart | 270 |
| 1964-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2002 | Dodge | Durango | R/T |
| 1998-2002 | Dodge | Durango | SLT |
| 1999-2000,2002 | Dodge | Durango | SLT Plus |
| 2000,2002 | Dodge | Durango | Sport |
| 1968-1974 | Dodge | M300 | Base |
| 1978-1979 | Dodge | Magnum | XE |
| 1970-1974 | Dodge | MB300 | Base |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1968-1969 | Dodge | Polara | 500 |
| 1964-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1972-1974 | Dodge | R300 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2002 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2002 | Dodge | Ram 1500 | ST |
| 1999-2002 | Dodge | Ram 1500 Van | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2002 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1999-2002 | Dodge | Ram 3500 Van | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1973-1974 | Dodge | RM300 | Base |
| 1971 | Dodge | RM300 | Motorhome |
| 1971,1974 | Dodge | RM350 | Motorhome |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1979-1981 | Dodge | St. Regis | Base |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1964-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1964-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1964-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1966 | Griffith | 200 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1993-1998 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
| 1964-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1964-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1967 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1964-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Awesome Pillows!
Color: White, Size: King (Pack of 2)
These pillows are super soft! I love them. I bought them when I caught a bad cold and needed to prop myself up. Worked so great! Definitely give these pillows a try. They're very reasonably priced too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Comfortable pillows
Color: White, Size: Standard (Pack of 2)
These pillows are great. Not too soft or to hard. They need to be in the dryer for about 15 minutes to fluff up. Perfect buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Don’t judge by the size
Color: White, Size: Standard (Pack of 2)
I don’t write reviews here typically but I’ve been on the pillow hunt for years with no luck. Mine are always lumpy and misshapen or too soft or too firm. Don’t judge this pillow by how it looks though because I saw it and thought for sure I wasted money. They are small and not fluffy at all. But OMG I laid down on it and it’s the most comfortable pillow I’ve had in years. Memory foam didn’t work for me but this simple little pillow just allowed me some great sleep. Very happy with this purchase. It’s a simple, no frills pillow that’s perfect for this side sleeper that doesn’t like a too soft pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Superb!!!!
Color: White, Size: Queen (Pack of 4)
If I could give more than 5 stars I would. I purchased these beauties 6 months ago and they are still fluffy and firm. I'm amazed by the price point. I will definitely re-order for the guess bedroom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Soft and comfortable, NOT firm.
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
Overall, these are comfortable pillows for the price, especially if you prefer something soft rather than firm.
The pillows arrived vacuum sealed, which is pretty standard. Once opened, they fluffed up well after some time and looked full enough to use. Right away, they felt soft and plush, and sleeping on them was comfortable from the first night. In terms of comfort and support, these pillows are definitely on the softer side. They work well for side and back sleeping if you like a pillow that you can sink into a bit. They’re not firm or dense, but they’re still cozy and gentle on the neck and head.
After a few days of use, I did notice that the pillows started to look a little lumpy and uneven. The filling tends to shift, so they don’t hold their shape perfectly and need regular fluffing. That said, even when they look a bit misshapen, they’re still soft and comfortable to sleep on. If you’re someone who needs strong neck support or prefers a firm hotel-style pillow, these may feel too soft. However, if comfort and plushness are your priority, they do the job well.
For the price, I think they’re a good value. They’re not luxury pillows, but they’re comfortable, decent quality, and perfectly fine for everyday use or a guest bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026